Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2007 | Team Cornell College | #25 | GB0 | G3 | A3 | GA0 | S0 | FO0 - 0 |
Season2006 | Team Cornell College | #25 | GB0 | G10 | A0 | GA0 | S0 | FO0 - 0 |
Season2005 | Team Cornell College | #25 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/10/2007 | Opponent @ Nebraska | ResultL 4-7 | GB0 | G1 | A1 | GA0 | S0 |
Date02/11/2007 | Opponent @ University of Nebraska-Omaha | ResultW 10-6 | GB0 | G2 | A2 | GA0 | S0 |
Date03/17/2007 | Opponent @ Ferris State University | ResultL 0-15 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date04/09/2006 | Opponent Creighton | ResultL 0-23 | GB0 | G0 | A0 | GA0 | S0 |
Date03/17/2006 | Opponent @ Iowa | ResultL 3-16 | GB0 | G2 | A0 | GA0 | S0 |
Date04/08/2006 | Opponent @ Wheaton College | ResultL 1-18 | GB0 | G0 | A0 | GA0 | S0 |
Date03/24/2006 | Opponent @ University of Nebraska-Omaha | ResultL 6-12 | GB0 | G4 | A0 | GA0 | S0 |
Date04/01/2006 | Opponent Dordt College | ResultL 1-16 | GB0 | G1 | A0 | GA0 | S0 |
Date04/23/2006 | Opponent @ South Dakota | ResultL 3-4 | GB0 | G1 | A0 | GA0 | S0 |
Date04/08/2006 | Opponent @ Arkansas | ResultL 3-15 | GB0 | G1 | A0 | GA0 | S0 |
Date04/23/2006 | Opponent @ University of Northwestern | ResultL 0-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2006 | Opponent Western Illinois University | ResultL 3-16 | GB0 | G1 | A0 | GA0 | S0 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2005 |