Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2008 | Team Fort Lewis | #4 | GB0 | G1 | A4 | GA0 | S0 | FO0 - 0 |
Season2007 | Team Fort Lewis | #4 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2006 | Team Fort Lewis | #4 | GB0 | G3 | A2 | GA0 | S0 | FO0 - 0 |
Season2005 | Team Fort Lewis | #4 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/09/2008 | Opponent @ Oklahoma | ResultW 22-6 | GB0 | G0 | A0 | GA0 | S0 |
Date02/29/2008 | Opponent @ Northern Arizona | ResultW 11-8 | GB0 | G0 | A0 | GA0 | S0 |
Date03/02/2008 | Opponent @ San Diego State | ResultL 7-17 | GB0 | G0 | A0 | GA0 | S0 |
Date03/04/2008 | Opponent @ UC Irvine | ResultW 15-0 | GB0 | G0 | A0 | GA0 | S0 |
Date03/05/2008 | Opponent @ Cal State Fullerton | ResultW 20-5 | GB0 | G0 | A0 | GA0 | S0 |
Date03/21/2008 | Opponent Regis | ResultW 22-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/28/2008 | Opponent @ Colorado Mines | ResultW 16-2 | GB0 | G0 | A0 | GA0 | S0 |
Date03/29/2008 | Opponent @ MSU Denver | ResultW 17-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2008 | Opponent Western Colorado | ResultW 23-0 | GB0 | G0 | A2 | GA0 | S0 |
Date04/06/2008 | Opponent Wyoming | ResultW 25-3 | GB0 | G1 | A2 | GA0 | S0 |
Date04/11/2008 | Opponent Westminster College | ResultL 7-14 | GB0 | G0 | A0 | GA0 | S0 |
Date04/18/2008 | Opponent @ Utah Valley | ResultW 15-11 | GB0 | G0 | A0 | GA0 | S0 |
Date04/19/2008 | Opponent @ Utah State | ResultW 16-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/25/2008 | Opponent New Mexico | ResultW 1-0 | GB0 | G0 | A0 | GA0 | S0 |
Date04/27/2008 | Opponent Northern Colorado | ResultL 12-13 | GB0 | G0 | A0 | GA0 | S0 |
Date05/13/2008 | Opponent Southwestern University | ResultL 8-12 | GB0 | G0 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/17/2007 | Opponent @ Texas Tech | ResultL 8-21 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2007 | Opponent @ St. Edward's | ResultW 12-1 | GB0 | G0 | A0 | GA0 | S0 |
Date02/24/2007 | Opponent @ New Mexico | ResultW 20-3 | GB0 | G0 | A0 | GA0 | S0 |
Date03/17/2007 | Opponent @ Northern Colorado | ResultL 7-13 | GB0 | G0 | A0 | GA0 | S0 |
Date03/23/2007 | Opponent Utah Valley | ResultW 14-13 | GB0 | G0 | A0 | GA0 | S0 |
Date03/30/2007 | Opponent @ Utah | ResultL 13-22 | GB0 | G0 | A0 | GA0 | S0 |
Date03/31/2007 | Opponent @ Westminster College | ResultL 13-15 | GB0 | G0 | A0 | GA0 | S0 |
Date04/07/2007 | Opponent Colorado State Univ.-Pueblo | ResultW 1-0 | GB0 | G0 | A0 | GA0 | S0 |
Date04/13/2007 | Opponent @ Western Colorado | ResultW 17-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/14/2007 | Opponent Colorado Mines | ResultW 17-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/15/2007 | Opponent Creighton | ResultW 23-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/20/2007 | Opponent MSU Denver | ResultW 14-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2007 | Opponent Northern Arizona | ResultW 16-7 | GB0 | G0 | A0 | GA0 | S0 |
Date05/03/2007 | Opponent Colorado Mines | ResultW 14-7 | GB0 | G0 | A0 | GA0 | S0 |
Date05/04/2007 | Opponent @ Northern Colorado | ResultL 7-9 | GB0 | G0 | A0 | GA0 | S0 |
Date05/15/2007 | Opponent @ Emory | ResultL 13-19 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date04/25/2006 | Opponent @ University of Texas-Arlington | ResultW 11-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/19/2006 | Opponent @ Austin College | ResultW 14-0 | GB0 | G0 | A0 | GA0 | S0 |
Date01/28/2006 | Opponent @ Southwestern University | ResultD 0-0 | GB0 | G0 | A0 | GA0 | S0 |
Date04/21/2006 | Opponent @ Colorado Mines | ResultW 16-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/04/2006 | Opponent @ Regis | ResultW 14-5 | GB0 | G0 | A0 | GA0 | S0 |
Date03/31/2006 | Opponent @ Utah Valley | ResultL 8-17 | GB0 | G1 | A0 | GA0 | S0 |
Date02/24/2006 | Opponent Linfield College | ResultW 14-12 | GB0 | G0 | A1 | GA0 | S0 |
Date04/22/2006 | Opponent @ Colorado State Univ.-Pueblo | ResultW 27-3 | GB0 | G1 | A0 | GA0 | S0 |
Date02/26/2006 | Opponent Northern Colorado | ResultW 11-10 | GB0 | G0 | A0 | GA0 | S0 |
Date02/11/2006 | Opponent Western Colorado | ResultL 9-13 | GB0 | G1 | A1 | GA0 | S0 |
Date02/18/2006 | Opponent Montana State | ResultL 14-19 | GB0 | G0 | A0 | GA0 | S0 |
Date02/11/2006 | Opponent Wyoming | ResultW 19-7 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2006 | Opponent Utah State | ResultW 14-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2006 | Opponent Colorado Mines | ResultW 16-12 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2006 | Opponent @ Utah Valley | ResultL 11-17 | GB0 | G0 | A0 | GA0 | S0 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2005 |