Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2016 | Team Bridgewater State | #24 | GB10 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2015 | Team Bridgewater State | #24 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2016 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/27/2016 | Opponent @ Rhode Island | ResultL 10-13 | GB2 | G0 | A0 | GA0 | S0 |
Date03/19/2016 | Opponent @ Central Conn. State | ResultL 9-10 | GB0 | G0 | A0 | GA0 | S0 |
Date03/20/2016 | Opponent Northeastern | ResultL 2-12 | GB1 | G0 | A0 | GA0 | S0 |
Date03/26/2016 | Opponent @ Roger Williams University | ResultL 5-11 | GB1 | G0 | A0 | GA0 | S0 |
Date03/29/2016 | Opponent @ WPI | ResultW 10-9 | GB5 | G0 | A0 | GA0 | S0 |
Date04/02/2016 | Opponent @ Southern Conn. State | ResultW 13-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/10/2016 | Opponent @ Fitchburg State | ResultW 20-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/08/2016 | Opponent @ Westfield State | ResultW 9-6 | GB1 | G0 | A0 | GA0 | S0 |
Date04/13/2016 | Opponent Framingham State | ResultW 19-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/16/2016 | Opponent New Haven | ResultW 13-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/17/2016 | Opponent Univ. of Bridgeport | ResultW 12-4 | GB1 | G0 | A0 | GA0 | S0 |
Date04/23/2016 | Opponent Stonehill | ResultW 5-3 | GB0 | G0 | A0 | GA0 | S0 |
Date05/09/2016 | Opponent @ St. Thomas | ResultL 7-19 | GB0 | G0 | A0 | GA0 | S0 |
2015 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/19/2015 | Opponent Westfield State | ResultW 15-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/22/2015 | Opponent Central Conn. State | ResultW 14-9 | GB0 | G0 | A0 | GA0 | S0 |
Date03/28/2015 | Opponent WPI | ResultW 11-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/11/2015 | Opponent @ Framingham State | ResultW 18-1 | GB0 | G0 | A0 | GA0 | S0 |
Date04/17/2015 | Opponent Southern Conn. State | ResultW 20-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/19/2015 | Opponent Tufts University (club) | ResultW 14-5 | GB1 | G0 | A0 | GA0 | S0 |
Date04/22/2015 | Opponent @ Stonehill | ResultW 11-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/24/2015 | Opponent Fitchburg State | ResultW 18-4 | GB0 | G0 | A0 | GA0 | S0 |