Statistics By Season
| Season | Team | # | GB | G | A | GA | S | S% | FO |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Brigham Young | 33 | 32 | 0 | 0 | 156 | 160 | 50.6% | 0 - 0 |
| 2022 | Brigham Young | 33 | 2 | 0 | 0 | 9 | 15 | 62.5% | 0 - 0 |
| 2021 | Brigham Young | 33 | 0 | 0 | 0 | 4 | 6 | 60.0% | 0 - 0 |
| 2020 | Brigham Young | 33 | 0 | 0 | 0 | 0 | 0 | – | 0 - 0 |
2023 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/08/2023 | @ UCLA | W 16-5 | 2 | 0 | 0 | 5 | 11 | 68.8% |
| 02/09/2023 | @ USC | W 14-7 | 0 | 0 | 0 | 7 | 14 | 66.7% |
| 02/11/2023 | @ Concordia | L 10-18 | 4 | 0 | 0 | 18 | 13 | 41.9% |
| 03/02/2023 | @ Arizona State | W 11-3 | 1 | 0 | 0 | 3 | 12 | 80.0% |
| 03/03/2023 | @ Grand Canyon | W 14-11 | 2 | 0 | 0 | 11 | 9 | 45.0% |
| 03/04/2023 | @ Michigan State | W 18-9 | 2 | 0 | 0 | 8 | 8 | 50.0% |
| 03/11/2023 | Boise State | W 10-8 | 2 | 0 | 0 | 5 | 7 | 58.3% |
| 03/13/2023 | New Hampshire | W 11-3 | 6 | 0 | 0 | 3 | 5 | 62.5% |
| 03/17/2023 | Utah State | W 15-5 | 1 | 0 | 0 | 5 | 3 | 37.5% |
| 03/18/2023 | Liberty | L 9-10 | 2 | 0 | 0 | 10 | 14 | 58.3% |
| 03/25/2023 | Simon Fraser | L 10-11 | 0 | 0 | 0 | 11 | 9 | 45.0% |
| 03/31/2023 | Cal Poly | W 10-6 | 2 | 0 | 0 | 6 | 12 | 66.7% |
| 04/07/2023 | Georgia Tech | L 7-14 | 1 | 0 | 0 | 12 | 4 | 25.0% |
| 04/11/2023 | @ Utah | W 13-10 | 0 | 0 | 0 | 10 | 7 | 41.2% |
| 04/15/2023 | Utah Valley | L 8-14 | 0 | 0 | 0 | 7 | 3 | 30.0% |
| 04/20/2023 | Colorado | W 15-8 | 3 | 0 | 0 | 5 | 6 | 54.5% |
| 04/22/2023 | Colorado State | W 15-9 | 1 | 0 | 0 | 9 | 9 | 50.0% |
| 04/28/2023 | Colorado | W 15-8 | 0 | 0 | 0 | 7 | 4 | 36.4% |
| 04/29/2023 | @ Utah Valley | L 13-14 | 3 | 0 | 0 | 14 | 10 | 41.7% |
2022 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/11/2022 | @ Washington State | W 19-3 | 0 | 0 | 0 | 1 | 2 | 66.7% |
| 02/12/2022 | @ Boise State | W 18-5 | 1 | 0 | 0 | 1 | 2 | 66.7% |
| 03/10/2022 | @ Cal Poly | W 13-4 | 0 | 0 | 0 | 1 | 2 | 66.7% |
| 03/11/2022 | @ Dominican | W 18-5 | 1 | 0 | 0 | 2 | 4 | 66.7% |
| 03/12/2022 | @ Santa Clara | W 10-7 | 0 | 0 | 0 | 0 | 0 | – |
| 03/16/2022 | Utah | W 10-4 | 0 | 0 | 0 | 0 | 0 | – |
| 03/19/2022 | Concordia | W 12-11 | 0 | 0 | 0 | 0 | 0 | – |
| 03/24/2022 | @ Colorado | W 7-6 | 0 | 0 | 0 | 0 | 0 | – |
| 03/26/2022 | @ Colorado State | W 16-12 | 0 | 0 | 0 | 0 | 0 | – |
| 03/30/2022 | @ Utah Valley | W 15-8 | 0 | 0 | 0 | 0 | 0 | – |
| 02/22/2022 | @ Westminster College | W 10-9 | 0 | 0 | 0 | 0 | 0 | – |
| 04/01/2022 | Texas A&M | W 16-6 | 0 | 0 | 0 | 2 | 1 | 33.3% |
| 04/08/2022 | @ Liberty | W 12-11 | 0 | 0 | 0 | 0 | 0 | – |
| 04/09/2022 | @ NC State | W 11-8 | 0 | 0 | 0 | 0 | 0 | – |
| 04/16/2022 | Texas | L 15-16 | 0 | 0 | 0 | 0 | 0 | – |
| 04/11/2022 | @ Virginia Tech | L 8-11 | 0 | 0 | 0 | 0 | 0 | – |
| 04/22/2022 | Colorado State | W 16-7 | 0 | 0 | 0 | 0 | 0 | – |
| 04/23/2022 | Colorado | W 15-4 | 0 | 0 | 0 | 0 | 1 | 100.0% |
| 05/10/2022 | USC | W 10-6 | 0 | 0 | 0 | 0 | 0 | – |
| 05/09/2022 | @ Texas Christian | W 18-6 | 0 | 0 | 0 | 2 | 3 | 60.0% |
| 05/12/2022 | South Carolina | L 9-11 | 0 | 0 | 0 | 0 | 0 | – |
2021 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/18/2021 | @ Adams State University | W 15-1 | 0 | 0 | 0 | 1 | 4 | 80.0% |
| 02/19/2021 | @ Colorado State Univ.-Pueblo | W 18-5 | 0 | 0 | 0 | 1 | 3 | 75.0% |
| 03/04/2021 | @ Grand Canyon | W 12-7 | 0 | 0 | 0 | 0 | 0 | – |
| 03/06/2021 | @ Minnesota | W 21-3 | 0 | 0 | 0 | 1 | 0 | 0.0% |
| 03/25/2021 | @ Utah State | W 15-4 | 0 | 0 | 0 | 1 | 2 | 66.7% |
| 03/27/2021 | Dominican | W 20-5 | 0 | 0 | 0 | 2 | 4 | 66.7% |
| 04/01/2021 | Concordia | W 14-6 | 0 | 0 | 0 | 0 | 0 | – |
| 04/02/2021 | Boise State | W 12-3 | 0 | 0 | 0 | 0 | 0 | – |
| 04/10/2021 | @ Concordia | W 11-10 | 0 | 0 | 0 | 0 | 0 | – |
| 04/12/2021 | @ Chapman | L 5-6 | 0 | 0 | 0 | 0 | 0 | – |
| 02/27/2021 | @ Colorado Mesa Univesrity | D 0-0 | 0 | 0 | 0 | 0 | 0 | – |
| 03/19/2021 | @ Westminster College | D 0-0 | 0 | 0 | 0 | 0 | 0 | – |
| 04/17/2021 | @ Arizona | W 12-3 | 0 | 0 | 0 | 0 | 0 | – |
2020 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 01/31/2020 | @ Auburn | W 15-7 | 0 | 0 | 0 | 0 | 0 |
| 02/01/2020 | @ Georgia Tech | L 4-9 | 0 | 0 | 0 | 0 | 0 |
| 02/03/2020 | @ Clemson | W 14-8 | 0 | 0 | 0 | 0 | 0 |
| 02/15/2020 | Nevada | W 23-8 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2020 | @ Boise State | W 16-4 | 0 | 0 | 0 | 0 | 0 |
| 03/06/2020 | @ Simon Fraser | W 17-3 | 0 | 0 | 0 | 0 | 0 |
| 03/07/2020 | @ Washington | W 18-4 | 0 | 0 | 0 | 0 | 0 |

