Toledo vs Central Michigan on 2/13/2011
3:00PM EST @ Central MichiganScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Toledo | 1 | 4 | 0 | 2 | 0 |
| Central Michigan | 6 | 3 | 3 | 6 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Toledo | 9 | 11 | 7 | 11 | 0 |
| Central Michigan | 17 | 8 | 8 | 17 | 0 |
Toledo Rockets
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 2 | Aaron James Nelson | M | 0-0 | 0 | 0 | 0 |
| 24 | Adam J Howell | M | 0-0 | 0 | 4 | 1 |
| 18 | Alex Aleal Soto-Edwards | M | 0-0 | 9 | 1 | 1 |
| 22 | Cory Miles Jarosi | D | 0-0 | 3 | 0 | 0 |
| 1 | Dan J Bryan | D | 0-0 | 2 | 0 | 0 |
| 8 | David Van Buren | M | 0-0 | 2 | 1 | 1 |
| 17 | Hector Flavio Mendez | D | 0-0 | 2 | 0 | 0 |
| 27 | Kenny Andrew Macauley | M | 0-0 | 4 | 0 | 0 |
| 26 | Kyle Richard Danicke | M | 0-0 | 0 | 0 | 0 |
| 14 | Matt Stephen Cechner | A | 0-0 | 3 | 0 | 0 |
| 25 | Nick Owen Denzer | LSM | 0-0 | 1 | 0 | 0 |
| 4 | Rami Hicham Harb | A | 0-0 | 2 | 0 | 0 |
| 7 | Robert Antonio Ruiz-Krause | M | 0-0 | 0 | 0 | 0 |
| 19 | Ron Louis Wells | M | 0-0 | 0 | 0 | 0 |
| 6 | Tyler James Wilkie | A | 0-0 | 0 | 1 | 1 |
| 30 | Zach Michael Sandusky | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 35 | Kerry Ray Schwable | 0 | 0 | 0 | 11 | 9 | 0.550 |
| 21 | Scott Michael Schmidt | 0 | 0 | 0 | 9 | 9 | 0.500 |
Central Michigan Chippewas
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 5 | Adam C Finn | DM | 0-0 | 1 | 1 | 0 |
| 15 | Alex J Lavigne | DM | 0-0 | 1 | 0 | 0 |
| 23 | Andrew Guzi | A | 0-0 | 0 | 1 | 1 |
| 12 | Anthony L Halushka | DM | 0-0 | 1 | 0 | 0 |
| 30 | Austin C Linkfield | M | 0-0 | 1 | 1 | 0 |
| 11 | Brad S Dickerson | M | 0-0 | 4 | 0 | 0 |
| 28 | Cameron D Aubry | M | 0-0 | 2 | 0 | 0 |
| 9 | Dane Woody | M | 0-0 | 5 | 2 | 0 |
| 20 | Daniel I Lopez | DM | 0-0 | 0 | 0 | 0 |
| 39 | Evan E Davis | D | 0-0 | 0 | 0 | 0 |
| 27 | Jack J Grady | A | 0-0 | 0 | 1 | 0 |
| 3 | Jeff Wood | A | 0-0 | 3 | 3 | 1 |
| 2 | Joe L Miceli | DM | 0-0 | 2 | 0 | 0 |
| 14 | Josh Huver | D | 0-0 | 0 | 0 | 0 |
| 17 | Justin M Schaufler | A | 0-0 | 0 | 1 | 0 |
| 24 | Kevin Delana | M | 0-0 | 0 | 1 | 0 |
| 32 | Kyle E Pennington | A | 0-0 | 0 | 1 | 0 |
| 22 | Kyle M Harris | A | 0-0 | 0 | 0 | 0 |
| 25 | Matt Guidobono | D | 0-0 | 1 | 0 | 0 |
| 16 | Matthew A Burtka | M | 0-0 | 2 | 0 | 0 |
| 21 | Nick Culp | M | 0-0 | 2 | 2 | 0 |
| 6 | Nick Diegel | M | 0-0 | 7 | 3 | 0 |
| 31 | Nick R Wilson | D | 0-0 | 0 | 0 | 0 |
| 10 | Rob Giglio | M | 0-0 | 1 | 0 | 0 |
| 13 | Ryan J Lotan | D | 0-0 | 1 | 0 | 0 |
| 33 | Ryan S Bottorff | DM | 0-0 | 0 | 0 | 0 |
| 40 | Scott Brakora | D | 0-0 | 3 | 0 | 1 |
| 4 | T.J. J Braun | DM | 0-0 | 0 | 0 | 0 |
| 19 | T.J. R Feagan | DM | 0-0 | 0 | 0 | 0 |
| 34 | Thomas F McCardle | M | 0-0 | 0 | 0 | 0 |
| 8 | Troy Podges | A | 0-0 | 0 | 1 | 0 |
| 1 | Zachary A Ritten | D | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 18 | Sean Coates | 0 | 0 | 0 | 26 | 7 | 0.788 |


