Tennessee Wesleyan vs Tennessee on 2/11/2012
10:30AM EST @ University of TennesseeScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 1 | 2 | 1 | 3 | 0 |
| Tennessee | 2 | 0 | 1 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4 | 4 | 1 | 4 | 0 |
| Tennessee | 6 | 12 | 13 | 9 | 0 |
Tennessee Wesleyan Bulldogs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 10 | Anthony Hunt | M | 4-9 | 2 | 0 | 0 |
| 16 | Chas D Welch | M | 0-0 | 0 | 1 | 0 |
| 17 | Chase D Welch | M | 0-0 | 1 | 0 | 0 |
| 11 | Dalton OConnell | A | 0-0 | 0 | 2 | 0 |
| 4 | Derek Stanley | LSM | 0-0 | 2 | 0 | 0 |
| 3 | Dylan Stanley | M | 0-0 | 2 | 0 | 0 |
| 23 | Evyn C Jackson | D | 0-0 | 0 | 0 | 0 |
| 18 | Jamie Baird | M | 0-0 | 0 | 0 | 0 |
| 29 | John Isler | M | 0-0 | 1 | 0 | 1 |
| 27 | Jordan Hart | M | 0-0 | 0 | 1 | 0 |
| 15 | Jordan Herrman | D | 0-0 | 1 | 0 | 0 |
| 28 | Justin Brady Bell | M | 0-0 | 1 | 0 | 0 |
| 12 | Keevin Staples | D | 0-1 | 0 | 0 | 0 |
| 32 | Kenny Durham | D | 0-0 | 4 | 0 | 0 |
| 1 | Ladarius Williams | M | 0-0 | 0 | 0 | 0 |
| 26 | Mason Onstott | A | 0-0 | 1 | 1 | 0 |
| 35 | Parker Thomas | A | 0-0 | 2 | 1 | 1 |
| 9 | Paul Jeong | LSM | 0-0 | 2 | 0 | 0 |
| 33 | Steven Duchemin | D | 0-0 | 0 | 1 | 0 |
| 7 | Tyler Caviness | M | 0-0 | 1 | 0 | 0 |
| 2 | Tyler Russell Hunt | M | 0-0 | 0 | 0 | 0 |
| 24 | Victor Black | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 22 | Ryne Owen | 0 | 0 | 0 | 17 | 4 | 0.810 |
Tennessee Volunteers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 26 | Alex Dreifke | D | 0-0 | 0 | 0 | 0 |
| 27 | Alex Henke | A | 0-0 | 0 | 1 | 0 |
| 22 | Alex Jansen | M | 11-4 | 1 | 0 | 0 |
| 34 | Blake Hennessy | LSM | 0-0 | 1 | 0 | 0 |
| 18 | Carson Mayhall | D | 0-0 | 0 | 0 | 0 |
| 7 | Chris Koloup | LSM | 0-0 | 1 | 0 | 0 |
| 19 | David Avveduti | M | 0-0 | 1 | 1 | 0 |
| 13 | David Ruben | D | 0-0 | 1 | 0 | 0 |
| 55 | Fran Chatfield | M | 0-0 | 0 | 1 | 0 |
| 5 | Franklin Ruch | A | 0-0 | 0 | 0 | 0 |
| 4 | Jack Donelan | A | 0-0 | 6 | 0 | 1 |
| 30 | Jason Springer | M | 0-0 | 0 | 0 | 0 |
| 36 | Jesse Thompson | LSM | 0-0 | 3 | 0 | 0 |
| 54 | Joey McCallum | LSM | 0-0 | 2 | 0 | 0 |
| 41 | John Ellis Porter | M | 0-0 | 3 | 0 | 0 |
| 8 | John Honan | DM | 0-0 | 1 | 0 | 1 |
| 45 | Kevin ONeill | A | 0-0 | 1 | 1 | 0 |
| 43 | Lee Fuller | M | 0-0 | 0 | 0 | 0 |
| 11 | Matt Cooper | DM | 0-0 | 3 | 0 | 0 |
| 25 | Matt Cummings | M | 0-0 | 1 | 0 | 0 |
| 21 | Matt Herner | M | 0-0 | 3 | 0 | 1 |
| 20 | Matt McCoy | LSM | 0-0 | 0 | 0 | 0 |
| 32 | Mike Kinsey | D | 0-0 | 2 | 0 | 0 |
| 42 | Mike Middleton | D | 0-0 | 2 | 0 | 0 |
| 35 | Morgan Jennings | M | 0-0 | 0 | 0 | 0 |
| 44 | Paul Dingee | A | 0-0 | 1 | 0 | 0 |
| 15 | Quinn Stank | D | 0-0 | 0 | 0 | 0 |
| 38 | Rush Dickson | M | 0-0 | 0 | 0 | 0 |
| 6 | Scott Ford | M | 0-0 | 4 | 0 | 0 |
| 2 | Steven Goodwillie | LSM | 0-0 | 0 | 0 | 0 |
| 17 | Travis Smith | D | 0-0 | 0 | 0 | 0 |
| 12 | Tray Harrell | M | 0-0 | 1 | 0 | 0 |
| 10 | Tyler Kidd | M | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 9 | David Catterton | 2 | 0 | 0 | 6 | 4 | 0.600 |
| 3 | David Sapala | 1 | 0 | 0 | 2 | 3 | 0.400 |


