Loyola Marymount vs Chapman on 4/14/2012
9:00AM PST @ Chapman StadiumScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Loyola Marymount | 0 | 0 | 3 | 0 | 0 |
| Chapman | 9 | 3 | 5 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Loyola Marymount | 0 | 0 | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 | 0 | 0 |
Loyola Marymount Lions
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 15 | Andrew Tjon | M | 0-0 | 0 | 0 | 0 |
| 1 | Brad Chestnut | D | 0-0 | 0 | 0 | 0 |
| 29 | Brendan Griffin-Lyddon | D | 0-0 | 0 | 0 | 0 |
| 35 | Brendon Cyprus | M | 0-0 | 0 | 0 | 0 |
| 12 | Brenton Bader | M | 0-0 | 0 | 0 | 0 |
| 41 | Charles Gilbreath | M | 0-0 | 0 | 1 | 0 |
| 28 | Chase Parlett | A | 0-0 | 0 | 1 | 0 |
| 31 | Chris Brownell | LSM | 0-0 | 0 | 0 | 0 |
| 6 | Colby Rhodes | A | 0-0 | 0 | 1 | 1 |
| 18 | Conner Pinkston | M | 0-0 | 0 | 0 | 0 |
| 33 | Gabe Casagrande | DM | 0-0 | 0 | 0 | 0 |
| 11 | Henry Harries | DM | 0-0 | 0 | 0 | 0 |
| 16 | Jackson DeWolfe | D | 0-0 | 0 | 0 | 0 |
| 35 | Jimmy Kehoe | D | 0-0 | 0 | 0 | 0 |
| 14 | John Gilbreath | LSM | 0-0 | 0 | 0 | 0 |
| 37 | John Volker | A | 0-0 | 0 | 0 | 0 |
| 2 | Jonathon Gonzalez | D | 0-0 | 0 | 0 | 0 |
| 3 | Marc Merchant | M | 0-0 | 0 | 0 | 0 |
| 23 | Marcus Egeck | M | 0-0 | 0 | 0 | 0 |
| 8 | Matt Guarino | M | 0-0 | 0 | 0 | 0 |
| 19 | Matthew Fong | M | 0-0 | 0 | 0 | 0 |
| 25 | Michael Hanover | M | 0-0 | 0 | 0 | 0 |
| 7 | Noah Bergeron | A | 0-0 | 0 | 0 | 0 |
| 13 | Phil Hughes | M | 0-0 | 0 | 0 | 0 |
| 21 | Ryan Houge | D | 0-0 | 0 | 0 | 0 |
| 27 | Zac Beko | LSM | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 30 | Connor DeVane | 0 | 0 | 0 | 26 | 21 | 0.553 |
Chapman Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 26 | AJ Rafter | M | 0-0 | 0 | 0 | 0 |
| 34 | Alex Williams | M | 0-0 | 0 | 2 | 0 |
| 3 | Andrew Clayton | A | 0-0 | 0 | 2 | 0 |
| 20 | Andrew Remlinger | M | 0-0 | 0 | 0 | 0 |
| 52 | Ben Traub | D | 0-0 | 0 | 0 | 0 |
| 30 | Brenton Croteau | D | 0-0 | 0 | 0 | 1 |
| 42 | Brian Dutton | M | 0-0 | 0 | 0 | 0 |
| 22 | Casey Wyman | M | 0-0 | 0 | 0 | 0 |
| 28 | Charlie Evans | M | 0-0 | 0 | 1 | 0 |
| 27 | Chris Herrmann | M | 0-0 | 0 | 1 | 0 |
| 12 | Colin Laviola | M | 0-0 | 0 | 0 | 0 |
| 49 | Dan Galanti | D | 0-0 | 0 | 0 | 0 |
| 21 | Hap Knowles | LSM | 0-0 | 5 | 0 | 1 |
| 51 | Harrison Maizels | M | 0-0 | 0 | 0 | 0 |
| 33 | Henry Miller | M | 0-0 | 0 | 0 | 0 |
| 24 | Jordan Wallace | D | 0-0 | 0 | 0 | 0 |
| 10 | Justin Shields | M | 0-0 | 0 | 1 | 0 |
| 45 | Kosuke Watanabe | D | 0-0 | 0 | 0 | 0 |
| 23 | Mack Shaw | M | 0-0 | 0 | 0 | 0 |
| 13 | Madison Fiore | A | 0-0 | 0 | 2 | 2 |
| 50 | Matt Walrath | LSM | 1-0 | 13 | 2 | 1 |
| 47 | Matt Welch | A | 0-0 | 0 | 1 | 0 |
| 32 | Max Allen | A | 0-0 | 0 | 0 | 0 |
| 55 | Max Devries | A | 0-0 | 0 | 0 | 0 |
| 18 | Michael Marchand | A | 0-0 | 0 | 1 | 1 |
| 19 | Nick Remlinger | M | 0-0 | 0 | 1 | 0 |
| 54 | Pierce Guderski | D | 0-0 | 0 | 0 | 0 |
| 17 | Ryan Hellmich | M | 6-2 | 5 | 0 | 3 |
| 15 | Sammy Cemo | M | 0-0 | 0 | 1 | 0 |
| 25 | Steve Van Sloun | D | 0-0 | 0 | 0 | 0 |
| 6 | Thomas Zervas | M | 0-0 | 0 | 0 | 0 |
| 14 | Timmy Andrews | A | 0-0 | 0 | 4 | 0 |
| 4 | Tom Wolf | D | 0-0 | 0 | 0 | 0 |
| 37 | Tommy Driver | M | 10-5 | 0 | 0 | 0 |
| 7 | Tucker Cohen | M | 2-3 | 0 | 0 | 0 |
| 1 | Tyler Ankarlo | A | 0-0 | 0 | 1 | 0 |
| 29 | Warren Brody | A | 0-0 | 0 | 1 | 1 |
| 35 | Zach Dutra | D | 0-0 | 0 | 0 | 0 |
| 5 | Zach Nichelman | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 41 | John Cooper Ulrich | 0 | 0 | 0 | 0 | 0 | - |
| 16 | Matt Sathrum | 1 | 0 | 0 | 4 | 0 | 1.000 |
| 31 | Warren Nielsen | 1 | 0 | 0 | 6 | 3 | 0.667 |


