Statistics By Season
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/03/2012 | Opponent UNLV | ResultW 21-4 | GB3 | G3 | A0 | GA0 | S0 |
Date02/17/2012 | Opponent Santa Clara | ResultW 12-4 | GB1 | G3 | A1 | GA0 | S0 |
Date02/18/2012 | Opponent Brigham Young | ResultL 11-12 | GB4 | G4 | A1 | GA0 | S0 |
Date02/20/2012 | Opponent Utah | ResultW 9-6 | GB2 | G1 | A1 | GA0 | S0 |
Date02/24/2012 | Opponent @ Oregon | ResultW 11-9 | GB0 | G2 | A1 | GA0 | S0 |
Date02/25/2012 | Opponent Colorado State | ResultL 8-10 | GB0 | G0 | A0 | GA0 | S0 |
Date03/02/2012 | Opponent Boston College | ResultW 10-8 | GB0 | G1 | A0 | GA0 | S0 |
Date03/04/2012 | Opponent @ UCLA | ResultW 11-1 | GB0 | G1 | A0 | GA0 | S0 |
Date03/09/2012 | Opponent Colorado | ResultW 9-6 | GB0 | G2 | A0 | GA0 | S0 |
Date03/12/2012 | Opponent Minn.-Duluth | ResultW 15-3 | GB3 | G2 | A0 | GA0 | S0 |
Date03/17/2012 | Opponent Arizona State | ResultW 10-6 | GB3 | G2 | A0 | GA0 | S0 |
Date03/23/2012 | Opponent Simon Fraser | ResultW 13-11 | GB0 | G2 | A1 | GA0 | S0 |
Date03/24/2012 | Opponent @ San Diego | ResultW 13-5 | GB0 | G2 | A1 | GA0 | S0 |
Date03/31/2012 | Opponent @ Cal Poly | ResultL 11-12 | GB6 | G3 | A1 | GA0 | S0 |
Date04/07/2012 | Opponent Claremont | ResultW 15-4 | GB0 | G1 | A4 | GA0 | S0 |
Date04/14/2012 | Opponent Loyola Marymount | ResultW 21-3 | GB0 | G2 | A0 | GA0 | S0 |
Date04/21/2012 | Opponent @ UC Santa Barbara | ResultW 9-4 | GB0 | G0 | A1 | GA0 | S0 |
Date05/04/2012 | Opponent Arizona | ResultW 13-7 | GB3 | G3 | A1 | GA0 | S0 |
Date05/06/2012 | Opponent @ Arizona State | ResultL 4-10 | GB3 | G0 | A0 | GA0 | S0 |
Date05/14/2012 | Opponent Oregon | ResultW 13-9 | GB0 | G4 | A1 | GA0 | S0 |
Date05/15/2012 | Opponent @ Brigham Young | ResultL 12-15 | GB1 | G2 | A2 | GA0 | S0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/12/2011 | Opponent @ San Diego | ResultW 10-5 | GB2 | G3 | A1 | GA0 | S0 |
Date02/19/2011 | Opponent Cal Poly | ResultW 11-10 | GB4 | G4 | A0 | GA0 | S0 |
Date02/25/2011 | Opponent UCLA | ResultW 11-2 | GB0 | G2 | A1 | GA0 | S0 |
Date02/27/2011 | Opponent Oregon | ResultW 9-5 | GB4 | G0 | A1 | GA0 | S0 |
Date03/05/2011 | Opponent University of Michigan | ResultL 8-11 | GB0 | G3 | A0 | GA0 | S0 |
Date03/10/2011 | Opponent @ San Diego State | ResultW 13-1 | GB0 | G4 | A2 | GA0 | S0 |
Date03/15/2011 | Opponent Arizona | ResultW 14-3 | GB0 | G3 | A1 | GA0 | S0 |
Date03/17/2011 | Opponent Ithaca College | ResultW 8-4 | GB0 | G2 | A0 | GA0 | S0 |
Date03/25/2011 | Opponent @ Utah | ResultW 10-9 | GB0 | G2 | A0 | GA0 | S0 |
Date03/26/2011 | Opponent @ Brigham Young | ResultL 12-14 | GB0 | G2 | A0 | GA0 | S0 |
Date04/03/2011 | Opponent @ Loyola Marymount | ResultW 14-8 | GB0 | G1 | A0 | GA0 | S0 |
Date04/09/2011 | Opponent @ Colorado | ResultW 13-12 | GB0 | G2 | A1 | GA0 | S0 |
Date04/11/2011 | Opponent @ Colorado State | ResultL 9-11 | GB0 | G2 | A1 | GA0 | S0 |
Date04/16/2011 | Opponent @ Claremont | ResultW 20-3 | GB0 | G3 | A2 | GA0 | S0 |
Date04/23/2011 | Opponent UC Santa Barbara | ResultW 16-5 | GB0 | G0 | A1 | GA0 | S0 |
Date05/06/2011 | Opponent @ San Diego | ResultW 8-5 | GB4 | G2 | A0 | GA0 | S0 |
Date05/08/2011 | Opponent @ Arizona State | ResultW 11-9 | GB0 | G3 | A2 | GA0 | S0 |
Date05/17/2011 | Opponent @ Texas | ResultW 15-8 | GB0 | G2 | A0 | GA0 | S0 |
Date05/18/2011 | Opponent @ Arizona State | ResultL 3-8 | GB0 | G0 | A0 | GA0 | S0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/13/2010 | Opponent Brigham Young | ResultW 12-11 | GB5 | G3 | A1 | GA0 | S0 |
Date02/15/2010 | Opponent Southern Maine University | ResultW 21-7 | GB5 | G5 | A0 | GA0 | S0 |
Date02/17/2010 | Opponent Loyola Marymount | ResultW 11-6 | GB3 | G2 | A2 | GA0 | S0 |
Date02/26/2010 | Opponent San Diego State | ResultW 15-9 | GB3 | G6 | A0 | GA0 | S0 |
Date02/28/2010 | Opponent @ Cal Poly | ResultW 13-11 | GB3 | G1 | A3 | GA0 | S0 |
Date03/07/2010 | Opponent Florida State | ResultW 13-9 | GB0 | G1 | A0 | GA0 | S0 |
Date03/11/2010 | Opponent @ UCLA | ResultW 20-2 | GB4 | G6 | A2 | GA0 | S0 |
Date03/15/2010 | Opponent Texas | ResultW 12-5 | GB6 | G3 | A2 | GA0 | S0 |
Date03/18/2010 | Opponent Ithaca College | ResultW 15-12 | GB1 | G2 | A3 | GA0 | S0 |
Date03/26/2010 | Opponent Colorado | ResultW 13-8 | GB3 | G3 | A1 | GA0 | S0 |
Date04/01/2010 | Opponent @ Oregon | ResultL 11-14 | GB2 | G3 | A0 | GA0 | S0 |
Date04/03/2010 | Opponent @ Simon Fraser | ResultW 11-8 | GB0 | G2 | A0 | GA0 | S0 |
Date04/08/2010 | Opponent @ USC | ResultW 20-5 | GB3 | G4 | A0 | GA0 | S0 |
Date04/17/2010 | Opponent Claremont | ResultW 12-4 | GB1 | G1 | A0 | GA0 | S0 |
Date04/24/2010 | Opponent @ UC Santa Barbara | ResultW 10-8 | GB3 | G4 | A0 | GA0 | S0 |
Date05/01/2010 | Opponent @ Loyola Marymount | ResultW 19-10 | GB0 | G3 | A2 | GA0 | S0 |
Date05/02/2010 | Opponent @ Arizona State | ResultL 11-12 | GB2 | G4 | A0 | GA0 | S0 |
Date05/11/2010 | Opponent Illinois | ResultW 18-7 | GB3 | G4 | A1 | GA0 | S0 |
Date05/13/2010 | Opponent @ Minn.-Duluth | ResultW 15-8 | GB1 | G4 | A2 | GA0 | S0 |
Date05/14/2010 | Opponent @ University of Michigan | ResultL 10-12 | GB2 | G3 | A1 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/07/2009 | Opponent @ UCLA | ResultW 18-4 | GB0 | G0 | A0 | GA0 | S0 |
Date02/13/2009 | Opponent @ San Diego State | ResultW 17-12 | GB0 | G0 | A0 | GA0 | S0 |
Date02/14/2009 | Opponent @ Claremont | ResultW 18-6 | GB3 | G1 | A0 | GA0 | S0 |
Date03/04/2009 | Opponent Whittier College | ResultW 12-9 | GB0 | G0 | A0 | GA0 | S0 |
Date03/08/2009 | Opponent Ithaca College | ResultW 14-11 | GB0 | G0 | A0 | GA0 | S0 |
Date03/14/2009 | Opponent Texas | ResultW 14-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/18/2009 | Opponent Colorado State | ResultW 15-5 | GB1 | G0 | A0 | GA0 | S0 |
Date03/22/2009 | Opponent California | ResultW 20-8 | GB2 | G1 | A0 | GA0 | S0 |
Date03/28/2009 | Opponent Oregon | ResultW 15-8 | GB1 | G1 | A0 | GA0 | S0 |
Date04/03/2009 | Opponent USC | ResultW 22-9 | GB3 | G0 | A1 | GA0 | S0 |
Date04/08/2009 | Opponent @ Utah | ResultW 21-7 | GB0 | G3 | A0 | GA0 | S0 |
Date04/10/2009 | Opponent @ Brigham Young | ResultL 7-10 | GB0 | G1 | A0 | GA0 | S0 |
Date04/18/2009 | Opponent UC Santa Barbara | ResultW 7-5 | GB2 | G1 | A0 | GA0 | S0 |
Date05/12/2009 | Opponent Colorado State | ResultW 9-8 | GB0 | G0 | A0 | GA0 | S0 |
Date05/13/2009 | Opponent Simon Fraser | ResultW 15-14 | GB0 | G2 | A2 | GA0 | S0 |
Date05/15/2009 | Opponent Brigham Young | ResultW 10-9 | GB0 | G1 | A0 | GA0 | S0 |
Date05/16/2009 | Opponent University of Michigan | ResultL 11-12 | GB0 | G4 | A0 | GA0 | S0 |