Western Michigan vs Illinois State on 4/14/2012
10:00AM CST @ Illinois State UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Western Michigan | 2 | 2 | 2 | 2 | 0 |
| Illinois State | 1 | 2 | 0 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Western Michigan | 6 | 7 | 8 | 5 | 0 |
| Illinois State | 0 | 0 | 0 | 0 | 0 |
Western Michigan Broncos
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 3 | Alex Thurman | M | 0-0 | 1 | 1 | 1 |
| 10 | Andrew Alois Leist | M | 0-0 | 2 | 1 | 0 |
| 7 | Andrew Meeuwsen | A | 0-0 | 1 | 0 | 1 |
| 15 | Ben Paul Wolfman | M | 0-0 | 0 | 0 | 0 |
| 9 | Bradley McDougal | A | 0-0 | 3 | 2 | 0 |
| 19 | Caleb Downs | M | 0-0 | 1 | 0 | 0 |
| 16 | Conor James Downey | M | 0-0 | 1 | 1 | 0 |
| 13 | Curtis Tate | M | 0-0 | 6 | 0 | 0 |
| 28 | Eric Mitchell | M | 0-0 | 2 | 0 | 0 |
| 44 | Garrett E Kidd | M | 0-0 | 0 | 0 | 0 |
| 37 | Jeff Shinker | D | 0-0 | 0 | 0 | 0 |
| 17 | John Garrity Tagett | D | 0-0 | 1 | 0 | 0 |
| 4 | John Jacob Furey | M | 0-0 | 8 | 0 | 1 |
| 6 | Kevin Scott | D | 0-0 | 1 | 0 | 0 |
| 5 | Matt Holden | D | 0-0 | 5 | 0 | 0 |
| 22 | Max James Poole | M | 0-0 | 1 | 2 | 1 |
| 8 | Michael Bak | LSM | 0-0 | 1 | 0 | 0 |
| 40 | Nicholas Presley | M | 0-0 | 1 | 0 | 0 |
| 12 | Phil Garcia | M | 0-0 | 2 | 0 | 0 |
| 42 | Ryan J VanDonselaar | A | 0-0 | 0 | 0 | 0 |
| 41 | Sam Hopkins | D | 0-0 | 2 | 0 | 0 |
| 35 | Sam Nicholas | M | 0-0 | 2 | 0 | 0 |
| 11 | Scott Byrne | D | 0-0 | 2 | 0 | 0 |
| 20 | Toru Kitai | LSM | 0-0 | 0 | 0 | 0 |
| 25 | Travis Roose | D | 0-0 | 1 | 0 | 0 |
| 29 | Trevor Johnson | A | 0-0 | 3 | 1 | 2 |
| 24 | Trevor Soffin | LSM | 0-0 | 3 | 0 | 0 |
Illinois State Redbirds
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 24 | Aaron Buchanan | A | 0-0 | 2 | 4 | 1 |
| 1 | Brian Stenzel | M | 0-0 | 0 | 0 | 0 |
| 5 | Cameron Frank | D | 2-5 | 2 | 0 | 0 |
| 40 | Dan Hinsberger | M | 0-0 | 4 | 0 | 0 |
| 27 | Dan Pauly | D | 0-0 | 3 | 0 | 0 |
| 12 | Dan Spethman | M | 0-0 | 1 | 0 | 1 |
| 3 | David Knuth | M | 0-0 | 0 | 0 | 1 |
| 23 | James Clarke | M | 0-0 | 2 | 1 | 0 |
| 44 | Jeremy J Knight | M | 0-0 | 3 | 2 | 0 |
| 26 | Kenny Phelan | D | 0-0 | 3 | 0 | 0 |
| 8 | Kyle McNicholas | A | 0-0 | 0 | 0 | 0 |
| 13 | MIke Stelzer | D | 0-0 | 0 | 0 | 0 |
| 28 | Mark Kawalek | M | 0-0 | 3 | 0 | 1 |
| 0 | Matt Mariotti | M | 0-0 | 2 | 0 | 1 |
| 33 | Michael Storti | M | 0-0 | 0 | 0 | 0 |
| 55 | Mike Cichowski | D | 0-0 | 4 | 0 | 0 |
| 11 | Mike Savanelli | M | 0-0 | 2 | 0 | 1 |
| 16 | Sean McQuillan | A | 0-0 | 2 | 0 | 0 |
| 53 | Tim Michels | D | 0-0 | 0 | 0 | 0 |
| 18 | Todd Muller | M | 1-1 | 2 | 0 | 0 |
| 22 | Tommy Vasko | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 25 | John Schlageter | 0 | 0 | 0 | 10 | 8 | 0.556 |


