Clemson vs Virginia Tech on 4/6/2013
11:00AM EST @ Virginia Tech Lacrosse FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Clemson | 4 | 3 | 2 | 1 | 0 |
| Virginia Tech | 5 | 3 | 1 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Clemson | 17 | 8 | 6 | 8 | 0 |
| Virginia Tech | 0 | 0 | 0 | 0 | 0 |
Clemson Tigers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 24 | Alexander Smit | M | 0-0 | 2 | 0 | 0 |
| 13 | Andre Monitto | D | 0-0 | 1 | 0 | 0 |
| 21 | Andrew Paradise | LSM | 0-0 | 2 | 0 | 0 |
| 40 | Brian Chase | M | 0-0 | 1 | 0 | 0 |
| 6 | Brian Murphy | D | 0-0 | 4 | 1 | 0 |
| 44 | Charlie Pontiakos | M | 16-7 | 6 | 0 | 1 |
| 9 | Chris Mauro | M | 0-0 | 1 | 0 | 0 |
| 18 | Connor Haile | M | 0-0 | 3 | 0 | 0 |
| 20 | Gavin Harrison | A | 0-0 | 1 | 1 | 0 |
| 55 | Harrison Luttrell | D | 0-0 | 3 | 0 | 0 |
| 46 | JP Brennan | A | 0-0 | 2 | 1 | 2 |
| 12 | James McLoughlin | A | 0-0 | 3 | 2 | 3 |
| 14 | Jason Moustafa | LSM | 0-0 | 2 | 0 | 0 |
| 35 | Joe Brandt | M | 0-0 | 2 | 1 | 0 |
| 17 | Kyle Matusek | D | 0-0 | 1 | 0 | 0 |
| 2 | Matt McMillan | LSM | 0-0 | 1 | 0 | 0 |
| 66 | Matthew Hogue | D | 0-0 | 2 | 0 | 0 |
| 5 | Mike Dirocco | D | 0-0 | 3 | 0 | 0 |
| 28 | Mike Maher | DM | 0-0 | 3 | 0 | 0 |
| 77 | Stephen Smith | M | 0-0 | 2 | 0 | 0 |
| 88 | Steve Dybus | M | 0-0 | 2 | 0 | 0 |
| 15 | TJ Ahern | A | 0-0 | 2 | 2 | 1 |
| 10 | Tom Reddish | A | 0-0 | 2 | 2 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 3 | Alex Branton | 2 | 0 | 0 | 9 | 12 | 0.429 |
Virginia Tech Hokies
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 6 | Brent Sikora | M | 0-0 | 2 | 1 | 1 |
| 11 | Brian Curran | LSM | 0-0 | 0 | 0 | 0 |
| 5 | Dan Gutermuth | M | 0-0 | 0 | 0 | 0 |
| 4 | Davis Mayberry | M | 0-0 | 0 | 0 | 0 |
| 26 | John Sutton | M | 5-12 | 1 | 0 | 0 |
| 25 | Jonathan Scimeca | A | 0-0 | 2 | 0 | 1 |
| 12 | Joseph Rittenhouse | A | 0-0 | 1 | 4 | 0 |
| 2 | Josh Tew | LSM | 0-0 | 3 | 0 | 0 |
| 20 | Justin Chang | M | 0-0 | 0 | 1 | 0 |
| 1 | Karl Rice | D | 0-0 | 3 | 0 | 0 |
| 39 | Kurt Stahl | LSM | 0-0 | 1 | 1 | 0 |
| 28 | Lee Gleason | M | 0-0 | 0 | 1 | 0 |
| 13 | Martin Sutton | M | 0-0 | 0 | 0 | 0 |
| 7 | Matthew Giannelli | A | 0-0 | 1 | 0 | 0 |
| 9 | Peter Hagan | D | 0-0 | 4 | 0 | 0 |
| 16 | Peyton Stone | M | 0-0 | 0 | 1 | 0 |
| 22 | Sean Meacham | D | 0-0 | 1 | 0 | 0 |
| 21 | Shane Arnold | M | 0-0 | 0 | 1 | 2 |
| 19 | Thomas Dewar | M | 2-1 | 3 | 1 | 0 |
| 47 | Thomas Patterson | M | 0-0 | 0 | 1 | 0 |
| 15 | Timothy Castaldo | M | 0-0 | 3 | 0 | 1 |
| 44 | Will Field | D | 0-0 | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 24 | Chris Patterson | 0 | 0 | 0 | 18 | 10 | 0.643 |


