Georgia Tech vs NC State on 4/6/2013
9:00AM EST @ NC State - Method Road Soccer FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Georgia Tech | 2 | 1 | 1 | 0 | 0 |
| NC State | 1 | 2 | 2 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Georgia Tech | 7 | 6 | 12 | 8 | 0 |
| NC State | 0 | 0 | 0 | 0 | 0 |
Georgia Tech Yellow Jackets
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 14 | Alexander Roe | A | 0-0 | 0 | 1 | 1 |
| 30 | Benjamin Mertz | M | 0-0 | 0 | 0 | 0 |
| 23 | Brandon Clark | M | 0-0 | 0 | 0 | 0 |
| 4 | Brian Vakiner | D | 0-0 | 0 | 0 | 0 |
| 1 | Chris Tynan | M | 0-0 | 0 | 0 | 1 |
| 2 | Christian Battaglia | M | 0-0 | 0 | 0 | 0 |
| 22 | Christopher OBrien | M | 0-0 | 0 | 1 | 1 |
| 12 | Colin Granger | M | 0-0 | 0 | 0 | 0 |
| 11 | Dan Silva | M | 0-0 | 0 | 0 | 0 |
| 20 | Daniel Coughlin | D | 0-0 | 0 | 0 | 0 |
| 7 | Daniel Radke | M | 0-0 | 0 | 0 | 0 |
| 35 | David Cyron | D | 0-0 | 0 | 0 | 0 |
| 21 | Evan Jarecki | M | 0-0 | 0 | 1 | 0 |
| 6 | James Gantt | M | 0-0 | 0 | 0 | 0 |
| 28 | Jeffrey DeLong | A | 0-0 | 0 | 0 | 0 |
| 13 | Joseph Burton | D | 0-0 | 0 | 0 | 0 |
| 43 | Michael Gervais | M | 0-0 | 0 | 0 | 0 |
| 8 | Michael Stapleton | M | 0-0 | 0 | 1 | 0 |
| 19 | Nicholas Yokley | M | 0-0 | 0 | 0 | 0 |
| 24 | Oliver Gregory | D | 0-0 | 0 | 0 | 1 |
| 37 | Ryan Foarde | D | 0-0 | 0 | 0 | 0 |
| 18 | Stephen Hughes | M | 0-0 | 0 | 0 | 0 |
| 17 | Thomas McClane | M | 0-0 | 0 | 0 | 0 |
| 36 | Zachary Ilisevich | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 15 | Matthew Sommerfeldt | 0 | 0 | 0 | 10 | 8 | 0.556 |
NC State Wolfpack
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 29 | Alex Chapla | D | 0-0 | 2 | 0 | 0 |
| 7 | Austin Duffy | A | 0-0 | 1 | 1 | 1 |
| 4 | Bill Nifong | A | 0-0 | 0 | 1 | 1 |
| 12 | Brian Kieber | M | 0-0 | 0 | 0 | 0 |
| 36 | Brian Walsh | D | 0-0 | 0 | 0 | 0 |
| 11 | Cole Deaver | M | 3-1 | 3 | 0 | 0 |
| 23 | David Whelan | M | 0-0 | 1 | 2 | 1 |
| 3 | Devin Peters | M | 0-0 | 0 | 1 | 1 |
| 6 | Jay Hughey | D | 0-0 | 2 | 0 | 0 |
| 2 | Jeffrey Berger | A | 0-0 | 3 | 0 | 0 |
| 8 | John Hughey | D | 0-0 | 2 | 0 | 0 |
| 28 | John Simmons | D | 0-0 | 0 | 0 | 0 |
| 17 | Jon Duncan | M | 0-0 | 2 | 0 | 0 |
| 21 | Jordan Hjelmquist | D | 0-0 | 0 | 0 | 0 |
| 20 | Josh Blackley | D | 0-0 | 3 | 0 | 0 |
| 30 | Kevin Dunaway | D | 0-0 | 3 | 0 | 0 |
| 25 | Kevin Groves | M | 0-0 | 2 | 0 | 0 |
| 16 | Michael Mastrianni | M | 0-0 | 3 | 0 | 0 |
| 1 | Nathan Poulos | M | 0-0 | 1 | 3 | 0 |
| 18 | Ryan Shenk | D | 0-0 | 0 | 0 | 0 |
| 38 | Tommy Melching | M | 4-8 | 0 | 0 | 0 |
| 13 | Weston Sadovy | M | 0-0 | 2 | 0 | 0 |
| 15 | William Jamar | LSM | 0-0 | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 5 | Ray Distefano | 0 | 0 | 0 | 13 | 4 | 0.765 |


