Montana vs Oregon State on 2/23/2013
8:00AM EST @ Oregon State UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Montana | 0 | 0 | 0 | 0 | 0 |
| Oregon State | 9 | 2 | 3 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Montana | 0 | 0 | 0 | 0 | 0 |
| Oregon State | 19 | 13 | 14 | 19 | 0 |
Montana Grizzlies
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 18 | Andrew Moreland | D | 0-0 | 0 | 0 | 0 |
| 25 | Andrew Wenzl | M | 0-0 | 0 | 0 | 1 |
| 1 | Blake Pannes | LSM | 0-0 | 0 | 0 | 0 |
| 11 | Charlie Forsyth | D | 0-0 | 1 | 0 | 0 |
| 12 | Cody Dems | D | 0-0 | 3 | 0 | 0 |
| 6 | Cullen Weisbrod | M | 0-0 | 0 | 0 | 0 |
| 30 | Dave Whyel | M | 0-0 | 0 | 0 | 0 |
| 9 | Fraser Bliss | A | 0-0 | 1 | 0 | 0 |
| 4 | Henry Bishop | M | 0-0 | 2 | 2 | 0 |
| 22 | JD Chapman | A | 0-0 | 1 | 0 | 0 |
| 3 | Joe Clough | M | 0-0 | 2 | 0 | 0 |
| 14 | Joe Kirkendal | M | 0-0 | 2 | 0 | 0 |
| 10 | John Cuccaro | D | 0-0 | 0 | 0 | 0 |
| 21 | Jory Simpson | D | 0-0 | 0 | 0 | 0 |
| 7 | Matt Patera | A | 0-0 | 0 | 0 | 0 |
| 27 | Mike Hanan | M | 0-0 | 0 | 0 | 0 |
| 15 | Ross Cobb | FOS | 0-0 | 9 | 0 | 0 |
| 51 | Samuel Gray Freihofer | M | 0-0 | 2 | 2 | 1 |
| 8 | Stuart Dransfield | A | 0-0 | 1 | 0 | 0 |
| 23 | Tanner Pace | M | 0-0 | 0 | 0 | 0 |
| 26 | Trevor Currie | D | 0-0 | 0 | 0 | 0 |
| 28 | Zac Barta | D | 0-0 | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 20 | Calen Mehrer | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Hank Vieten | 0 | 0 | 0 | 15 | 15 | 0.500 |
Oregon State Beavers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 9 | Adrian Macalalad | M | 0-0 | 4 | 1 | 1 |
| 4 | Andrew Dirks | D | 0-0 | 2 | 0 | 0 |
| 45 | Beau Fitzke | A | 0-0 | 0 | 0 | 0 |
| 28 | Ben Dill | A | 0-0 | 2 | 2 | 0 |
| 18 | Bjorn Westman | D | 0-0 | 0 | 0 | 0 |
| 19 | Christopher Hungerford | A | 0-0 | 0 | 0 | 0 |
| 21 | Colin Kacinski | M | 0-0 | 3 | 3 | 0 |
| 6 | David Walsh | A | 0-0 | 0 | 1 | 0 |
| 7 | Griffin Runyon | D | 0-0 | 0 | 0 | 0 |
| 14 | Hayden McClellan | D | 0-0 | 3 | 0 | 0 |
| 27 | James Watkins | M | 5-0 | 5 | 0 | 0 |
| 41 | Jamie Squires | M | 0-0 | 0 | 0 | 0 |
| 17 | Jannsen Levin | M | 6-3 | 4 | 0 | 0 |
| 40 | Joshua Bertoli | D | 0-0 | 1 | 0 | 0 |
| 1 | Leo Burby | M | 0-0 | 2 | 1 | 3 |
| 3 | Logan Hardt | D | 0-0 | 2 | 0 | 0 |
| 22 | Quenton Berger | A | 0-0 | 1 | 1 | 0 |
| 0 | Reed Oliver | M | 0-0 | 2 | 0 | 1 |
| 33 | Roy Jarman | D | 0-0 | 4 | 0 | 0 |
| 36 | Ryan Hearon | M | 5-4 | 6 | 1 | 0 |
| 16 | Ryan Squires | A | 0-0 | 5 | 3 | 4 |
| 30 | Ryley Stephens | D | 0-0 | 4 | 0 | 0 |
| 29 | Spencer Rotenberg | M | 0-0 | 4 | 2 | 0 |
| 2 | Tanner Ploeger | A | 0-0 | 0 | 1 | 0 |
| 43 | Tanner Thiemann | D | 0-0 | 0 | 0 | 0 |
| 20 | Tom Gilkey | A | 0-0 | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 12 | Nick Widmer | 3 | 0 | 0 | 9 | 3 | 0.750 |
| 34 | Sam Fricke | 0 | 0 | 0 | 1 | 1 | 0.500 |


