Simon Fraser vs Colorado State on 3/9/2013
11:00AM MST @ Loveland Sports ParkScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Simon Fraser | 2 | 0 | 2 | 3 | 0 |
| Colorado State | 2 | 5 | 6 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Simon Fraser | 6 | 7 | 2 | 9 | 0 |
| Colorado State | 5 | 12 | 13 | 9 | 0 |
Simon Fraser Red Leafs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 45 | Alex Bohl | M | 0-0 | 0 | 1 | 0 |
| 41 | Alex Thomson | D | 0-0 | 1 | 0 | 0 |
| 2 | Andrew Branting | M | 0-0 | 1 | 0 | 0 |
| 28 | Bayne Bosquet | D | 0-0 | 2 | 0 | 0 |
| 24 | Brendan Farrell | M | 0-0 | 0 | 0 | 1 |
| 18 | Cameron Chisholm | A | 0-0 | 0 | 0 | 0 |
| 36 | Cameron McIntosh | A | 0-0 | 0 | 0 | 0 |
| 9 | Casey Foster | M | 0-0 | 0 | 0 | 0 |
| 17 | Chris Pond | M | 0-0 | 2 | 0 | 1 |
| 11 | Colton Dow | A | 0-0 | 1 | 1 | 0 |
| 14 | Eric Fell | DM | 0-0 | 0 | 0 | 0 |
| 16 | Eric Ransom | A | 0-0 | 1 | 1 | 0 |
| 13 | Frank Davalos | A | 0-0 | 0 | 1 | 0 |
| 19 | James Irwin | FOS | 3-10 | 3 | 0 | 0 |
| 34 | Jon Bailey | LSM | 0-0 | 3 | 0 | 0 |
| 39 | Jordan Lashar | M | 0-0 | 0 | 0 | 0 |
| 48 | Jordan Stroup | DM | 0-0 | 1 | 0 | 0 |
| 31 | Lyndon Knuttila | A | 0-0 | 1 | 0 | 0 |
| 29 | Marcus Quon | M | 0-0 | 1 | 0 | 0 |
| 10 | Mark Hilker | D | 0-0 | 1 | 0 | 0 |
| 6 | Matthew Bailey | M | 0-0 | 1 | 0 | 0 |
| 12 | Mitch J Frank | D | 0-0 | 0 | 0 | 0 |
| 3 | Riley Wanzer | LSM | 0-0 | 2 | 0 | 0 |
| 20 | Rolando Aldana | D | 0-0 | 0 | 0 | 0 |
| 25 | Sam Clare | M | 1-3 | 3 | 0 | 0 |
| 42 | Shane Leyen | D | 0-0 | 0 | 0 | 0 |
| 7 | Tom Newton | D | 0-0 | 2 | 0 | 0 |
| 21 | Travis Hayes | M | 0-0 | 3 | 0 | 0 |
| 8 | Ward Spencer | A | 0-0 | 2 | 3 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Darren Zwack | 0 | 0 | 0 | 3 | 4 | 0.429 |
| 4 | Kyle C Middleton | 6 | 0 | 0 | 8 | 12 | 0.400 |
Colorado State Rams
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 6 | Alex Creech | M | 0-0 | 0 | 1 | 0 |
| 18 | Alex Devlin | M | 0-0 | 2 | 0 | 1 |
| 9 | Austin Fisher | A | 0-0 | 1 | 2 | 0 |
| 4 | Braxton Campbell | M | 0-0 | 1 | 2 | 0 |
| 29 | Brian Allen | M | 0-0 | 0 | 0 | 0 |
| 27 | Brian Laxar | LSM | 0-0 | 1 | 0 | 0 |
| 30 | Brian Roach | FOS | 3-3 | 2 | 0 | 0 |
| 39 | Charles Tucker | M | 0-2 | 0 | 0 | 0 |
| 2 | Chris Roach | A | 0-0 | 0 | 0 | 0 |
| 19 | Colin Macdonald | M | 0-0 | 0 | 1 | 0 |
| 22 | Cory Hughes | D | 0-0 | 0 | 0 | 0 |
| 5 | Daniel Warfield | FOS | 12-0 | 1 | 0 | 0 |
| 40 | Dustin Grybinas | M | 0-0 | 0 | 0 | 0 |
| 33 | Eric Uhl | M | 0-0 | 1 | 0 | 0 |
| 43 | Ethan Lahoda | M | 0-0 | 0 | 0 | 0 |
| 47 | Gus Brunger | M | 0-0 | 0 | 0 | 0 |
| 31 | Hayden Kammerzell | A | 0-0 | 0 | 0 | 0 |
| 12 | Hayden Porter | D | 0-0 | 2 | 0 | 0 |
| 20 | Jack Curry | DM | 0-0 | 1 | 0 | 0 |
| 48 | Jake Johnson | A | 0-0 | 0 | 0 | 0 |
| 11 | Josh Gregg | M | 0-0 | 3 | 2 | 0 |
| 34 | Justin Klimczak | D | 0-0 | 0 | 0 | 0 |
| 10 | Kacy Carter | A | 0-0 | 1 | 3 | 0 |
| 28 | Kyle Reynolds | M | 0-0 | 1 | 0 | 0 |
| 14 | Logan Chandler | M | 0-0 | 0 | 0 | 0 |
| 13 | Michael Rea | M | 0-0 | 0 | 0 | 0 |
| 1 | Mike Wolff | A | 0-0 | 0 | 1 | 1 |
| 24 | Patrick Sullivan | D | 0-0 | 0 | 0 | 0 |
| 41 | Patrick Taggart | M | 0-0 | 0 | 0 | 0 |
| 45 | Sean Campbell | FOS | 1-1 | 0 | 0 | 0 |
| 15 | Sean Ross | A | 0-0 | 0 | 0 | 0 |
| 32 | Sean Smith | A | 0-0 | 1 | 0 | 3 |
| 3 | Stephen Brown | M | 0-0 | 0 | 0 | 0 |
| 23 | Tim Miaskiewicz | D | 0-0 | 3 | 0 | 0 |
| 8 | Tim Taggart | M | 0-0 | 1 | 2 | 2 |
| 26 | Tom Gerwick | D | 0-0 | 1 | 0 | 0 |
| 58 | Trace Evans | LSM | 0-0 | 1 | 0 | 0 |
| 42 | Tyler Doskins | A | 0-0 | 0 | 2 | 0 |
| 25 | Tyler Zabor | D | 0-0 | 4 | 0 | 0 |
| 35 | Zach Kammerzell | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 7 | Jack Regan | 2 | 0 | 0 | 7 | 2 | 0.778 |
| 17 | Koltin Fatzinger | 3 | 0 | 0 | 4 | 5 | 0.444 |


