South Carolina vs NC State on 3/23/2013
10:00AM EST @ NC State - Method Road Soccer FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| South Carolina | 1 | 1 | 1 | 2 | 0 |
| NC State | 2 | 2 | 3 | 5 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| South Carolina | 8 | 7 | 9 | 8 | 0 |
| NC State | 0 | 0 | 0 | 0 | 0 |
South Carolina Gamecocks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 25 | Andrew Hargest | A | 0-0 | 1 | 0 | 0 |
| 4 | Andy MacPherson | M | 0-0 | 0 | 0 | 1 |
| 88 | Billy Binder | M | 0-0 | 1 | 3 | 0 |
| 39 | Brad Harris | M | 0-0 | 4 | 0 | 0 |
| 19 | Brandon Seay | M | 0-0 | 0 | 0 | 0 |
| 30 | Brian Heise | M | 0-0 | 0 | 0 | 0 |
| 9 | Christian Poppe | D | 0-0 | 0 | 0 | 0 |
| 66 | Cody Jefferson Hendricks | M | 0-0 | 0 | 0 | 0 |
| 37 | Colin Byrne | M | 0-0 | 0 | 0 | 0 |
| 31 | Dan Hannum | D | 0-0 | 2 | 0 | 0 |
| 13 | Ethan Stanton | M | 0-0 | 0 | 0 | 0 |
| 6 | Henry Richardson | A | 0-0 | 2 | 0 | 0 |
| 7 | James McKittrick | M | 0-0 | 0 | 0 | 0 |
| 17 | Joey Silveri | D | 0-0 | 0 | 0 | 0 |
| 42 | John Groce | M | 0-0 | 0 | 0 | 0 |
| 27 | Michael Singer | D | 0-0 | 1 | 0 | 0 |
| 16 | Mitchell Cohen | M | 0-0 | 3 | 0 | 0 |
| 21 | Ryan Mackey | D | 0-0 | 0 | 0 | 0 |
| 3 | Scott Haertal | D | 0-0 | 0 | 0 | 0 |
| 22 | Shane Hart | D | 0-0 | 0 | 0 | 0 |
| 23 | Stephen Tarrant | A | 0-0 | 2 | 1 | 1 |
| 2 | Taylor Sones | D | 0-0 | 2 | 0 | 0 |
| 20 | Tyler Maurer | M | 0-0 | 0 | 0 | 0 |
| 1 | Will Amarante | D | 0-0 | 2 | 0 | 0 |
| 5 | Woody Angle | A | 0-0 | 1 | 1 | 0 |
| 15 | Zach Miller | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 10 | Brian Beaudet | 1 | 0 | 0 | 4 | 4 | 0.500 |
| 11 | John Clark | 2 | 0 | 0 | 6 | 8 | 0.429 |
NC State Wolfpack
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 29 | Alex Chapla | D | 0-0 | 3 | 0 | 0 |
| 7 | Austin Duffy | A | 0-0 | 0 | 0 | 0 |
| 4 | Bill Nifong | A | 0-0 | 2 | 5 | 4 |
| 12 | Brian Kieber | M | 0-0 | 2 | 0 | 0 |
| 36 | Brian Walsh | D | 0-0 | 0 | 0 | 0 |
| 11 | Cole Deaver | M | 6-1 | 3 | 1 | 0 |
| 23 | David Whelan | M | 0-0 | 1 | 1 | 0 |
| 3 | Devin Peters | M | 0-0 | 0 | 0 | 1 |
| 6 | Jay Hughey | D | 0-0 | 1 | 0 | 0 |
| 2 | Jeffrey Berger | A | 0-0 | 3 | 1 | 0 |
| 8 | John Hughey | D | 0-0 | 2 | 0 | 0 |
| 28 | John Simmons | D | 0-0 | 0 | 0 | 0 |
| 17 | Jon Duncan | M | 0-0 | 1 | 0 | 0 |
| 21 | Jordan Hjelmquist | D | 0-0 | 0 | 0 | 0 |
| 20 | Josh Blackley | D | 0-0 | 0 | 0 | 0 |
| 30 | Kevin Dunaway | D | 0-0 | 4 | 0 | 0 |
| 25 | Kevin Groves | M | 0-0 | 1 | 0 | 0 |
| 16 | Michael Mastrianni | M | 0-0 | 0 | 0 | 0 |
| 1 | Nathan Poulos | M | 0-0 | 3 | 2 | 2 |
| 18 | Ryan Shenk | D | 0-0 | 0 | 0 | 0 |
| 99 | Sean Murray | D | 0-0 | 0 | 0 | 0 |
| 38 | Tommy Melching | M | 6-7 | 1 | 0 | 0 |
| 13 | Weston Sadovy | M | 0-0 | 2 | 2 | 2 |
| 15 | William Jamar | LSM | 0-0 | 0 | 0 | 0 |
| 10 | Woody Marshall | A | 0-0 | 0 | 0 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 5 | Ray Distefano | 1 | 0 | 0 | 22 | 5 | 0.815 |


