Liberty vs Central Florida on 3/13/2014
2:00PM EST @ Central FloridaScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Liberty | 0 | 0 | 0 | 0 | 0 |
| Central Florida | 1 | 2 | 2 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Liberty | 0 | 0 | 0 | 0 | 0 |
| Central Florida | 2 | 11 | 5 | 4 | 0 |
Liberty Flames
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 19 | Brandt Grauss | D | 0-0 | 2 | 0 | 0 |
| 28 | Brett Bernardo | M | 0-0 | 1 | 1 | 0 |
| 20 | Bryce Mrakovich | M | 0-0 | 4 | 1 | 2 |
| 99 | Chad Moore | M | 6-5 | 1 | 1 | 1 |
| 9 | Charles Fianko | FOS | 6-10 | 2 | 0 | 0 |
| 4 | Chris Michael Armstrong | A | 0-0 | 0 | 4 | 3 |
| 10 | Craig M Darling | DM | 0-0 | 4 | 0 | 0 |
| 21 | Derek Christopher Haywood | M | 0-0 | 1 | 1 | 0 |
| 13 | Jonathan Yantz | M | 0-0 | 0 | 0 | 0 |
| 24 | Kurt Christian Tobias | A | 0-0 | 4 | 4 | 1 |
| 40 | Kyle Goulden | LSM | 0-0 | 1 | 0 | 0 |
| 1 | Miguel Angel Lozada | M | 0-0 | 2 | 1 | 0 |
| 27 | Nate Whyte | D | 0-0 | 0 | 0 | 0 |
| 47 | Peter Potecha | M | 0-0 | 0 | 0 | 0 |
| 2 | Ryan Miller | A | 0-0 | 4 | 4 | 3 |
| 6 | Skylar Michael Sipe | M | 0-0 | 0 | 0 | 0 |
| 7 | Tom Girani | D | 0-0 | 0 | 0 | 0 |
| 12 | Tommy Rolewicz | D | 0-0 | 2 | 0 | 0 |
| 22 | Travis Spenser Briggs | D | 0-0 | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 23 | Ethan Kamholtz | 3 | 0 | 0 | 17 | 7 | 0.708 |
Central Florida Knights
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 2 | Alfred Alessi, Jr. | M | 0-0 | 0 | 0 | 1 |
| 14 | Andre Blevins | M | 0-0 | 0 | 0 | 0 |
| 21 | Andrew Meldrum | M | 0-0 | 0 | 0 | 0 |
| 1 | Brian Duffy | D | 0-0 | 0 | 0 | 0 |
| 31 | Christopher Dollar | LSM | 0-0 | 2 | 0 | 0 |
| 36 | Christopher Ernst | D | 0-0 | 0 | 0 | 0 |
| 55 | Darryn Bahn | D | 0-0 | 1 | 0 | 0 |
| 30 | Dylan Soler | A | 0-0 | 1 | 1 | 0 |
| 17 | Evan Deacon | A | 0-0 | 2 | 2 | 1 |
| 16 | Jackson Reagan | M | 0-0 | 0 | 0 | 0 |
| 47 | Jacob Jackson | M | 0-0 | 0 | 1 | 0 |
| 19 | Kyle McDavid | M | 0-0 | 0 | 0 | 0 |
| 11 | Marcus Neuman | M | 0-0 | 1 | 0 | 2 |
| 33 | Patrick Celentano | LSM | 0-0 | 0 | 0 | 0 |
| 13 | Paul Pelayo | FOS | 4-2 | 0 | 0 | 0 |
| 15 | Ryan Grey | M | 2-2 | 2 | 0 | 0 |
| 39 | Scott Solar | D | 0-0 | 0 | 0 | 0 |
| 27 | Steven Thompson | D | 0-0 | 1 | 0 | 0 |
| 7 | Trey Miner | M | 10-7 | 0 | 1 | 0 |
| 34 | Ty Childers | A | 0-0 | 1 | 1 | 0 |
| 20 | Wesley Adams | A | 0-0 | 0 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 4 | Austin Armstrong | 0 | 0 | 0 | 20 | 15 | 0.571 |
| 23 | Scott Cheadle | 0 | 0 | 0 | 1 | 2 | 0.333 |


