Michigan State vs Pittsburgh on 4/26/2014
9:00AM EST @ University of PittsburghScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Michigan State | 3 | 3 | 3 | 2 | 0 |
| Pittsburgh | 2 | 4 | 1 | 0 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Michigan State | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
Michigan State Spartans
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 3 | Charles M Dever | M | 0-0 | 0 | 2 | 0 |
| 21 | Danny Meyers | A | 0-0 | 0 | 1 | 1 |
| 24 | Gino Scarpelli | M | 0-0 | 0 | 1 | 0 |
| 33 | Grant Kerney | D | 0-0 | 0 | 0 | 0 |
| 6 | Greg Kolis | M | 0-0 | 0 | 0 | 0 |
| 17 | Ian Meador | M | 0-0 | 0 | 0 | 0 |
| 28 | Joe Chase | A | 0-0 | 0 | 1 | 0 |
| 12 | Joesph Schmitz | M | 0-0 | 0 | 0 | 0 |
| 16 | Joseph Mikkelsen | M | 16-4 | 0 | 0 | 0 |
| 8 | Kevin Horton | M | 0-0 | 0 | 0 | 1 |
| 35 | Mackenzie Ensley | A | 0-0 | 0 | 0 | 1 |
| 30 | Mark Tratt | A | 0-0 | 0 | 0 | 0 |
| 42 | Michael Popielec | D | 0-0 | 0 | 0 | 0 |
| 14 | Michael R Klaus | D | 0-0 | 0 | 0 | 0 |
| 5 | Mitch Newton | M | 0-0 | 0 | 1 | 0 |
| 49 | Mitchell Holt | D | 0-0 | 0 | 0 | 0 |
| 4 | Mitchell R Hall | A | 0-0 | 0 | 5 | 0 |
| 19 | Patrick Marvin | D | 0-0 | 0 | 0 | 0 |
| 10 | Richard Maher | M | 0-0 | 0 | 0 | 0 |
| 29 | Ryan Solon | M | 0-0 | 0 | 0 | 1 |
| 11 | Scott Schramm | D | 0-0 | 0 | 0 | 0 |
| 9 | Trevor Sabo | M | 0-0 | 0 | 0 | 2 |
| 32 | Zach Nyenhuis | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 7 | Matt Allemang | 0 | 0 | 0 | 11 | 7 | 0.611 |
Pittsburgh Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 2 | Alex Powell | A | 0-0 | 3 | 0 | 1 |
| 1 | Chase McIntyre | D | 0-0 | 0 | 0 | 0 |
| 18 | Cheech Gianfrate | M | 0-0 | 0 | 2 | 0 |
| 10 | Chris Wetzel | A | 0-0 | 0 | 2 | 1 |
| 37 | Colin Schultz | A | 0-0 | 0 | 0 | 0 |
| 35 | Dan Deutsch | LSM | 0-0 | 0 | 0 | 0 |
| 43 | Dan Lomauro | M | 0-0 | 0 | 0 | 0 |
| 17 | Eric Bulgarelli | D | 0-0 | 2 | 0 | 0 |
| 44 | Jake Boice | FOS | 3-19 | 1 | 0 | 0 |
| 4 | James Marrero | M | 0-0 | 0 | 0 | 1 |
| 22 | Jason Rosenbloom | A | 0-0 | 0 | 0 | 0 |
| 42 | Keith Thomas | M | 0-0 | 0 | 0 | 0 |
| 20 | Matt Gillespie | M | 0-0 | 1 | 0 | 0 |
| 26 | Matt Higgins | A | 0-0 | 1 | 1 | 0 |
| 46 | Matt Huemme | M | 0-0 | 1 | 1 | 0 |
| 28 | Max Carlson | D | 0-0 | 6 | 1 | 0 |
| 16 | Max Kimmel | M | 0-0 | 0 | 0 | 0 |
| 24 | Mike Cikovic | A | 0-0 | 0 | 0 | 0 |
| 29 | Ned Melanson | D | 0-0 | 3 | 0 | 0 |
| 30 | Noah Rabin | D | 0-0 | 0 | 0 | 0 |
| 5 | Patrick Kelly | M | 0-0 | 1 | 0 | 0 |
| 21 | Peter Marino | A | 0-0 | 0 | 0 | 0 |
| 19 | Ramzi Kurzum | M | 0-0 | 0 | 0 | 0 |
| 7 | Sam Kearns | M | 0-0 | 0 | 0 | 0 |
| 15 | Thomas Pham | M | 0-0 | 0 | 0 | 0 |
| 31 | Tim Behrend | D | 0-0 | 0 | 0 | 0 |
| 11 | Zachary Hindman | LSM | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 32 | Chris Wimbrow | 0 | 0 | 0 | 0 | 0 | - |


