Central Michigan vs Miami (Ohio) on 3/1/2014
11:30AM EST @ Miami TurfScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Central Michigan | 0 | 2 | 5 | 1 | 0 |
| Miami (Ohio) | 4 | 7 | 5 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Central Michigan | 0 | 0 | 0 | 0 | 0 |
| Miami (Ohio) | 8 | 10 | 11 | 11 | 0 |
Central Michigan Chippewas
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 42 | Austin C Linkfield | M | 0-0 | 0 | 1 | 0 |
| 34 | Austin Marquez | M | 0-0 | 0 | 0 | 0 |
| 38 | Brennan Labadie | M | 0-0 | 0 | 0 | 0 |
| 1 | Casey Brown | D | 0-0 | 2 | 0 | 0 |
| 25 | Corey Torres | M | 1-4 | 1 | 0 | 1 |
| 6 | Cory Gaw | D | 0-0 | 0 | 0 | 0 |
| 32 | Crew Kleiman | M | 0-0 | 1 | 0 | 2 |
| 24 | Dan Christiaans | M | 0-0 | 0 | 0 | 0 |
| 39 | Erich Filipovitch | D | 0-0 | 1 | 0 | 0 |
| 27 | Jack J Grady | A | 0-0 | 0 | 0 | 2 |
| 10 | James Gentile | M | 0-0 | 2 | 1 | 0 |
| 21 | Jeff Fenwick | M | 0-0 | 1 | 0 | 0 |
| 2 | Kent Woody | D | 1-3 | 8 | 0 | 0 |
| 15 | Kevin Piwonar | LSM | 0-0 | 0 | 0 | 0 |
| 22 | Kyle M Harris | A | 0-0 | 0 | 2 | 0 |
| 20 | Logan Johnson | M | 0-0 | 2 | 1 | 0 |
| 3 | Michael Transeth | D | 0-0 | 2 | 0 | 0 |
| 7 | Nicholas Gingell | M | 0-0 | 4 | 0 | 2 |
| 18 | Quinton Lemanski | M | 0-2 | 0 | 0 | 0 |
| 11 | Ray Miller | LSM | 0-0 | 2 | 0 | 0 |
| 8 | Steve Carey | M | 0-0 | 0 | 0 | 0 |
| 4 | T.J. J Braun | M | 0-0 | 2 | 3 | 0 |
| 19 | T.J. R Feagan | DM | 0-0 | 0 | 0 | 0 |
| 16 | Tyler Makaric | M | 0-0 | 0 | 0 | 0 |
| 13 | Will Altena | M | 0-0 | 0 | 0 | 0 |
| 5 | Wilson Whybrew | M | 0-0 | 0 | 0 | 0 |
| 9 | Zach Lietz | M | 5-10 | 1 | 0 | 0 |
| 77 | Zachary Root | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 40 | Grant Meade | 2 | 0 | 0 | 20 | 20 | 0.500 |
| 17 | Jordan Johnson | 0 | 0 | 0 | 0 | 0 | - |
Miami (Ohio) Redhawks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 35 | Adam Olson | A | 0-0 | 0 | 1 | 1 |
| 25 | Alex Pang | LSM | 0-0 | 0 | 0 | 0 |
| 20 | Andrew Westerbeck | M | 0-0 | 0 | 0 | 0 |
| 4 | Brendan Leeming | M | 0-0 | 0 | 2 | 2 |
| 26 | Casey Dine | D | 0-0 | 0 | 0 | 0 |
| 14 | Charlie Krafft | M | 0-0 | 0 | 0 | 0 |
| 28 | Chris Harder | M | 0-0 | 0 | 0 | 0 |
| 36 | Danny Dalmaso | A | 0-0 | 0 | 1 | 0 |
| 6 | David Reilich | D | 0-0 | 0 | 0 | 0 |
| 17 | Drake Powers | A | 0-0 | 0 | 3 | 4 |
| 38 | Hunter Meachem | LSM | 0-0 | 0 | 0 | 0 |
| 15 | Ian Desmond | M | 8-2 | 0 | 0 | 2 |
| 5 | Jack Bartel | A | 0-0 | 0 | 1 | 0 |
| 45 | Jack Manzella | M | 11-3 | 0 | 1 | 0 |
| 9 | Jason Lapierre | M | 0-0 | 0 | 0 | 1 |
| 69 | Joe Engelhardt | M | 0-0 | 0 | 0 | 0 |
| 33 | John Lunger | LSM | 1-1 | 0 | 0 | 0 |
| 11 | Kyle Mick | M | 0-0 | 0 | 0 | 0 |
| 43 | Kyle Russ | M | 0-0 | 0 | 0 | 0 |
| 31 | Michael Sotak | D | 0-0 | 0 | 0 | 0 |
| 3 | Mike Casey | M | 0-0 | 0 | 2 | 0 |
| 21 | Mitch Bebee | M | 0-0 | 0 | 0 | 0 |
| 30 | Myles Mazer | M | 0-0 | 0 | 1 | 2 |
| 22 | Nick Wedzikowski | D | 0-0 | 0 | 0 | 0 |
| 37 | P.J. Bissmeyer | D | 0-0 | 0 | 0 | 0 |
| 13 | Peter Frauen | M | 0-0 | 0 | 0 | 0 |
| 34 | Sam Gering | A | 0-0 | 0 | 4 | 0 |
| 10 | Sam Gindlesberger | LSM | 0-0 | 0 | 0 | 0 |
| 42 | Sam Littman | A | 0-0 | 0 | 4 | 0 |
| 24 | Trenton Kuehn | M | 0-0 | 0 | 0 | 0 |
| 27 | Will Grant | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Corey Steinberg | 0 | 0 | 0 | 5 | 5 | 0.500 |
| 16 | Jarrod Culp | 0 | 0 | 0 | 12 | 2 | 0.857 |
| 12 | Max Rennillo | 0 | 0 | 0 | 3 | 1 | 0.750 |


