Rhode Island vs Stonehill on 2/22/2014
8:00AM EST @ Stonehill College - WB Mason StadiumScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Rhode Island | 5 | 5 | 2 | 5 | 0 |
| Stonehill | 2 | 1 | 3 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Rhode Island | 10 | 9 | 6 | 11 | 0 |
| Stonehill | 7 | 6 | 11 | 10 | 0 |
Rhode Island Rams
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 31 | Adam Bowen | LSM | 0-0 | 1 | 0 | 0 |
| 6 | Brad Camiel | M | 0-0 | 4 | 2 | 2 |
| 10 | Cam Murray | M | 0-0 | 2 | 0 | 0 |
| 17 | Chris Heffernan | M | 0-0 | 0 | 1 | 0 |
| 41 | Chris Whatley | M | 0-0 | 0 | 1 | 0 |
| 87 | Dan Mattera | D | 0-0 | 1 | 0 | 0 |
| 7 | Daniel Serina | M | 0-0 | 1 | 2 | 4 |
| 28 | Dylan Bedortha | A | 0-0 | 0 | 3 | 2 |
| 13 | Greg Dagit | M | 0-0 | 1 | 0 | 0 |
| 92 | Jay Clarke | M | 0-0 | 3 | 2 | 4 |
| 25 | Joe Tricarico | M | 0-0 | 2 | 0 | 0 |
| 42 | KJ Gemmell | D | 0-0 | 3 | 0 | 0 |
| 52 | Kevin McDermott | M | 0-0 | 1 | 1 | 1 |
| 11 | Nate Soucy | D | 0-0 | 1 | 0 | 0 |
| 88 | Nathan Ryan | M | 0-0 | 0 | 0 | 0 |
| 21 | Russell Sylvestre | LSM | 0-0 | 1 | 0 | 0 |
| 2 | Ryan Coulson | LSM | 0-0 | 0 | 0 | 0 |
| 93 | Ryan MacGowan | A | 0-0 | 2 | 2 | 1 |
| 24 | Sean Hansen | D | 0-0 | 0 | 0 | 0 |
| 9 | Tyler Phelan | M | 0-0 | 3 | 1 | 0 |
| 1 | Will Nesbitt | A | 0-0 | 0 | 3 | 0 |
Stonehill Skyhawks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 42 | Alex Gasdia | D | 0-0 | 0 | 0 | 0 |
| 20 | Brendan Hughes | M | 5-8 | 1 | 0 | 0 |
| 17 | Brendon Murphy | M | 12-4 | 5 | 0 | 0 |
| 12 | Brett Groody | M | 0-0 | 1 | 0 | 0 |
| 24 | Chris Drakos | A | 0-0 | 0 | 2 | 0 |
| 31 | Christopher McKay | M | 0-0 | 1 | 2 | 0 |
| 16 | Colin Phillips | M | 0-0 | 2 | 0 | 0 |
| 8 | Connor McDevitt | M | 0-0 | 1 | 3 | 0 |
| 21 | Dante Fanning | M | 0-0 | 0 | 0 | 0 |
| 11 | Devin Green | A | 0-0 | 4 | 0 | 2 |
| 7 | Dylan Perry | D | 0-0 | 5 | 0 | 0 |
| 14 | James Amato | A | 0-0 | 4 | 1 | 1 |
| 3 | John Murtagh | D | 0-0 | 1 | 0 | 0 |
| 10 | Matthew Murray | D | 0-0 | 2 | 0 | 0 |
| 1 | Maxwell Kennedy-Reid | M | 0-0 | 0 | 0 | 0 |
| 23 | Michael Filbin | D | 0-0 | 4 | 0 | 0 |
| 13 | Nicholas Simonetti | D | 0-0 | 2 | 0 | 0 |
| 19 | Nick Palen | M | 0-0 | 3 | 1 | 1 |
| 15 | Robert Schaeffer | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 37 | Michael Flanagan | 0 | 0 | 0 | 4 | 7 | 0.364 |
| 35 | Zach Paskalis | 0 | 0 | 0 | 4 | 10 | 0.286 |


