Minn-Duluth vs Westminster on 3/16/2015
12:00PM EST @ Dumke FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Minn-Duluth | 3 | 1 | 5 | 2 | 1 |
| Westminster | 1 | 4 | 3 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Minn-Duluth | 8 | 7 | 6 | 7 | 1 |
| Westminster | 15 | 11 | 11 | 18 | 0 |
Minn-Duluth Bulldogs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 6 | Andrew M Greenlee | M | 0-0 | 1 | 0 | 0 |
| 4 | Connor M Simpson | A | 0-0 | 2 | 0 | 0 |
| 9 | Daniel Scalzo | M | 0-0 | 2 | 0 | 0 |
| 15 | Franklin Nesser | A | 0-0 | 3 | 0 | 0 |
| 47 | Garrick Swanson | A | 0-0 | 2 | 2 | 0 |
| 41 | Jacob Heppner | A | 0-0 | 5 | 1 | 1 |
| 44 | Jeffrey R Drommerhausen | D | 0-0 | 1 | 0 | 0 |
| 3 | Joey Saba | A | 0-0 | 2 | 2 | 1 |
| 30 | Jonathon Dryke | D | 0-0 | 2 | 0 | 0 |
| 8 | Jordan Chrzanak | M | 0-0 | 2 | 0 | 0 |
| 5 | Kevin Bowditch | LSM | 0-0 | 3 | 0 | 0 |
| 17 | Kurtis Tirevold | FOS | 2-11 | 1 | 0 | 0 |
| 24 | Logan Lindberg | M | 0-0 | 2 | 5 | 1 |
| 42 | Luke Semendale | LSM | 0-0 | 2 | 0 | 0 |
| 14 | Nathan T Pratt | D | 0-0 | 3 | 0 | 0 |
| 37 | Samuel V.S. Harris | D | 0-0 | 4 | 1 | 0 |
| 26 | Seth C Noble | M | 0-0 | 2 | 1 | 0 |
| 19 | Tyler A Lundberg | M | 2-9 | 1 | 0 | 0 |
| 22 | Warren Olinger | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Jared D Klapperich | 3 | 0 | 0 | 17 | 11 | 0.607 |
Westminster Griffins
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 26 | Bridger Fisher | M | 0-0 | 0 | 1 | 1 |
| 13 | Chris Fuoco | D | 0-0 | 2 | 0 | 0 |
| 36 | Christian Pompoco | M | 0-0 | 0 | 0 | 0 |
| 7 | Dalton Tuor | M | 0-0 | 1 | 0 | 0 |
| 4 | Dylan Check | M | 0-0 | 0 | 0 | 0 |
| 22 | Elias Fairman | M | 0-0 | 0 | 4 | 0 |
| 17 | Eric Crosby | M | 0-0 | 1 | 0 | 2 |
| 25 | Graham Archer | M | 0-0 | 1 | 0 | 0 |
| 11 | Jake Berard | M | 10-3 | 5 | 0 | 0 |
| 27 | Joaquin Mixco | D | 0-0 | 0 | 0 | 0 |
| 5 | Josh Holland | M | 0-0 | 0 | 1 | 0 |
| 16 | Karter Ferrin | M | 0-0 | 2 | 0 | 0 |
| 28 | Kyle Postler | A | 0-0 | 1 | 2 | 1 |
| 8 | Pace Cranney | A | 0-0 | 0 | 0 | 0 |
| 14 | Ryan Coffelt | M | 11-1 | 13 | 0 | 0 |
| 31 | Spencer Huso | D | 0-0 | 1 | 0 | 0 |
| 35 | Tanner Duryea | D | 0-0 | 1 | 0 | 0 |
| 40 | Taylor Atchison | LSM | 0-0 | 2 | 0 | 0 |
| 33 | Thomas Sarjeant | A | 0-0 | 0 | 2 | 1 |
| 3 | Trent Herbert | D | 0-0 | 1 | 0 | 0 |
| 15 | Troy Vance | A | 0-0 | 2 | 1 | 0 |
| 9 | Zach Stout | M | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 21 | Erik Gronseth | 0 | 0 | 0 | 2 | 12 | 0.143 |


