Liberty vs West Virginia on 3/20/2015
3:00PM EST @ WVU Rec CenterScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Liberty | 4 | 3 | 3 | 4 | 0 |
| West Virginia | 0 | 0 | 1 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Liberty | 5 | 7 | 13 | 12 | 0 |
| West Virginia | 1 | 4 | 2 | 5 | 0 |
Liberty Flames
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 28 | Aaron Ochs | LSM | 0-0 | 0 | 0 | 0 |
| 8 | Alexander Ehrich | M | 0-0 | 1 | 0 | 0 |
| 19 | Brandt Grauss | D | 0-0 | 6 | 0 | 0 |
| 24 | Brett Bernardo | M | 0-0 | 2 | 4 | 1 |
| 25 | Brett Wood | A | 0-0 | 0 | 0 | 0 |
| 20 | Bryce Mrakovich | M | 0-0 | 2 | 0 | 3 |
| 99 | Chad Moore | M | 0-0 | 0 | 0 | 1 |
| 9 | Charles Fianko | FOS | 11-9 | 5 | 0 | 0 |
| 4 | Chris Michael Armstrong | A | 0-0 | 5 | 4 | 3 |
| 44 | Connor Sheehey | D | 0-0 | 0 | 0 | 0 |
| 6 | Jacob Campbell | M | 0-0 | 0 | 0 | 1 |
| 3 | Jimmy Page | A | 0-0 | 1 | 0 | 0 |
| 14 | Jon Kilian | M | 0-0 | 1 | 0 | 0 |
| 22 | Jonathan Yantz | M | 0-0 | 0 | 1 | 1 |
| 40 | Kyle Goulden | LSM | 0-0 | 1 | 0 | 0 |
| 21 | Luke Bieri | M | 0-0 | 3 | 0 | 0 |
| 33 | Maxwell Fontaine | D | 0-0 | 3 | 0 | 0 |
| 1 | Morgan Pitts | M | 0-0 | 0 | 0 | 0 |
| 27 | Nate Whyte | D | 0-0 | 2 | 0 | 0 |
| 47 | Peter Potecha | M | 0-0 | 0 | 0 | 0 |
| 17 | Ronnie Stringfield | M | 0-0 | 5 | 0 | 0 |
| 2 | Ryan Miller | A | 0-0 | 0 | 1 | 0 |
| 26 | Sam King | M | 0-0 | 2 | 1 | 0 |
| 5 | Stephen DiPaola | A | 0-0 | 0 | 1 | 0 |
| 7 | Tom Girani | D | 0-0 | 2 | 0 | 0 |
| 12 | Tommy Rolewicz | D | 0-0 | 4 | 0 | 1 |
| 10 | Trent Daggett | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 13 | Dave Jensen | 0 | 0 | 0 | 0 | 3 | 0.000 |
| 23 | Ethan Kamholtz | 2 | 0 | 0 | 9 | 1 | 0.900 |
West Virginia Mountaineers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 32 | Alex Steiner | M | 0-0 | 0 | 0 | 0 |
| 21 | Arnoldo Ballestas | A | 0-0 | 0 | 0 | 0 |
| 47 | Ben Hyser | A | 0-0 | 0 | 0 | 0 |
| 38 | Brian Prestigiacomo | LSM | 0-0 | 0 | 0 | 0 |
| 10 | Chris Grace | M | 0-0 | 0 | 0 | 0 |
| 11 | Colin Lopez | LSM | 0-0 | 0 | 0 | 0 |
| 14 | Connor DeCicco | A | 0-0 | 0 | 0 | 0 |
| 39 | Connor Hicks | D | 0-0 | 0 | 0 | 0 |
| 13 | Connor Roy | M | 0-0 | 0 | 1 | 0 |
| 3 | Cooper Brian | M | 0-0 | 0 | 0 | 0 |
| 7 | Dalton Clark | A | 0-0 | 0 | 1 | 0 |
| 20 | David Gallagher | D | 0-0 | 0 | 0 | 0 |
| 8 | David Russo | A | 0-0 | 0 | 0 | 0 |
| 28 | Dean Mikalajczyk | A | 0-0 | 0 | 0 | 0 |
| 30 | Eric Quirk | A | 0-0 | 0 | 0 | 0 |
| 44 | Jake Cuccaro | A | 0-0 | 0 | 0 | 0 |
| 50 | Kyle Applegate | M | 0-0 | 0 | 0 | 0 |
| 29 | Lucas Trottere | D | 0-0 | 0 | 0 | 0 |
| 5 | Nick Kyak | M | 0-0 | 0 | 0 | 0 |
| 4 | Pat Barton | A | 0-0 | 0 | 0 | 0 |
| 34 | Patrick Sutherland | M | 0-0 | 0 | 0 | 0 |
| 40 | Richard Robertson | LSM | 0-0 | 0 | 0 | 0 |
| 33 | Samuel Kuca | M | 0-0 | 0 | 0 | 0 |
| 2 | Sean Saunders | M | 0-0 | 0 | 1 | 0 |
| 31 | Stven Redding | D | 0-0 | 0 | 0 | 0 |
| 22 | TIm Foran | D | 0-0 | 0 | 1 | 0 |
| 45 | Zach Heron | M | 0-0 | 0 | 0 | 0 |
| 41 | Zach Lando | M | 0-0 | 0 | 0 | 0 |
| 25 | Zane Pusateri | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 16 | Mark Barnes | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Patrick Flynn | 0 | 0 | 0 | 9 | 0 | 1.000 |


