George Washington vs Tennessee on 2/22/2015
5:00AM EST @ Tennessee-Sutherland FieldsScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| George Washington | 0 | 0 | 3 | 3 | 0 |
| Tennessee | 1 | 2 | 5 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| George Washington | 5 | 12 | 3 | 5 | 0 |
| Tennessee | 14 | 8 | 10 | 8 | 0 |
George Washington Colonials
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 3 | Charles Frattini | A | 0-0 | 3 | 0 | 0 |
| 23 | Christian Miccile | A | 0-0 | 0 | 0 | 0 |
| 22 | Eli Tirk | D | 0-0 | 0 | 0 | 0 |
| 11 | Eric Regenthal | D | 0-0 | 4 | 0 | 0 |
| 5 | Ethan Limchayseng | M | 0-4 | 0 | 0 | 0 |
| 20 | Jack Ferrell | D | 0-0 | 1 | 0 | 0 |
| 8 | Jake Fuller | M | 6-4 | 4 | 0 | 1 |
| 7 | Jared Beard | A | 0-0 | 1 | 0 | 0 |
| 18 | Jeremy Falcone | M | 0-3 | 2 | 0 | 0 |
| 19 | Kyle Chin | M | 0-0 | 2 | 0 | 1 |
| 9 | Nick Novarro | M | 0-0 | 1 | 3 | 1 |
| 6 | Peter Baumann | D | 0-0 | 4 | 0 | 0 |
| 2 | Rami Bou Saab | D | 0-0 | 6 | 0 | 0 |
| 17 | Ryan Ferizovic | A | 0-0 | 1 | 1 | 0 |
| 30 | Tim Wetzel | M | 0-0 | 3 | 2 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 16 | Kyle Webb | 5 | 0 | 0 | 14 | 9 | 0.609 |
Tennessee Volunteers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 69 | Aidan S Leonard | A | 0-0 | 0 | 0 | 0 |
| 16 | Andrew C Samuelson | A | 0-0 | 0 | 1 | 0 |
| 11 | Blake Hennessy | LSM | 0-0 | 2 | 0 | 0 |
| 30 | Chris R Parris | D | 0-0 | 2 | 0 | 0 |
| 21 | Connor D Hart | A | 0-0 | 0 | 1 | 1 |
| 19 | Doug Bieber | M | 0-0 | 0 | 0 | 0 |
| 32 | Grant Barrett | A | 0-0 | 0 | 1 | 0 |
| 6 | Grant F Fedoruk | A | 0-2 | 0 | 0 | 0 |
| 17 | Jack Calcagno | M | 0-0 | 0 | 0 | 0 |
| 38 | Jackson T Greaves | D | 0-0 | 0 | 0 | 0 |
| 20 | James Z Williams | M | 0-0 | 0 | 0 | 0 |
| 2 | Jason Springer | M | 0-0 | 0 | 0 | 0 |
| 12 | Joe G Pettey | M | 0-0 | 3 | 0 | 0 |
| 18 | Joe Neuzil | DM | 0-0 | 0 | 0 | 0 |
| 24 | Matt Herner | M | 0-0 | 4 | 2 | 0 |
| 7 | Matt McCoy | M | 0-0 | 0 | 0 | 0 |
| 62 | Nick Giecek | M | 11-4 | 13 | 1 | 1 |
| 4 | Paul Dingee | A | 0-0 | 2 | 3 | 0 |
| 5 | Ross Ewers | M | 0-0 | 0 | 0 | 0 |
| 31 | Scott L Button | M | 0-0 | 0 | 0 | 0 |
| 26 | Skyler Devine | D | 0-0 | 0 | 0 | 0 |
| 9 | Stephen McGrory | D | 0-0 | 0 | 0 | 0 |
| 33 | Taylor Szalay | M | 0-0 | 0 | 0 | 0 |
| 10 | Tommy Royther | DM | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 28 | Sam Turner | 3 | 0 | 0 | 5 | 6 | 0.455 |


