Portland State vs College of Idaho on 4/11/2015
9:00AM EST @ College of IdahoScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Portland State | 2 | 1 | 4 | 2 | 0 |
| College of Idaho | 6 | 5 | 4 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Portland State | 0 | 0 | 0 | 0 | 0 |
| College of Idaho | 0 | 0 | 0 | 0 | 0 |
Portland State Vikings
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 45 | Adi Darmawan | M | 4-4 | 1 | 0 | 0 |
| 3 | Anthony Miller | D | 0-0 | 5 | 0 | 0 |
| 7 | Buck Schlerf | D | 0-0 | 3 | 0 | 0 |
| 36 | Conner Phillips | D | 0-0 | 1 | 0 | 0 |
| 6 | Evan M Meyer | A | 0-0 | 0 | 0 | 0 |
| 23 | Jordan Dardis | LSM | 0-0 | 8 | 0 | 0 |
| 10 | Kevin Gilroy | M | 0-0 | 12 | 3 | 0 |
| 28 | Leo Burby | M | 12-5 | 13 | 5 | 0 |
| 19 | Luke Hamilton | M | 0-0 | 5 | 0 | 1 |
| 20 | Miles Kersten | A | 0-0 | 6 | 0 | 0 |
| 24 | Sammy Cho | D | 0-0 | 1 | 0 | 0 |
| 21 | Weston Gotuzzo | M | 0-0 | 9 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 9 | Bryson Peters | 5 | 0 | 0 | 4 | 19 | 0.174 |
College of Idaho Coyotes
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 2 | Alexander Thomas | M | 0-0 | 0 | 0 | 0 |
| 20 | Austin Mendiola | M | 0-0 | 4 | 3 | 0 |
| 24 | Brandon Helgeson | D | 0-0 | 5 | 0 | 0 |
| 15 | Cody Zeff | M | 0-0 | 3 | 0 | 0 |
| 7 | Dillon Green | A | 0-0 | 4 | 4 | 1 |
| 43 | Henry Vaughan | D | 0-0 | 0 | 0 | 0 |
| 55 | Ian Williams | A | 0-0 | 5 | 1 | 0 |
| 11 | Jonah Jordan | FOS | 0-0 | 8 | 1 | 1 |
| 10 | Kolton Shields | A | 0-0 | 0 | 0 | 0 |
| 13 | Korey Gambill | M | 0-0 | 5 | 1 | 0 |
| 12 | Maurice Clements | D | 0-0 | 3 | 0 | 0 |
| 8 | Max Schaffner | M | 0-0 | 0 | 0 | 0 |
| 14 | Nicholas Guzzetti | A | 0-0 | 6 | 6 | 2 |
| 17 | Patrick Erstad | M | 0-0 | 8 | 3 | 2 |
| 6 | Reed Snow | LSM | 0-0 | 3 | 0 | 0 |
| 21 | Remson Bauer | M | 0-0 | 0 | 0 | 0 |
| 5 | Taylor Murdock | M | 0-0 | 5 | 0 | 0 |
| 16 | William Budell | D | 0-0 | 1 | 0 | 0 |
| 44 | William Chace | D | 0-0 | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 4 | Virgil Dahm | 0 | 0 | 0 | 21 | 9 | 0.700 |


