South Florida vs Florida State on 4/3/2015
3:00PM EST @ Florida State UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| South Florida | 4 | 2 | 0 | 2 | 0 |
| Florida State | 2 | 8 | 5 | 5 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| South Florida | 0 | 0 | 0 | 0 | 0 |
| Florida State | 0 | 0 | 0 | 0 | 0 |
South Florida Bulls
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 15 | Austin R Boyle | D | 0-0 | 0 | 0 | 0 |
| 29 | Benjamin Allison | D | 0-0 | 0 | 0 | 0 |
| 21 | Benjamin Ignacio | LSM | 1-1 | 0 | 0 | 1 |
| 6 | Brett Darby | D | 0-0 | 0 | 0 | 0 |
| 25 | Bryan Fielding | A | 0-0 | 2 | 0 | 0 |
| 24 | Chandler Bernard | A | 0-0 | 2 | 0 | 2 |
| 11 | Gus Gryzinski | DM | 5-14 | 3 | 0 | 0 |
| 23 | Joseph Galuppi | A | 0-0 | 1 | 3 | 1 |
| 4 | Josh Uroda | A | 0-0 | 0 | 0 | 0 |
| 13 | Keegan Carrier | M | 0-0 | 3 | 0 | 0 |
| 18 | Luke Descalzi | M | 0-0 | 1 | 1 | 2 |
| 8 | Matthew Maus | M | 0-0 | 0 | 0 | 0 |
| 17 | Matthew Victores | D | 0-0 | 0 | 0 | 0 |
| 9 | Michael Hobbs | D | 0-0 | 1 | 0 | 0 |
| 22 | Nathan R. Granger | M | 0-0 | 0 | 3 | 0 |
| 10 | Phil A Vento | A | 1-1 | 0 | 1 | 0 |
| 19 | Robert Hixenbaugh | D | 4-2 | 2 | 0 | 0 |
| 7 | Rohan Korpal | D | 0-0 | 0 | 0 | 0 |
| 5 | Ryan A Dwyer | D | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 12 | Christopher Kelly | 1 | 0 | 0 | 0 | 0 | - |
| 14 | Trent R Abel | 2 | 0 | 0 | 29 | 20 | 0.592 |
Florida State Seminoles
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 24 | Adam McCall | M | 0-0 | 1 | 2 | 1 |
| 4 | Alec Mazzuco | LSM | 0-0 | 1 | 0 | 0 |
| 25 | Austin Cunningham | A | 0-0 | 3 | 0 | 1 |
| 33 | Austin Musgrove | M | 0-0 | 0 | 0 | 0 |
| 50 | Austin Stewart | LSM | 0-0 | 1 | 0 | 0 |
| 15 | Brendan Thomas | D | 0-0 | 1 | 0 | 0 |
| 8 | Carter Torgerson | A | 0-0 | 0 | 0 | 0 |
| 11 | Cole Lindquist | A | 0-0 | 1 | 2 | 1 |
| 20 | Davis Goodman | A | 0-0 | 3 | 6 | 4 |
| 28 | Dylan Lowdermilk | M | 3-2 | 5 | 0 | 1 |
| 19 | Erik Marshall | M | 0-0 | 3 | 1 | 1 |
| 29 | Greg Strobl | M | 0-0 | 2 | 0 | 0 |
| 31 | Jack Ault | D | 0-0 | 0 | 0 | 0 |
| 18 | Jay Grayson | LSM | 0-0 | 1 | 0 | 0 |
| 6 | Josh Marmetschke | M | 0-0 | 0 | 1 | 1 |
| 27 | Kevin Hoppey | D | 0-0 | 0 | 0 | 0 |
| 30 | Mark Cellura | M | 0-0 | 2 | 0 | 0 |
| 34 | Mason Harris | M | 1-0 | 1 | 0 | 0 |
| 14 | Mason Mueller | A | 0-0 | 1 | 1 | 1 |
| 40 | Mike DeLisle | M | 0-0 | 0 | 0 | 0 |
| 9 | Nico Beskid | FOS | 16-4 | 4 | 0 | 0 |
| 21 | Quint Bodine | D | 1-1 | 2 | 0 | 0 |
| 23 | Ricky Reyes | D | 2-1 | 3 | 0 | 0 |
| 13 | Ricky Rochester | M | 0-0 | 3 | 0 | 2 |
| 12 | Ryan Costello | A | 0-0 | 0 | 0 | 0 |
| 17 | Scotty Farrow | D | 0-0 | 1 | 0 | 0 |
| 37 | Sean Harmon | A | 0-0 | 1 | 1 | 0 |
| 2 | Stefan Yocom | M | 0-0 | 1 | 3 | 1 |
| 26 | Thomas Pascarella | M | 0-0 | 0 | 0 | 0 |
| 44 | Travis Letson | M | 0-0 | 2 | 0 | 0 |
| 1 | Tyler Aki | A | 0-0 | 0 | 1 | 0 |
| 42 | Will Glover | M | 0-0 | 0 | 0 | 0 |
| 10 | Will Goodman | A | 0-0 | 4 | 2 | 8 |
| 45 | Will Pilkington | D | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 3 | Alex Perez | 0 | 0 | 0 | 2 | 0 | 1.000 |
| 52 | Josh Goins | 0 | 0 | 0 | 1 | 1 | 0.500 |
| 41 | Spencer Talbot | 0 | 0 | 0 | 5 | 6 | 0.455 |
| 16 | Zachary Zorovich | 0 | 0 | 0 | 1 | 1 | 0.500 |


