Lourdes vs MIch.-Dearborn on 3/28/2015
9:00AM EST @ Detroit Country Day FieldhouseScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Lourdes | 5 | 4 | 5 | 5 | 0 |
| MIch.-Dearborn | 6 | 1 | 4 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Lourdes | 9 | 8 | 7 | 10 | 0 |
| MIch.-Dearborn | 8 | 7 | 8 | 5 | 0 |
Lourdes Gray Wolves
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 18 | Ben Lapointe | D | 0-0 | 1 | 0 | 0 |
| 26 | Bryce Foulk | M | 2-2 | 3 | 0 | 0 |
| 5 | Casey Hilfinger | M | 0-1 | 4 | 0 | 0 |
| 4 | Dalton Vowles | A | 0-0 | 5 | 1 | 2 |
| 7 | Dan Bichsel | A | 0-0 | 5 | 9 | 4 |
| 33 | Dylan Gill | M | 13-12 | 6 | 3 | 2 |
| 11 | Jaafar Ismail | D | 0-0 | 0 | 0 | 0 |
| 3 | Jared Yoshino | A | 0-0 | 8 | 5 | 4 |
| 9 | John McInturf | D | 0-0 | 2 | 0 | 0 |
| 13 | Josh Hollinger | M | 0-0 | 0 | 0 | 0 |
| 2 | Mason Bryan | M | 0-0 | 3 | 0 | 0 |
| 17 | Matthew Ofner | D | 0-0 | 6 | 0 | 0 |
| 23 | Nic Mueller | M | 0-0 | 1 | 0 | 0 |
| 6 | Stephen Wade | M | 4-2 | 2 | 0 | 1 |
| 8 | Trent Hasenfratz | M | 0-0 | 0 | 1 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 34 | Connor Mishler | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 99 | Joe Hollinger | 1 | 0 | 0 | 14 | 13 | 0.519 |
MIch.-Dearborn Wolverines
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 14 | Alex Miller | D | 0-0 | 3 | 0 | 0 |
| 7 | Alexander Fitzgerald | FOS | 8-9 | 3 | 0 | 0 |
| 20 | Andrew Dixon | LSM | 7-11 | 4 | 0 | 0 |
| 32 | Andrew Lochmann | DM | 0-1 | 1 | 0 | 0 |
| 24 | Andrew Popp | D | 0-0 | 0 | 0 | 0 |
| 19 | Charles Miller | D | 0-0 | 1 | 0 | 0 |
| 33 | Donald Roda | M | 0-0 | 1 | 2 | 0 |
| 6 | Dylan Hatcher | A | 0-0 | 7 | 5 | 0 |
| 30 | Jeff Sebastian | DM | 0-0 | 0 | 0 | 0 |
| 21 | Joel Martin | M | 0-0 | 1 | 1 | 0 |
| 43 | John Rapp | D | 0-0 | 1 | 0 | 0 |
| 4 | Mario Chavez | DM | 0-0 | 2 | 0 | 0 |
| 18 | Matthew Daratony | DM | 0-0 | 5 | 0 | 0 |
| 3 | Matthew Rosteck | DM | 0-0 | 1 | 1 | 4 |
| 5 | Mitchell Stapleton | M | 0-0 | 5 | 1 | 1 |
| 31 | Richard Nehring | M | 0-0 | 0 | 0 | 0 |
| 23 | Ruben Cabello | A | 0-0 | 2 | 3 | 3 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 11 | David Stephanoff | 5 | 0 | 0 | 14 | 19 | 0.424 |


