Arizona State vs Chapman on 5/1/2015
3:30PM PST @ Chapman StadiumScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Arizona State | 0 | 0 | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 | 0 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Arizona State | 0 | 0 | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 | 0 | 0 |
Arizona State Sun Devils
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 9 | Alex Rocha | M | 0-0 | 0 | 0 | 0 |
| 8 | Collin McMannis | A | 0-0 | 0 | 0 | 0 |
| 5 | Connor Ebner | M | 0-0 | 0 | 0 | 0 |
| 15 | Cooper Pickell | M | 0-0 | 3 | 1 | 2 |
| 23 | Dallin Hammond | M | 0-0 | 1 | 0 | 0 |
| 2 | Dan Davis | A | 0-0 | 1 | 1 | 1 |
| 3 | Finn Wells | M | 0-0 | 2 | 2 | 0 |
| 16 | Henry Archie | M | 0-0 | 3 | 0 | 0 |
| 10 | Kyle Denis | M | 0-0 | 0 | 1 | 0 |
| 32 | Mack Regan | D | 0-0 | 0 | 0 | 0 |
| 45 | Marco Maguotto | A | 0-0 | 0 | 0 | 0 |
| 6 | Matthew Kvaal | M | 0-0 | 1 | 0 | 0 |
| 20 | Mitchell Drake | D | 0-0 | 2 | 0 | 0 |
| 40 | Nathan Blair | D | 0-0 | 1 | 0 | 0 |
| 7 | Rhett Rodgers | A | 0-0 | 2 | 2 | 0 |
| 13 | Ryan Berns | LSM | 0-0 | 2 | 0 | 0 |
| 38 | Sage Devault | A | 0-0 | 0 | 0 | 0 |
| 39 | Tommy Carrasco | M | 0-0 | 1 | 0 | 1 |
| 43 | Trevor Sciotto | M | 0-0 | 1 | 0 | 0 |
| 30 | Tyler Buck | M | 0-0 | 2 | 0 | 0 |
| 31 | Zac Mathien | M | 1-1 | 1 | 1 | 0 |
| 21 | Zach Long | LSM | 0-0 | 3 | 0 | 0 |
| 44 | Zack Handy | FOS | 14-5 | 10 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 50 | Chris Roufanis | 0 | 0 | 0 | 9 | 7 | 0.563 |
Chapman Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 5 | Alex Feldman | A | 0-0 | 0 | 0 | 0 |
| 52 | Alex Siegel | DM | 0-0 | 0 | 0 | 0 |
| 2 | Alex Tomei | A | 0-0 | 0 | 0 | 0 |
| 31 | Andrew Bohl | A | 0-0 | 0 | 0 | 0 |
| 43 | Austin Matheny | D | 0-0 | 0 | 0 | 0 |
| 40 | Benji Whitmore | M | 0-0 | 0 | 0 | 0 |
| 53 | Blake Lee | M | 0-0 | 0 | 0 | 0 |
| 29 | Brent Melbye | DM | 0-0 | 0 | 0 | 0 |
| 1 | Brenton Croteau | LSM | 0-0 | 0 | 0 | 0 |
| 12 | Chris Herrmann | M | 0-0 | 0 | 2 | 1 |
| 47 | Christian Mulligan | M | 0-0 | 0 | 0 | 0 |
| 42 | Connor Reilly | M | 0-0 | 0 | 1 | 1 |
| 9 | Dave Apruzzese | A | 0-0 | 0 | 1 | 0 |
| 7 | Dylan Garner | A | 0-0 | 0 | 0 | 0 |
| 50 | Gavin Pyott | LSM | 0-0 | 0 | 0 | 0 |
| 23 | Jacob Blaznek | DM | 0-0 | 0 | 0 | 0 |
| 39 | Jed Klein | M | 0-0 | 0 | 0 | 0 |
| 46 | Jeff Shriver | D | 0-0 | 0 | 0 | 0 |
| 17 | John Kalnins | M | 0-0 | 0 | 0 | 0 |
| 8 | Justin Jones | LSM | 0-0 | 0 | 0 | 0 |
| 49 | Kai Matsukuma | DM | 0-0 | 0 | 0 | 0 |
| 26 | Kipp Planchard | D | 0-0 | 0 | 0 | 0 |
| 22 | Luke Hegeman | A | 0-0 | 0 | 0 | 0 |
| 18 | Nathan Cohen | M | 0-0 | 0 | 0 | 0 |
| 15 | Nevin Masri | M | 0-0 | 0 | 0 | 0 |
| 35 | Nicky Mullen | D | 0-0 | 0 | 0 | 0 |
| 20 | Nolan Crosson | LSM | 0-0 | 0 | 0 | 0 |
| 32 | PJ Titterton | DM | 0-0 | 0 | 0 | 0 |
| 56 | Patrick Feighery | M | 0-0 | 0 | 0 | 0 |
| 45 | Regan Kelly | A | 0-0 | 0 | 1 | 0 |
| 51 | Ryan Thomas | M | 0-0 | 0 | 0 | 0 |
| 33 | Scott Jackson | A | 0-0 | 0 | 0 | 0 |
| 48 | Scott Weismann | M | 0-0 | 0 | 0 | 0 |
| 21 | Simon Jenkin | M | 0-0 | 0 | 0 | 0 |
| 4 | Steve Koressel | A | 0-0 | 0 | 1 | 1 |
| 30 | Tanner Rosenbaum | A | 0-0 | 0 | 0 | 0 |
| 3 | Tyler Standley | A | 0-0 | 0 | 1 | 0 |
| 36 | Will Reynolds | DM | 0-0 | 0 | 0 | 0 |
| 13 | Wyatt Miller | M | 0-0 | 0 | 0 | 0 |
| 25 | Zach Dutra | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 27 | Colin Schriever | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Gus Gradinger | 0 | 0 | 0 | 17 | 8 | 0.680 |
| 19 | Mac Burrell | 0 | 0 | 0 | 0 | 0 | - |


