Creighton vs JWU-Denver on 3/19/2016
4:00PM MST @ Dick's Sporting Goods Park Field 8Score By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Creighton | 1 | 1 | 1 | 3 | 0 |
| JWU-Denver | 4 | 5 | 4 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Creighton | 2 | 8 | 6 | 5 | 0 |
| JWU-Denver | 10 | 11 | 12 | 13 | 0 |
Creighton Bluejays
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 25 | Adam Luton | D | - | 4 | 0 | 0 |
| 5 | Alexander Knox | M | - | 4 | 0 | 1 |
| 1 | Ben M Walker | D | - | 3 | 0 | 0 |
| 28 | Davis C Moore | M | 4-6 | 5 | 3 | 0 |
| 29 | Jacob S Lang | D | - | 1 | 0 | 0 |
| 23 | Jonathan Hendrzak | D | - | 2 | 0 | 0 |
| 13 | Kevin M Shay | A | - | 2 | 0 | 0 |
| 21 | Kevin OMaley | A | - | 4 | 2 | 0 |
| 9 | Mark R Austin | M | - | 1 | 0 | 0 |
| 17 | Max Dunstan | D | - | 6 | 0 | 0 |
| 10 | Patrick Anderson | A | - | 4 | 1 | 1 |
| 20 | Ryan B Lunn | M | 6-5 | 8 | 0 | 0 |
| 27 | Tanner Saporito | M | - | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 7 | AJ Anderson | 2 | 0 | 0 | 21 | 16 | 0.568 |
JWU-Denver Wildcats
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 29 | Alexander G.M. Adler | M | - | 2 | 3 | 1 |
| 42 | Ari Joshua Simantob | M | - | 2 | 0 | 0 |
| 14 | Blake Bannon | M | 2-1 | 2 | 1 | 0 |
| 5 | Brendan Lange | D | - | 5 | 0 | 1 |
| 9 | Butters Gonzalez | A | - | 1 | 0 | 1 |
| 24 | Christian Sweeney | M | - | 0 | 0 | 0 |
| 6 | Deshaunte Longley | M | 8-6 | 4 | 1 | 0 |
| 21 | Dustin Jenkins | M | - | 5 | 1 | 0 |
| 11 | Gage Blottenberger | A | - | 2 | 4 | 2 |
| 7 | Germanus John Blottenberger III | A | - | 3 | 3 | 2 |
| 17 | Isaiah Matthews | D | - | 3 | 0 | 1 |
| 13 | Jacob Ventrillo | M | - | 2 | 2 | 1 |
| 99 | Jordan Northrup | M | - | 0 | 1 | 0 |
| 26 | Kenneth Jeremiah Preston | M | - | 3 | 0 | 0 |
| 3 | Malachi Cunningham | M | 5-2 | 1 | 1 | 1 |
| 8 | Marqueze Lutz | M | - | 2 | 0 | 1 |
| 27 | Robert Wanzer | D | - | 1 | 0 | 0 |
| 12 | Tyler Loya-Hundley | D | - | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 19 | Dillon Martin | 2 | 0 | 0 | 12 | 6 | 0.667 |
| 1 | Evan Longinott | 1 | 0 | 0 | 0 | 0 | - |


