Minn-Duluth vs North Dakota on 2/21/2016
1:00PM CST @ Academy of Holy Angels Star DomeScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Minn-Duluth | 10 | 8 | 8 | 7 | 0 |
| North Dakota | 1 | 0 | 0 | 0 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Minn-Duluth | 19 | 16 | 15 | 21 | 0 |
| North Dakota | 0 | 0 | 0 | 0 | 0 |
Minn-Duluth Bulldogs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 2 | Alex Horras | D | - | 1 | 0 | 0 |
| 50 | Alex Schmidt | D | - | 2 | 0 | 0 |
| 6 | Andrew M Greenlee | M | - | 0 | 2 | 0 |
| 13 | Branton Fleischman | D | - | 6 | 0 | 1 |
| 45 | Brett Schweiger | M | - | 3 | 1 | 0 |
| 11 | Brian Tramonte | A | - | 0 | 0 | 0 |
| 25 | Cameron Kunzman | D | - | 2 | 0 | 0 |
| 46 | Connor Mills | D | - | 0 | 0 | 0 |
| 20 | Cooper Carlson | M | 4-0 | 2 | 4 | 2 |
| 31 | Curran Beithon | M | - | 0 | 1 | 0 |
| 9 | Daniel Scalzo | M | - | 1 | 2 | 0 |
| 41 | Jacob Heppner | A | - | 4 | 3 | 7 |
| 4 | Jacob Pitts | A | - | 3 | 5 | 5 |
| 23 | Jeremy Fuentes | M | - | 0 | 0 | 0 |
| 34 | Jordan Chrzanak | M | - | 1 | 0 | 0 |
| 28 | Kalvin Seidl | D | - | 2 | 0 | 0 |
| 5 | Kevin Bowditch | LSM | - | 6 | 0 | 1 |
| 32 | Kraig Urquart | DM | - | 2 | 0 | 0 |
| 17 | Kurtis Tirevold | FOS | 10-4 | 1 | 0 | 0 |
| 10 | Logan English | A | - | 2 | 4 | 0 |
| 24 | Logan Lindberg | M | - | 0 | 3 | 0 |
| 42 | Luke Semendale | LSM | - | 3 | 0 | 0 |
| 12 | Marcus Mondo | DM | - | 8 | 0 | 1 |
| 14 | Nicholas McCready | A | - | 0 | 0 | 0 |
| 8 | Noah Myers | M | 3-2 | 1 | 0 | 0 |
| 26 | Noah Olson | D | - | 1 | 0 | 0 |
| 44 | Robbie Beerling | D | - | 1 | 0 | 0 |
| 37 | Samuel V.S. Harris | D | - | 5 | 0 | 0 |
| 19 | Tyler A Lundberg | M | - | 2 | 4 | 0 |
| 22 | Warren Olinger | M | - | 5 | 1 | 0 |
| 16 | Zachary Zierden | M | 10-4 | 4 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 33 | Aaron Peterson | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 21 | Kyle Kattermann | 0 | 0 | 0 | 3 | 1 | 0.750 |
North Dakota Fighting Hawks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 99 | Arthur Patrick Ostman III | M | - | 0 | 0 | 0 |
| 21 | Cameron Schwarz | A | - | 0 | 0 | 0 |
| 22 | Connor Scott Nikolaus | A | - | 0 | 1 | 0 |
| 10 | Graham Gallop | M | - | 0 | 0 | 0 |
| 2 | Jacob Brian Wick | D | - | 0 | 0 | 0 |
| 4 | Zach Christopher Wiome | D | - | 0 | 0 | 0 |
| 36 | Zachary Taylor Petron | DM | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 8 | John Paul Gregg | 0 | 0 | 0 | 15 | 33 | 0.313 |


