MIch.-Dearborn vs Dayton on 4/10/2016
2:00PM EST @ Stuart FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| MIch.-Dearborn | 1 | 2 | 0 | 0 | 0 |
| Dayton | 4 | 3 | 2 | 5 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| MIch.-Dearborn | 0 | 0 | 0 | 0 | 0 |
| Dayton | 16 | 9 | 9 | 12 | 0 |
MIch.-Dearborn Wolverines
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 22 | Alex Gjokaj | M | - | 2 | 0 | 0 |
| 4 | Anders Rasmussen | M | - | 1 | 0 | 0 |
| 20 | Andrew Dixon | LSM | 6-4 | 7 | 0 | 0 |
| 32 | Andrew Lochmann | DM | - | 2 | 0 | 0 |
| 24 | Andrew Popp | D | - | 2 | 0 | 0 |
| 12 | Austin Poe | D | - | 0 | 0 | 0 |
| 6 | Brandon Bennett | DM | - | 0 | 0 | 0 |
| 40 | Brendan Adams | M | - | 2 | 0 | 0 |
| 46 | Brendan Salva | A | - | 3 | 0 | 0 |
| 19 | Charles Miller | D | - | 3 | 0 | 0 |
| 8 | Dennis Havlin | D | - | 0 | 0 | 0 |
| 33 | Donald Roda | A | - | 0 | 2 | 0 |
| 23 | Gerald Belanger | M | - | 3 | 0 | 0 |
| 7 | Jacob Hodges | LSM | - | 1 | 0 | 0 |
| 14 | Jake Harrison | M | 4-7 | 2 | 0 | 0 |
| 30 | Jeff Sebastian | DM | - | 2 | 0 | 0 |
| 43 | John Rapp | D | - | 2 | 0 | 0 |
| 18 | Matthew Daratony | DM | - | 3 | 0 | 0 |
| 3 | Matthew Rosteck | M | - | 2 | 1 | 0 |
| 5 | Mitchell Stapleton | M | - | 3 | 0 | 0 |
| 31 | Richard Nehring | A | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 11 | David Stephanoff | 2 | 0 | 0 | 19 | 14 | 0.576 |
Dayton Flyers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 79 | Adam Wissman | M | 7-1 | 9 | 0 | 2 |
| 58 | Austin Robillard | M | 0-0 | 0 | 0 | 0 |
| 21 | Ben Ryan-Lorei | D | 0-0 | 1 | 0 | 0 |
| 22 | Casey Marsh | D | 0-0 | 0 | 0 | 1 |
| 99 | Charlie Rice | A | 0-0 | 0 | 0 | 0 |
| 47 | Connor Clancy | M | 0-0 | 1 | 1 | 0 |
| 14 | Dan Caponi | D | 0-0 | 0 | 0 | 0 |
| 15 | Dillon Schneider | DM | 5-7 | 4 | 0 | 0 |
| 4 | George Sechrist | A | 0-0 | 0 | 0 | 1 |
| 87 | Greg Snowden | D | 0-0 | 0 | 0 | 0 |
| 1 | Jacob Rogan | M | 0-0 | 0 | 1 | 0 |
| 34 | James Cooney | A | 0-0 | 2 | 2 | 1 |
| 53 | Jeremy Matelan | DM | 0-0 | 1 | 0 | 0 |
| 71 | Joe Huber | D | 0-0 | 3 | 0 | 0 |
| 8 | Josh Pasek | M | 0-0 | 0 | 0 | 0 |
| 12 | Kevin Lynch | D | 0-0 | 0 | 0 | 0 |
| 49 | Kyle Hrabak | A | 0-0 | 0 | 0 | 0 |
| 35 | Mark A Stypula | M | 0-0 | 1 | 0 | 0 |
| 31 | Marty P Clancy | LSM | 0-0 | 0 | 0 | 0 |
| 2 | Matt A Kausel | M | 0-0 | 1 | 0 | 0 |
| 33 | Matt Vajdic | M | 0-0 | 0 | 0 | 0 |
| 20 | Maxwell Eichhorn | D | 0-0 | 0 | 0 | 0 |
| 9 | Michael Glaser | A | 0-0 | 2 | 1 | 1 |
| 25 | Nolan Hoffmann | D | 0-1 | 2 | 0 | 0 |
| 40 | Patrick Sheehan | M | 0-0 | 0 | 1 | 0 |
| 11 | Peter Lundy | D | 0-0 | 3 | 0 | 0 |
| 90 | Ryan Cass | A | 0-0 | 5 | 2 | 1 |
| 23 | Ryan R Green | A | 0-0 | 0 | 1 | 0 |
| 7 | Sam White | A | 0-0 | 2 | 4 | 0 |
| 44 | Sean Dolan | A | 0-0 | 3 | 1 | 2 |
| 24 | Spencer Mellon | M | 0-0 | 0 | 0 | 0 |
| 77 | Spencer Weller | M | 0-0 | 0 | 0 | 0 |
| 97 | Tom Danner | M | 0-0 | 1 | 0 | 0 |
| 88 | Tommy Hoey | D | 0-0 | 4 | 0 | 1 |
| 13 | Trey Davis | M | 0-0 | 2 | 0 | 0 |
| 17 | Tyler Johnston | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 27 | Griffin Hogle | 0 | 0 | 0 | 0 | 0 | - |
| 30 | Mitch Nietupski | 0 | 0 | 0 | 0 | 0 | - |
| 10 | Ross A Sattler | 2 | 0 | 0 | 2 | 3 | 0.400 |


