Bridgewater vs Bridgeport on 4/7/2017
8:30PM EST @ Knights FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Bridgewater | 8 | 2 | 6 | 2 | 0 |
| Bridgeport | 1 | 2 | 2 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Bridgewater | 12 | 10 | 11 | 12 | 0 |
| Bridgeport | 3 | 10 | 6 | 5 | 0 |
Bridgewater Bears
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 27 | Adam McCormack | M | - | 2 | 0 | 0 |
| 31 | Andrew Crocker | A | - | 1 | 0 | 2 |
| 33 | Bobby Stearns | D | - | 1 | 0 | 0 |
| 22 | Chase Pollina | M | - | 1 | 0 | 0 |
| 9 | Connor Marks | FOS | 11-6 | 0 | 0 | 0 |
| 11 | Dan Kenary | M | 1-1 | 0 | 0 | 1 |
| 91 | Dante DiClemente | D | - | 3 | 0 | 0 |
| 16 | Ethan Fisher | A | - | 1 | 0 | 0 |
| 15 | Evan Dudevoir | D | - | 1 | 0 | 0 |
| 7 | Garrett Amaral | M | - | 2 | 0 | 0 |
| 48 | Jacob Fudge | M | - | 0 | 1 | 0 |
| 25 | Jason Wholley | DM | - | 1 | 0 | 0 |
| 2 | Joe McCadden | M | - | 3 | 3 | 0 |
| 24 | John Villani | M | - | 2 | 0 | 0 |
| 23 | Jovon Torres | DM | - | 1 | 0 | 0 |
| 5 | Justin Athanase | D | - | 5 | 0 | 0 |
| 30 | Kyle Aldrich | D | - | 0 | 0 | 0 |
| 20 | Kyle Canna | M | - | 2 | 1 | 0 |
| 4 | Nate Rock | A | - | 1 | 3 | 2 |
| 6 | Nick Roberts | FOS | 2-2 | 3 | 3 | 0 |
| 19 | Paul Dwelly | M | - | 2 | 1 | 4 |
| 21 | Ryan Duarte | D | - | 1 | 0 | 0 |
| 13 | Ryan Manning | M | - | 1 | 0 | 1 |
| 28 | Sean Lacasse | D | - | 1 | 0 | 0 |
| 69 | Sean McGreal | A | - | 0 | 4 | 2 |
| 12 | Tim D’Annolfo | M | - | 1 | 0 | 0 |
| 99 | Tom Lewis | LSM | - | 2 | 0 | 0 |
| 8 | Tommy Southern | A | - | 3 | 1 | 1 |
| 3 | Tyler Thomas | M | - | 1 | 1 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 10 | Andrew Johnson | 0 | 0 | 0 | 7 | 1 | 0.875 |
| 17 | Anthony Keyes | 0 | 0 | 0 | 3 | 2 | 0.600 |
| 1 | Joe Marmion | 0 | 0 | 0 | 2 | 3 | 0.400 |
Bridgeport Purple Knights
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 23 | Alberto A Moya-Castillo | DM | 1-1 | 3 | 0 | 0 |
| 9 | Bayyan Ngala-El | M | - | 8 | 1 | 1 |
| 1 | Benjamin Karioki | D | - | 1 | 0 | 0 |
| 3 | Bernard Timberlake III | D | - | 8 | 0 | 0 |
| 7 | Danuell Declet | DM | - | 0 | 0 | 0 |
| 4 | Frank Estrada | M | - | 6 | 1 | 1 |
| 14 | Garfield Brown | DM | - | 8 | 2 | 2 |
| 99 | Harrison Tagnidoung | D | - | 1 | 0 | 0 |
| 17 | Hayden McBride | A | - | 5 | 2 | 1 |
| 24 | James Timothy Jorge | LSM | - | 3 | 0 | 0 |
| 22 | Justin Sabo | M | - | 3 | 0 | 0 |
| 9 | Kasheef Scott | DM | - | 0 | 0 | 0 |
| 12 | Luis D Nunez-Arroyo | FOS | 14-12 | 12 | 0 | 0 |
| 20 | Michael Kurtz | A | - | 3 | 0 | 0 |
| 18 | Michael Samuels | D | - | 0 | 0 | 0 |
| 30 | Nathaniel Castanos | M | - | 1 | 0 | 0 |
| 34 | Nicholas Convertito | A | - | 1 | 0 | 0 |
| 25 | Rihath Uddin | A | - | 2 | 0 | 0 |
| 6 | Scott Harrington | DM | - | 4 | 0 | 0 |
| 33 | Stephen Johnson | LSM | - | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 0 | Blessing Appiah | 0 | 0 | 0 | 26 | 18 | 0.591 |


