Kennesaw State vs Minn-Duluth on 4/1/2017
12:30PM CST @ South Barrington Park DistrictScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Kennesaw State | 4 | 3 | 1 | 2 | 0 |
| Minn-Duluth | 2 | 4 | 2 | 2 | 1 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Kennesaw State | 0 | 0 | 0 | 0 | 0 |
| Minn-Duluth | 0 | 0 | 0 | 0 | 0 |
Kennesaw State Owls
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 21 | Andrew Alberti | D | - | 3 | 0 | 0 |
| 25 | Andrew Smith | D | - | 0 | 0 | 0 |
| 42 | Austin Holmes | M | - | 1 | 0 | 0 |
| 8 | Brendan Hall | M | - | 3 | 3 | 2 |
| 36 | Connor Milan | M | - | 0 | 0 | 0 |
| 2 | Damien Prosser | M | - | 1 | 1 | 0 |
| 15 | Dennis Bell | A | - | 3 | 2 | 1 |
| 10 | Gage Keneipp | M | - | 0 | 0 | 0 |
| 16 | Gavin Mugge | M | 7-12 | 0 | 0 | 0 |
| 7 | Grayson West | M | - | 1 | 1 | 2 |
| 34 | Greg Finnegan | D | - | 2 | 0 | 0 |
| 6 | Hayden Armistead | LSM | - | 2 | 1 | 0 |
| 4 | Ilian Bogdanov | DM | - | 1 | 0 | 0 |
| 19 | Jack Wilson | M | - | 2 | 1 | 0 |
| 24 | Jake Bruce | M | - | 0 | 0 | 0 |
| 40 | Joe Loch | M | - | 0 | 0 | 0 |
| 27 | Jon DeFrank | D | - | 5 | 0 | 0 |
| 26 | Kevin Fabianski | A | - | 1 | 1 | 0 |
| 11 | Luis Trujillo | M | - | 2 | 0 | 0 |
| 5 | Matt York | M | - | 0 | 0 | 0 |
| 18 | Vince Guadagno | M | - | 0 | 0 | 0 |
| 12 | Will Taber | M | - | 0 | 0 | 0 |
| 14 | Zach Hernandez | M | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 32 | Cameron Scott | 0 | 0 | 0 | 17 | 11 | 0.607 |
| 9 | Connor Hanson | 0 | 0 | 0 | 0 | 0 | - |
Minn-Duluth Bulldogs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 2 | Alex Horras | D | - | 3 | 1 | 0 |
| 50 | Alex Schmidt | D | - | 0 | 0 | 0 |
| 6 | Andrew M Greenlee | M | - | 0 | 0 | 0 |
| 15 | Blake Barta | M | 18-6 | 6 | 1 | 0 |
| 13 | Branton Fleischman | D | - | 6 | 0 | 1 |
| 11 | Brian Tramonte | A | - | 2 | 1 | 1 |
| 3 | Colin Joyce | DM | - | 2 | 0 | 0 |
| 1 | Connor Mills | D | - | 0 | 0 | 0 |
| 20 | Cooper Carlson | M | - | 0 | 0 | 0 |
| 18 | Dylan Davison | A | - | 0 | 0 | 0 |
| 4 | Jacob Pitts | A | - | 2 | 1 | 0 |
| 25 | Jeffery Rounds | D | - | 0 | 0 | 0 |
| 5 | Joshua Huttunen | A | - | 4 | 3 | 0 |
| 32 | Kraig Urquart | DM | - | 0 | 0 | 0 |
| 17 | Kurtis Tirevold | M | - | 1 | 0 | 0 |
| 44 | Luke Hannan | A | - | 0 | 0 | 0 |
| 42 | Luke Semendale | LSM | - | 1 | 0 | 0 |
| 12 | Marcus Mondo | DM | - | 0 | 0 | 0 |
| 46 | Matt Hatfield | M | - | 0 | 0 | 0 |
| 10 | Micheal Radecki | D | - | 2 | 0 | 0 |
| 48 | Nathaniel Nathan Mukai | D | - | 0 | 0 | 0 |
| 27 | Nathaniel Nathaniel Becker | D | - | 0 | 0 | 0 |
| 36 | Nicholas L Timmons | D | - | 0 | 0 | 0 |
| 14 | Nicholas McCready | A | - | 1 | 0 | 1 |
| 8 | Noah Myers | M | - | 0 | 0 | 0 |
| 26 | Noah Olson | D | - | 4 | 0 | 0 |
| 24 | Nolan Nolan Olsen | M | - | 0 | 0 | 0 |
| 9 | Parker Hoen | D | - | 0 | 0 | 0 |
| 28 | Ryan Ryan Larson | M | - | 3 | 3 | 1 |
| 19 | Tyler A Lundberg | M | - | 0 | 1 | 0 |
| 16 | Zachary Zierden | M | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 29 | Blake Nastrom | 0 | 0 | 0 | 0 | 0 | - |
| 21 | Kyle Kattermann | 0 | 0 | 0 | 15 | 10 | 0.600 |


