NC State vs Wake Forest on 2/3/2018
2:00PM EST @ Wake Forest - Water Tower FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| NC State | 1 | 2 | 1 | 1 | 0 |
| Wake Forest | 2 | 2 | 1 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| NC State | 11 | 8 | 5 | 6 | 0 |
| Wake Forest | 0 | 0 | 0 | 0 | 0 |
NC State Wolfpack
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 13 | Andrew Davis | M | - | 0 | 1 | 0 |
| 1 | Andrew Lloyd | M | - | 1 | 0 | 1 |
| 10 | Anthony DeLucia | A | - | 2 | 0 | 0 |
| 12 | Carter Rucker | M | - | 1 | 1 | 0 |
| 21 | Christopher Schulz | M | - | 0 | 0 | 0 |
| 32 | Cody Stanford | D | - | 2 | 0 | 0 |
| 19 | David Pryor | LSM | - | 2 | 0 | 0 |
| 9 | Devin Johnson | M | - | 1 | 0 | 1 |
| 18 | Jack Sarle | D | - | 3 | 0 | 0 |
| 26 | Jake Walls | LSM | - | 8 | 0 | 0 |
| 27 | Jonathan Hopkins | D | - | 5 | 0 | 0 |
| 30 | Michael Sullivan | A | - | 1 | 3 | 0 |
| 23 | Miller Barbour | A | - | 2 | 0 | 0 |
| 5 | Ryan Parker | DM | - | 0 | 0 | 0 |
| 3 | Tanner Hudson | A | - | 0 | 0 | 0 |
| 34 | William McOwen | FOS | 8-8 | 1 | 0 | 0 |
| 17 | Zachary Watkins | DM | - | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 44 | Parker Staton | 0 | 0 | 0 | 6 | 8 | 0.429 |
Wake Forest Demon Deacon
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 44 | AJ Butler | D | - | 0 | 0 | 0 |
| 6 | Alex Igliozzi | A | - | 0 | 0 | 0 |
| 31 | Brad Gaskill | M | - | 0 | 0 | 0 |
| 7 | Brett DerGarabedian | D | - | 4 | 1 | 0 |
| 42 | Charles Paul | M | - | 0 | 0 | 0 |
| 22 | Connor Reardon | M | 7-2 | 0 | 0 | 0 |
| 3 | Evan Ellwanger | A | - | 0 | 0 | 0 |
| 11 | Gabriel Mansour | M | - | 0 | 0 | 0 |
| 1 | George Little | M | - | 0 | 0 | 0 |
| 17 | JJ Packer | M | - | 0 | 0 | 0 |
| 24 | Jack Guan | M | 6-2 | 0 | 0 | 0 |
| 10 | Jeffrey Guiliano | M | - | 0 | 2 | 0 |
| 16 | Joey Levine | A | - | 0 | 0 | 0 |
| 13 | John Sandbo | D | - | 5 | 0 | 0 |
| 18 | Jonny Langenfeld | A | - | 0 | 0 | 0 |
| 2 | Jordan Earlywine | M | - | 0 | 0 | 0 |
| 29 | Mac Hanson | M | - | 0 | 0 | 0 |
| 36 | Matt Goetzmann | A | - | 0 | 0 | 0 |
| 27 | Matt McPoyle | D | - | 4 | 0 | 0 |
| 5 | Matthew Bogdan | M | - | 0 | 0 | 0 |
| 66 | Michael Foley | M | - | 0 | 0 | 0 |
| 28 | Owen Corrigan | LSM | - | 0 | 0 | 0 |
| 30 | Pinson Neal | A | - | 0 | 1 | 1 |
| 40 | Ryan Cox | A | - | 0 | 0 | 1 |
| 39 | Ryder Macdougall | M | - | 0 | 0 | 0 |
| 25 | Sal Restivo | M | - | 0 | 0 | 0 |
| 8 | Scott Morgan | D | - | 2 | 0 | 0 |
| 26 | Trey Kiesser | D | - | 3 | 0 | 0 |
| 12 | Will Drambel | DM | - | 0 | 0 | 0 |
| 73 | William Sellers | M | - | 0 | 0 | 0 |
| 33 | Xander Maness | M | - | 0 | 0 | 0 |
| 20 | Zach Schutt | D | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 35 | Henry Shaw | 0 | 0 | 0 | 10 | 2 | 0.833 |
| 23 | Zach Robinson | 0 | 0 | 0 | 12 | 3 | 0.800 |


