Pittsburgh vs Liberty on 4/6/2018
11:55PM EST @ Liberty Men's Lacrosse FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 3 | 1 | 3 | 5 | 0 |
| Liberty | 5 | 3 | 5 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 7 | 6 | 9 | 9 | 0 |
| Liberty | 11 | 11 | 11 | 6 | 0 |
Pittsburgh Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 55 | Alex Keough | D | - | 6 | 0 | 0 |
| 15 | Antonio Cucciuffo | A | - | 0 | 0 | 0 |
| 32 | Brian McCaffrey | D | - | 2 | 0 | 0 |
| 22 | Casey Repcheck | M | - | 4 | 0 | 0 |
| 10 | Cole Burden | M | - | 2 | 1 | 2 |
| 8 | Dan Wasson | M | - | 2 | 0 | 0 |
| 18 | Daniel Lewis | D | - | 1 | 0 | 0 |
| 9 | Dave Wasson | D | - | 1 | 0 | 0 |
| 34 | David McVey | M | - | 2 | 5 | 1 |
| 2 | Erik Dash | A | - | 0 | 1 | 1 |
| 42 | Garrett Trettel | DM | - | 1 | 0 | 0 |
| 14 | Jeremy Timblin | LSM | - | 1 | 0 | 0 |
| 21 | Kyle Watkins | D | - | 9 | 1 | 0 |
| 4 | Lucas Finalle-Newton | M | - | 0 | 0 | 0 |
| 25 | Robert Coslett | M | 3-7 | 0 | 0 | 0 |
| 17 | Ryan Bodine | A | - | 0 | 1 | 0 |
| 39 | Ryan Holochuck | A | - | 3 | 1 | 1 |
| 3 | Tom Gallen | A | - | 0 | 0 | 0 |
| 11 | Zach Romac | M | - | 1 | 1 | 0 |
| 24 | Zach Smith | FOS | 8-12 | 5 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 38 | Kevin Hudson | 6 | 0 | 0 | 16 | 15 | 0.516 |
Liberty Flames
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 16 | Andrew Lazina | LSM | - | 1 | 0 | 0 |
| 28 | Austin Aguilar | M | 18-7 | 13 | 0 | 0 |
| 23 | Billy Zoeller | M | - | 1 | 0 | 1 |
| 44 | Brett Miller | M | - | 2 | 0 | 0 |
| 26 | Caid Henderson | M | - | 0 | 0 | 0 |
| 92 | Caleb Britton | A | - | 0 | 6 | 3 |
| 24 | Carter Elliott | M | - | 0 | 1 | 3 |
| 30 | Charlie Shier | D | - | 0 | 4 | 0 |
| 20 | Chase Wright | M | - | 0 | 0 | 5 |
| 22 | Chris Mickel | M | - | 1 | 0 | 0 |
| 7 | Derrick Esh | M | - | 1 | 1 | 1 |
| 50 | Ean White | D | - | 2 | 0 | 0 |
| 93 | Eli Britton | A | - | 1 | 0 | 1 |
| 54 | Garrett Cooper | D | - | 0 | 0 | 0 |
| 18 | Grayson Rhyne | D | - | 3 | 0 | 0 |
| 45 | Jake Barber | LSM | - | 1 | 0 | 0 |
| 9 | James Fowler | DM | 1-1 | 0 | 0 | 0 |
| 10 | Josh Woon | LSM | - | 1 | 0 | 0 |
| 91 | Lukas Tophoven | D | - | 0 | 0 | 0 |
| 11 | Mateo Zumpano | M | - | 2 | 2 | 0 |
| 25 | Mitchell Gorski | DM | - | 0 | 0 | 0 |
| 27 | Reagan Pritchett | D | - | 1 | 0 | 0 |
| 2 | Sam Gregory | A | - | 1 | 5 | 0 |
| 17 | Steven Prevett | D | - | 0 | 0 | 0 |
| 6 | Tyler Keen | D | - | 1 | 0 | 0 |
| 5 | Win McKeever | LSM | - | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 4 | Brayden Harriman | 0 | 0 | 0 | 1 | 4 | 0.200 |
| 13 | Ryan Reynolds | 0 | 0 | 0 | 5 | 8 | 0.385 |


