Western Michigan vs Eastern Michigan on 2/4/2006
6:00AM EST @ Eastern MichiganScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Western Michigan | 4 | 2 | 2 | 3 | 0 |
| Eastern Michigan | 1 | 0 | 3 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Western Michigan | 9 | 9 | 9 | 8 | 0 |
| Eastern Michigan | 6 | 4 | 8 | 7 | 0 |
Western Michigan Broncos
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 36 | Adam Channel | D | 0-0 | 0 | 0 | 0 |
| 0 | Alex Kosch | D | 0-0 | 0 | 0 | 0 |
| 0 | Brad Watkins | M | 0-0 | 0 | 0 | 0 |
| 0 | Brent Slava | M | 0-0 | 0 | 0 | 0 |
| 42 | Brian Chambers | D | 0-0 | 0 | 0 | 0 |
| 4 | Brooks Applegate | M | 0-0 | 0 | 3 | 1 |
| 5 | Carlo Tonon | A | 0-0 | 0 | 1 | 1 |
| 15 | Chris Bawden | FOS | 0-0 | 0 | 0 | 0 |
| 18 | Chris Delger | M | 0-0 | 0 | 0 | 0 |
| 0 | Doug Decew | M | 0-0 | 0 | 0 | 0 |
| 0 | Jake McCauley | A | 0-0 | 0 | 0 | 0 |
| 0 | Jason Waterman | M | 0-0 | 0 | 0 | 2 |
| 0 | Jay Gronbach | D | 0-0 | 0 | 0 | 0 |
| 0 | John Abbatoy | M | 0-0 | 0 | 3 | 0 |
| 0 | John Holden | D | 0-0 | 0 | 0 | 0 |
| 45 | Jordan Silbert | D | 0-0 | 0 | 0 | 0 |
| 41 | Matt Okkerse | M | 0-0 | 0 | 0 | 0 |
| 2 | Mike Ellis | A | 0-0 | 0 | 0 | 0 |
| 25 | Mike Joseph | A | 0-0 | 0 | 1 | 2 |
| 0 | Nate Herschleb | - | 0-0 | 0 | 1 | 0 |
| 0 | Nick Sloan | M | 0-0 | 0 | 0 | 0 |
| 0 | Paul Isiminger | A | 0-0 | 0 | 0 | 0 |
| 0 | Stephen Johnson | D | 0-0 | 0 | 0 | 0 |
| 0 | Steve Doinidis | M | 0-0 | 0 | 0 | 0 |
| 13 | Tim Lamania | M | 0-0 | 0 | 0 | 0 |
| 0 | Todd Monfette | M | 0-0 | 0 | 2 | 0 |
| 23 | Tommy Webb | - | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 0 | Kelley DeNeen | 0 | 0 | 0 | 12 | 0 | 1.000 |
Eastern Michigan Eagles
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 6 | Andrew Schwing | D | 0-0 | 0 | 0 | 0 |
| 23 | Bryan Respondek | D | 0-0 | 0 | 0 | 0 |
| 7 | Corey Parlove | D | 0-0 | 0 | 0 | 0 |
| 2 | David Herbert | M | 0-0 | 0 | 0 | 0 |
| 28 | David Mikolajczyk | D | 0-0 | 0 | 0 | 0 |
| 10 | Dustin Schneemann | M | 0-0 | 0 | 0 | 0 |
| 19 | Jacob Barry | M | 0-0 | 0 | 0 | 1 |
| 5 | Jacob Kaufman | D | 0-0 | 0 | 0 | 0 |
| 18 | Jason Boston | D | 0-0 | 0 | 0 | 0 |
| 2 | Joseph Laird | A | 0-0 | 0 | 1 | 1 |
| 4 | Marcus Jackson | M | 0-0 | 0 | 0 | 0 |
| 11 | Matthew M Garety | M | 0-0 | 0 | 0 | 1 |
| 8 | Matthew Stefani | A | 0-0 | 0 | 0 | 0 |
| 22 | Ryan Harris | M | 0-0 | 0 | 0 | 0 |
| 3 | Ryan Sparks | A | 0-0 | 0 | 1 | 1 |
| 20 | Sean Swanson | A | 0-0 | 0 | 2 | 0 |
| 15 | Steve L Kaatz | M | 0-0 | 0 | 0 | 0 |
| 12 | Wes Shivel | M | 0-0 | 0 | 0 | 0 |
| 16 | William Lerner | M | 0-0 | 0 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 99 | Jeremy P Napier | 0 | 0 | 0 | 12 | 11 | 0.522 |

