Colorado State vs Utah Valley on 4/11/2019
7:00PM EST @ Utah Valley UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Colorado State | 5 | 2 | 3 | 2 | 0 |
| Utah Valley | 4 | 3 | 2 | 7 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Colorado State | 13 | 8 | 9 | 7 | 0 |
| Utah Valley | 7 | 15 | 17 | 14 | 0 |
Colorado State Rams
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 9 | Adam Elliott | M | - | 0 | 0 | 0 |
| 32 | Alex Tate | LSM | - | 2 | 0 | 0 |
| 16 | Anthony Priolo | M | - | 1 | 0 | 0 |
| 23 | Bay Sherbert | A | - | 1 | 1 | 0 |
| 13 | Brock Alfred | M | - | 0 | 1 | 0 |
| 36 | Derek Adelman | DM | - | 2 | 0 | 1 |
| 12 | Deryk Delahanty | M | - | 1 | 4 | 0 |
| 20 | Devon Thompson | D | - | 1 | 0 | 0 |
| 1 | Dom Santor | A | - | 0 | 1 | 0 |
| 29 | Grant Alfred | A | - | 1 | 2 | 1 |
| 6 | Grant Breeden | M | - | 1 | 1 | 2 |
| 46 | Jack Brennan | M | - | 3 | 0 | 0 |
| 99 | Jack Maloney | D | - | 2 | 0 | 0 |
| 21 | Jake Niss | D | - | 1 | 0 | 0 |
| 33 | Josh Kelly | M | - | 4 | 2 | 0 |
| 8 | Justin Kunzel | LSM | 4-5 | 2 | 0 | 0 |
| 2 | Kyle Robinette | M | 7-3 | 3 | 0 | 0 |
| 58 | Malcolm MacDonald | FOS | 6-7 | 4 | 0 | 0 |
| 15 | Nick Chastain | M | - | 0 | 0 | 3 |
| 41 | Nick Norman | LSM | - | 1 | 0 | 0 |
| 7 | Ryan Perry | LSM | - | 1 | 0 | 0 |
| 28 | Trey Sayers | D | - | 6 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 10 | Joe Whitmore | 0 | 0 | 0 | 1 | 2 | 0.333 |
| 48 | Nolan Hector | 4 | 0 | 0 | 21 | 14 | 0.600 |
Utah Valley Wolverines
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 21 | Audie Ventura | M | - | 2 | 1 | 0 |
| 37 | Beau Rich | A | - | 0 | 0 | 0 |
| 8 | Brayden Shouse | M | 0-3 | 2 | 0 | 0 |
| 4 | Brian Quick | M | - | 4 | 0 | 1 |
| 24 | Casey James | M | 13-8 | 7 | 1 | 0 |
| 22 | Chad Renslow | A | - | 2 | 2 | 0 |
| 20 | Cory Ernst | DM | - | 0 | 0 | 0 |
| 10 | Jake Nelson | LSM | - | 4 | 0 | 0 |
| 7 | Jayden Foster | LSM | - | 1 | 0 | 0 |
| 12 | Justin Haws | A | - | 3 | 5 | 0 |
| 15 | Kyle Gee | A | - | 0 | 0 | 0 |
| 1 | Porter Shepherd | D | - | 5 | 0 | 0 |
| 3 | Preston Burbidge | M | - | 1 | 3 | 1 |
| 38 | Remington Peterson | D | - | 5 | 0 | 0 |
| 6 | Robert Paulson | M | - | 0 | 0 | 0 |
| 2 | Ryan Hansen | M | - | 0 | 1 | 0 |
| 26 | Ryan Lunt | M | - | 1 | 2 | 1 |
| 32 | Scott Sutherland | FOS | 2-7 | 1 | 0 | 0 |
| 19 | Spencer Sorensen | DM | - | 4 | 0 | 0 |
| 14 | Spencer Tunick | A | - | 4 | 1 | 1 |
| 33 | Ted Galbraith | DM | - | 0 | 0 | 0 |
| 5 | Thane Birrer | M | - | 0 | 0 | 1 |
| 46 | Will Burton | D | - | 0 | 0 | 0 |
| 9 | keaton Stephens Stephens | M | - | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 11 | Kade Arbon | 2 | 0 | 0 | 15 | 12 | 0.556 |


