Chico State vs Oregon on 3/16/2019
4:00PM PST @ South Eugene High SchoolScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chico State | 1 | 0 | 0 | 2 | 0 |
| Oregon | 1 | 4 | 4 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chico State | 0 | 0 | 0 | 0 | 0 |
| Oregon | 11 | 14 | 16 | 8 | 0 |
Chico State Wildcats
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 17 | Billy Buchhauser | D | - | 4 | 0 | 0 |
| 9 | Cameron Ceccanti-Harris | M | - | 3 | 0 | 0 |
| 4 | Collin Merwin | M | - | 0 | 0 | 0 |
| 13 | Dayton Allegra | A | - | 2 | 0 | 1 |
| 25 | James Arnold | D | - | 1 | 0 | 0 |
| 35 | Jesse Breidenbach | M | -1 | 0 | 0 | 0 |
| 7 | Jose Mejia | M | - | 0 | 0 | 0 |
| 10 | Kane Bridgford | M | - | 0 | 0 | 0 |
| 22 | Logan Agawa | M | - | 2 | 0 | 0 |
| 11 | Luca Dibono | A | - | 0 | 0 | 0 |
| 33 | Max Kirby | D | - | 0 | 0 | 0 |
| 24 | Quinn Gaebler | D | - | 3 | 0 | 0 |
| 27 | Ryan Phelan | LSM | - | 3 | 0 | 0 |
| 5 | Shaun Bossert | A | - | 4 | 1 | 0 |
| 2 | Soren Bay | M | - | 0 | 1 | 0 |
| 6 | Theodore Kozlowski | A | - | 0 | 0 | 1 |
| 20 | Trent Bargeman | M | - | 3 | 0 | 0 |
| 21 | Tyler Gonzalez | A | - | 1 | 0 | 0 |
| 3 | Zachary Lozzi | M | 9-10 | 11 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Risbry | 2 | 0 | 0 | 28 | 13 | 0.683 |
Oregon Ducks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 28 | Adam Volack | M | 0-0 | 0 | 0 | 0 |
| 4 | Aidan Skokan | M | 0-0 | 0 | 0 | 0 |
| 15 | Austin Olsen | M | 0-0 | 2 | 2 | 0 |
| 5 | Barrett Poe | M | 0-0 | 1 | 0 | 3 |
| 8 | Benjamin Hayataka | DM | 0-0 | 1 | 0 | 0 |
| 33 | Brandon Blonder | A | 0-0 | 0 | 1 | 0 |
| 34 | Brennen Hay | M | 0-0 | 0 | 1 | 0 |
| 25 | Carter Boone | M | 0-0 | 0 | 0 | 0 |
| 37 | Carter Mosher | FOS | 1-5 | 0 | 0 | 0 |
| 45 | Henry Tunney | D | 0-0 | 4 | 0 | 0 |
| 24 | Hyunook Kong | DM | 0-0 | 3 | 0 | 1 |
| 39 | Jack Braught | M | 0-0 | 0 | 1 | 0 |
| 3 | Jack Thoren | DM | 0-0 | 2 | 0 | 0 |
| 20 | Jake Gieselman | M | 0-0 | 1 | 0 | 0 |
| 40 | John Finegan | A | 0-0 | 1 | 2 | 2 |
| 32 | Joshua Spain | D | 0-0 | 2 | 1 | 0 |
| 36 | Justin Lehman | M | 0-0 | 0 | 2 | 0 |
| 11 | Keaton Hayataka | A | 0-0 | 1 | 0 | 1 |
| 7 | Nathan Dougherty | A | 0-0 | 1 | 0 | 0 |
| 13 | Nick Gilbert | M | 0-0 | 2 | 3 | 0 |
| 10 | Ryan Horiuchi | FOS | 0-1 | 1 | 0 | 0 |
| 1 | Samuel Criscola | D | 0-0 | 1 | 0 | 1 |
| 17 | Tyson Johnson | FOS | 13-4 | 7 | 0 | 0 |
| 30 | William Pyne | D | 0-0 | 4 | 0 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 51 | Everett Brower | 0 | 0 | 0 | 0 | 0 | - |
| 52 | Mitch Tullo | 0 | 0 | 0 | 0 | 0 | - |
| 31 | Sam Snider | 2 | 0 | 0 | 10 | 3 | 0.769 |


