Illinois State vs Minnesota on 4/1/2022
7:00PM CST @ Eden Prairie High SchoolScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Illinois State | 4 | 0 | 1 | 1 | 0 |
| Minnesota | 4 | 7 | 2 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Illinois State | 0 | 0 | 0 | 0 | 0 |
| Minnesota | 0 | 0 | 0 | 0 | 0 |
Illinois State Redbirds
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 22 | Alex Butler | DM | - | 2 | 0 | 0 |
| 33 | Amer Shafiq | M | - | 1 | 2 | 0 |
| 9 | Blake Fehrmann | A | 6-2 | 3 | 2 | 0 |
| 32 | Carson Buechele | M | - | 1 | 1 | 0 |
| 12 | Conley Price | DM | - | 2 | 0 | 0 |
| 42 | David McBrearty | M | - | 2 | 0 | 0 |
| 13 | Dylan g Gryczan | LSM | - | 2 | 0 | 0 |
| 24 | Ethan Kortz | A | - | 1 | 0 | 0 |
| 11 | Ev Schramm | D | 5-2 | 0 | 0 | 0 |
| 7 | Haleem Ajibola | DM | - | 0 | 0 | 0 |
| 4 | Jack Deruz | M | - | 3 | 0 | 0 |
| 26 | Matt Malandrino | M | - | 0 | 0 | 0 |
| 28 | Mitch Canalas | A | - | 1 | 0 | 1 |
| 2 | Omar Alwawi | A | - | 1 | 0 | 0 |
| 20 | Paul Kearns | DM | - | 2 | 0 | 0 |
| 19 | Phillip Pakowski | D | - | 2 | 0 | 0 |
| 54 | Ryan Murphy | A | - | 0 | 0 | 0 |
| 51 | Ryan Wood | A | - | 1 | 0 | 1 |
| 76 | Salvatore Ventrone | D | - | 3 | 0 | 0 |
| 27 | Vince Invergo | D | - | 2 | 0 | 0 |
| 3 | Zach Nashalman | A | - | 3 | 1 | 0 |
| 15 | Zach Warnock | A | - | 2 | 0 | 0 |
| 10 | Zack Kowalik | A | - | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 23 | Anthony Kemph | 2 | 0 | 0 | 0 | 0 | - |
| 0 | George Goldi-Morrison | 0 | 0 | 0 | 32 | 17 | 0.653 |
Minnesota Golden Gophers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 36 | Albert Shim | FOS | -3 | 0 | 0 | 0 |
| 38 | Alex Button | D | - | 1 | 0 | 0 |
| 35 | Alex Marvin Napgezek | D | - | 0 | 0 | 0 |
| 23 | Benny Henry | M | - | 0 | 1 | 0 |
| 30 | Braydon A Crum | A | - | 1 | 0 | 0 |
| 32 | Brock Serna | A | - | 1 | 1 | 1 |
| 4 | Carter Greenspan | M | - | 0 | 1 | 0 |
| 17 | Colton Lawrence Bauer | M | - | 0 | 0 | 0 |
| 7 | Connor Roland Flohaug | M | - | 1 | 3 | 0 |
| 14 | Dawson Foster | M | - | 2 | 0 | 0 |
| 47 | Dmitri Roth | LSM | - | 3 | 0 | 0 |
| 9 | Gavin Jones | D | - | 2 | 0 | 0 |
| 44 | Hayden Davison | M | - | 0 | 0 | 0 |
| 27 | Hunter J Berger | D | - | 1 | 0 | 0 |
| 13 | Ian Obert | M | - | 1 | 1 | 2 |
| 53 | Jack Holmstrom | M | - | 3 | 0 | 0 |
| 2 | Jacob Michael Hageman | FOS | 9-2 | 8 | 0 | 0 |
| 0 | Jacob Richard Deleare | M | - | 2 | 0 | 1 |
| 26 | Jonas P Waskosky | A | - | 3 | 2 | 0 |
| 12 | Josh Wufsus | D | - | 0 | 0 | 0 |
| 19 | Kevin Allan Kvaal | M | - | 2 | 2 | 1 |
| 25 | Matthew Jackson Jindra | D | - | 0 | 0 | 0 |
| 8 | Max Breunig | FOS | 10-2 | 10 | 0 | 0 |
| 50 | Nate Graslewicz | A | - | 0 | 4 | 2 |
| 28 | Nicholas R Hofstad | D | - | 2 | 0 | 0 |
| 37 | Noah Ebner Borst | M | - | 0 | 0 | 0 |
| 24 | Owen Ratgen | LSM | - | 2 | 0 | 0 |
| 21 | Princeton Oppong | M | - | 0 | 0 | 1 |
| 41 | Riley Larson | M | - | 2 | 0 | 0 |
| 22 | Ross Edmund Brazel | M | - | 2 | 0 | 1 |
| 1 | Samuel John Hallett | M | - | 0 | 0 | 0 |
| 54 | Will Harris | A | - | 1 | 2 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 20 | Lars Rostad | 0 | 0 | 0 | 6 | 4 | 0.600 |


