South Carolina vs Clemson on 4/14/2022
7:00PM EST @ Historic Riggs Field - ClemsonScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| South Carolina | 3 | 4 | 4 | 2 | 1 |
| Clemson | 2 | 4 | 4 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| South Carolina | 0 | 0 | 0 | 0 | 0 |
| Clemson | 0 | 0 | 0 | 0 | 0 |
South Carolina Gamecocks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 44 | Andrew Pizzo Pizzo | A | - | 0 | 1 | 0 |
| 81 | Buchanan Dunavant | D | - | 2 | 0 | 0 |
| 11 | Chris Greenberg | D | - | 2 | 0 | 0 |
| 62 | Conner Baucom | M | - | 0 | 0 | 0 |
| 13 | Corbett Glick | M | - | 0 | 0 | 0 |
| 41 | Dermot Quinn | M | - | 1 | 3 | 1 |
| 26 | Dezmon Patton | LSM | - | 2 | 0 | 0 |
| 22 | Gunnar Wilson | M | - | 0 | 2 | 0 |
| 5 | Johnny Stanton | A | - | 0 | 1 | 1 |
| 2 | Mark Andrew Cooke | DM | - | 2 | 0 | 0 |
| 51 | Mathew Clary | DM | - | 0 | 0 | 0 |
| 42 | Patrick Finn Reilly | A | - | 0 | 3 | 1 |
| 9 | Ryan Gregory Vermeulen | A | - | 0 | 1 | 1 |
| 87 | Sam John Weis | A | - | 1 | 3 | 0 |
| 15 | Tate Snidow | LSM | - | 1 | 0 | 0 |
| 24 | Thatcher Knox | D | - | 1 | 0 | 0 |
| 10 | Theodore Russell | D | - | 0 | 0 | 0 |
| 7 | Timothy Edward Cegielski | D | - | 2 | 0 | 0 |
| 33 | Trenton Wylie | M | - | 2 | 0 | 2 |
| 99 | Will Frith | M | 12-17 | 8 | 0 | 0 |
| 3 | Will Joseph Lohoff-Gaida | DM | - | 4 | 0 | 0 |
Clemson Tigers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 18 | Alec Frank | FOS | 16-4 | 12 | 0 | 0 |
| 91 | Andrew Smith | A | - | 0 | 0 | 0 |
| 15 | Anthony Corrado | A | - | 0 | 0 | 0 |
| 11 | Ben Lamon | M | - | 1 | 0 | 1 |
| 23 | Brad Scheffler | A | - | 2 | 0 | 0 |
| 42 | Charlie Baughman | A | - | 0 | 0 | 0 |
| 13 | Chase Rivera | A | - | 0 | 0 | 0 |
| 32 | Cole O'Neill | M | - | 0 | 0 | 0 |
| 45 | Collin Romberg | D | - | 0 | 0 | 0 |
| 36 | Cooper Chamblee | D | - | 0 | 0 | 0 |
| 5 | Coston Pendleton | M | - | 3 | 3 | 2 |
| 25 | Evan Doherty | M | - | 3 | 0 | 1 |
| 2 | Garret Brennan | A | - | 2 | 2 | 0 |
| 4 | Gavin Santizo | LSM | - | 2 | 0 | 0 |
| 20 | Hackett Cummins | D | - | 3 | 0 | 0 |
| 29 | Harrison Key | M | - | 0 | 0 | 0 |
| 21 | Jack Kerr | M | - | 0 | 0 | 0 |
| 84 | Jack McSally | FOS | - | 0 | 0 | 0 |
| 14 | Jack Mullen | LSM | - | 0 | 0 | 0 |
| 19 | Jacob Magelssen | M | - | 2 | 4 | 0 |
| 6 | Jacob Neale | M | - | 0 | 0 | 0 |
| 54 | Kevin Ritter | LSM | - | 5 | 0 | 0 |
| 27 | Kristofer Casey | M | 4-5 | 3 | 0 | 0 |
| 35 | Kyle Kobylinski | FOS | - | 0 | 0 | 0 |
| 16 | Kyle Korwan | M | - | 2 | 0 | 0 |
| 28 | Lucas Tinney | M | - | 0 | 0 | 0 |
| 9 | Luke Zuhoski | M | - | 0 | 0 | 0 |
| 26 | Mark McCool | M | - | 2 | 0 | 0 |
| 7 | Matthew Demme | D | - | 2 | 0 | 0 |
| 44 | Maxwell Williams | M | - | 3 | 0 | 0 |
| 89 | Noah Anderson | M | - | 0 | 0 | 0 |
| 40 | Patrick Ryan | M | - | 0 | 0 | 0 |
| 41 | Preston Miller | D | - | 0 | 0 | 0 |
| 12 | Ryan DiFazio | A | - | 0 | 0 | 0 |
| 55 | Sean Tariche | M | - | 2 | 1 | 1 |
| 3 | Will Hurley | D | - | 3 | 0 | 0 |
| 37 | Will Leonard | D | - | 1 | 0 | 0 |
| 22 | Will Marrapodi | A | - | 3 | 0 | 0 |
| 10 | William Ciccarelli | M | - | 2 | 3 | 3 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 38 | Calvin Annulis | 4 | 0 | 0 | 19 | 14 | 0.576 |
| 8 | Danny Laible | 0 | 0 | 0 | 0 | 0 | - |
| 33 | John Hennessey | 0 | 0 | 0 | 0 | 0 | - |
| 31 | Matthew Gallitano | 0 | 0 | 0 | 0 | 0 | - |


