Montana vs Northern Arizona on 3/21/2022
6:00PM MST @ NAU South Field Recreation ComplexScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Montana | 4 | 4 | 2 | 2 | 0 |
| Northern Arizona | 1 | 2 | 3 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Montana | 0 | 0 | 0 | 0 | 0 |
| Northern Arizona | 0 | 0 | 0 | 0 | 0 |
Montana Grizzlies
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 18 | Anthony Infantino | A | - | 0 | 0 | 0 |
| 30 | Ben Tjaden | M | - | 2 | 1 | 0 |
| 16 | Brenden Cahill | D | - | 0 | 0 | 0 |
| 11 | Brody Stevens | M | - | 1 | 2 | 0 |
| 32 | Burke Schrimsher | LSM | - | 0 | 0 | 0 |
| 51 | Carson Burrill | D | - | 4 | 0 | 0 |
| 23 | Damien Scott | M | - | 0 | 0 | 0 |
| 12 | Dylan Nelson | LSM | - | 3 | 0 | 0 |
| 44 | Eric Frazer | A | - | 0 | 2 | 1 |
| 15 | Fraser Ormiston | D | - | 0 | 0 | 0 |
| 42 | Gavin Yeoumans | M | - | 1 | 0 | 3 |
| 35 | Henry Hancock | M | - | 4 | 0 | 0 |
| 27 | Jace Jarvis | FOS | 2-3 | 1 | 0 | 0 |
| 31 | Jack Beyerle | LSM | - | 0 | 0 | 0 |
| 38 | James Holak | M | - | 0 | 1 | 0 |
| 41 | Justin Renk | D | - | 2 | 0 | 0 |
| 3 | Kamau Pasadaba | DM | - | 1 | 0 | 0 |
| 24 | Luke Johnson | M | 8-8 | 5 | 0 | 0 |
| 17 | Luke Pruitt | A | - | 0 | 0 | 0 |
| 26 | Matthias Gruber | D | - | 1 | 0 | 0 |
| 20 | McKay Rasmussen | DM | - | 1 | 0 | 0 |
| 8 | Miles Hess | A | - | 0 | 2 | 1 |
| 5 | Oscar Young | LSM | - | 0 | 0 | 0 |
| 4 | Parker Swank | M | - | 0 | 2 | 0 |
| 1 | Peter Curran | A | - | 3 | 1 | 1 |
| 13 | Peyton Baker | LSM | - | 0 | 0 | 0 |
| 9 | Sean Sieler | D | - | 0 | 0 | 0 |
| 2 | Trent Tubbs | M | - | 0 | 0 | 0 |
| 25 | Wyatt Smith | DM | - | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 39 | Bridger Hoiland | 3 | 0 | 0 | 3 | 3 | 0.500 |
| 14 | Bryce Fenwick | 0 | 0 | 0 | 0 | 0 | - |
| 19 | Hunter Heaston | 1 | 0 | 0 | 6 | 3 | 0.667 |
Northern Arizona Lumberjacks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 8 | Adam Cooper | D | - | 0 | 0 | 0 |
| 2 | Aidan Lopez | FOS | 5-4 | 0 | 0 | 0 |
| 32 | Ben Brandenburger | A | - | 0 | 0 | 4 |
| 55 | Bryce Harper | DM | - | 2 | 0 | 0 |
| 0 | Cail Davis | M | - | 0 | 0 | 0 |
| 11 | Carson Cooley | M | - | 1 | 0 | 0 |
| 19 | Clayton Polanchek | D | - | 0 | 0 | 0 |
| 25 | Connor Farrell | M | - | 3 | 0 | 0 |
| 18 | Damien Camacho | D | - | 0 | 0 | 0 |
| 26 | Gray Osgood | A | - | 0 | 0 | 0 |
| 7 | Isaiah Mojica | D | - | 1 | 0 | 0 |
| 9 | Jack Arendts | A | - | 0 | 1 | 1 |
| 10 | Jacob Smith | D | - | 0 | 0 | 0 |
| 15 | Jacob Torres | D | - | 4 | 0 | 0 |
| 28 | Jayden Ford | FOS | 3-5 | 0 | 0 | 0 |
| 22 | Jeremy Demsher | A | - | 0 | 1 | 0 |
| 12 | Maguire Dinnan | M | - | 2 | 3 | 0 |
| 14 | Mark Adrien Guyot | M | 7-4 | 7 | 0 | 0 |
| 48 | Quin Walch | M | - | 1 | 1 | 0 |
| 23 | Ryan Niemeyer | LSM | - | 0 | 0 | 0 |
| 24 | Samuel Watkins | LSM | - | 2 | 0 | 0 |
| 21 | Tanner Mason | D | - | 1 | 0 | 0 |
| 33 | Will Zigrino | DM | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 13 | Louis Penaflor | 0 | 0 | 0 | 20 | 11 | 0.645 |


