Clemson vs Liberty on 3/11/2022
7:00PM EST @ Liberty Men's Lacrosse FieldClemson Tigers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 18 | Alec Frank | FOS | 14-5 | 9 | 0 | 0 |
| 11 | Ben Lamon | M | - | 0 | 0 | 0 |
| 23 | Brad Scheffler | A | - | 1 | 0 | 0 |
| 13 | Chase Rivera | A | - | 0 | 0 | 0 |
| 32 | Cole O'Neill | M | - | 0 | 0 | 0 |
| 36 | Cooper Chamblee | D | - | 0 | 0 | 0 |
| 5 | Coston Pendleton | M | - | 3 | 4 | 3 |
| 25 | Evan Doherty | M | - | 2 | 0 | 0 |
| 2 | Garret Brennan | A | - | 2 | 3 | 0 |
| 4 | Gavin Santizo | LSM | - | 4 | 0 | 0 |
| 20 | Hackett Cummins | D | - | 3 | 0 | 0 |
| 29 | Harrison Key | M | - | 0 | 0 | 0 |
| 21 | Jack Kerr | M | - | 0 | 0 | 0 |
| 84 | Jack McSally | FOS | - | 0 | 0 | 0 |
| 19 | Jacob Magelssen | M | - | 2 | 3 | 0 |
| 6 | Jacob Neale | M | - | 1 | 0 | 0 |
| 0 | John Holcomb | A | - | 2 | 0 | 3 |
| 54 | Kevin Ritter | LSM | - | 5 | 0 | 0 |
| 27 | Kristofer Casey | M | 4-5 | 3 | 0 | 0 |
| 16 | Kyle Korwan | M | - | 2 | 0 | 0 |
| 28 | Lucas Tinney | M | - | 0 | 0 | 0 |
| 9 | Luke Zuhoski | M | - | 0 | 0 | 0 |
| 26 | Mark McCool | M | - | 3 | 0 | 0 |
| 44 | Maxwell Williams | M | - | 3 | 0 | 0 |
| 89 | Noah Anderson | M | - | 0 | 0 | 0 |
| 12 | Ryan DiFazio | A | - | 0 | 0 | 0 |
| 55 | Sean Tariche | M | - | 2 | 0 | 1 |
| 37 | Will Leonard | D | - | 3 | 0 | 0 |
| 22 | Will Marrapodi | A | - | 2 | 0 | 1 |
| 10 | William Ciccarelli | M | - | 2 | 4 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 38 | Calvin Annulis | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Danny Laible | 3 | 0 | 0 | 11 | 13 | 0.458 |
| 33 | John Hennessey | 0 | 0 | 0 | 0 | 0 | - |
| 31 | Matthew Gallitano | 0 | 0 | 0 | 0 | 0 | - |
Liberty Flames
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 77 | Benjamin Chun | D | - | 0 | 0 | 0 |
| 2 | Cameron Carter | M | - | 1 | 1 | 0 |
| 24 | Carter Elliott | A | - | 3 | 5 | 0 |
| 25 | Cole Jankowsky | FOS | 1-12 | 1 | 0 | 0 |
| 40 | Connor Strange-Boston | D | - | 0 | 0 | 0 |
| 22 | Cooper Branham | A | - | 2 | 1 | 0 |
| 48 | Ethan Bohannon | FOS | 8-7 | 5 | 0 | 0 |
| 11 | Evan Shock | M | - | 1 | 0 | 0 |
| 99 | Ezra Anderson | M | - | 0 | 0 | 0 |
| 28 | Jacob Gasterland | M | - | 0 | 0 | 0 |
| 5 | Keaton Mohs | M | - | 5 | 4 | 2 |
| 18 | Levi Lowmaster | D | - | 0 | 0 | 0 |
| 10 | Luke Rafferty | LSM | - | 2 | 0 | 0 |
| 4 | Mark Rolewicz | A | - | 0 | 0 | 0 |
| 45 | Matthew Walker | D | - | 4 | 0 | 0 |
| 27 | Reagan Pritchett | D | - | 0 | 0 | 0 |
| 17 | Reese Hintz | D | - | 0 | 0 | 0 |
| 16 | Ryan Kovar | LSM | - | 0 | 0 | 0 |
| 7 | Ryan Merbach | M | - | 1 | 0 | 0 |
| 1 | Ryan O'Connor | M | - | 2 | 1 | 0 |
| 3 | Shane Reynolds | FOS | 1-2 | 1 | 0 | 0 |
| 47 | Thomas Pinel | A | - | 1 | 0 | 1 |
| 32 | Trey Robinson | FOS | - | 0 | 0 | 0 |
| 21 | Will Geary | M | - | 4 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 13 | Ryan Reynolds | 0 | 0 | 0 | 12 | 14 | 0.462 |


