Georgia Southern vs Miami (FL) on 3/5/2022
10:00AM EST @ Bolles High SchoolScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Georgia Southern | 1 | 2 | 1 | 2 | 0 |
| Miami (FL) | 4 | 5 | 2 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Georgia Southern | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 0 | 0 | 0 | 0 | 0 |
Georgia Southern Eagles
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 6 | Andrew Mallard | FOS | 12-7 | 5 | 0 | 0 |
| 12 | Andrew Rossiter | FOS | 0-3 | 1 | 0 | 0 |
| 23 | Cameron Avery | M | - | 1 | 0 | 0 |
| 3 | Carson Patel | M | - | 4 | 0 | 1 |
| 24 | Coleman Norton | A | - | 2 | 0 | 0 |
| 23 | Dillon Montineri | M | - | 2 | 0 | 1 |
| 32 | Eli Haire | M | - | 13 | 0 | 0 |
| 8 | Henry Layman | A | - | 3 | 1 | 1 |
| 5 | Jackson Hayes | D | - | 8 | 0 | 0 |
| 21 | Jackson Nesbit | D | - | 2 | 0 | 0 |
| 25 | Joe Morris | A | - | 2 | 1 | 0 |
| 10 | Mason Bruning | A | - | 6 | 4 | 0 |
| 13 | Michael Pollak | M | - | 3 | 0 | 0 |
| 14 | Payton Emmett | D | - | 6 | 0 | 0 |
| 4 | Robert Pickel | M | - | 2 | 0 | 0 |
| 20 | Sal Caiazzo | D | - | 2 | 0 | 0 |
| 15 | Seth Davis | DM | - | 3 | 0 | 2 |
| 39 | Terrin Oliver | D | - | 4 | 0 | 0 |
| 22 | Wesley Sowders | D | - | 7 | 0 | 1 |
| 27 | Wilson McCubbins | M | - | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 9 | Ben Demchak | 3 | 0 | 0 | 22 | 13 | 0.629 |
Miami (FL) Hurricanes
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 0 | Cam Hocker | M | - | 2 | 0 | 0 |
| 0 | Craig Wilson | D | - | 2 | 0 | 0 |
| 12 | Diego Horta | A | - | 0 | 0 | 1 |
| 28 | Hunter Smith | D | - | 3 | 0 | 0 |
| 87 | Jackson Helie | M | - | 1 | 2 | 0 |
| 84 | Joe Iadevaia | DM | - | 1 | 0 | 0 |
| 23 | Kyle Rodeman | M | - | 1 | 0 | 0 |
| 78 | Liam Whelan | M | - | 1 | 0 | 0 |
| 1 | Matt Gomples | M | - | 0 | 5 | 0 |
| 98 | Paris Brady | M | - | 0 | 1 | 0 |
| 91 | Peter Shoemaker | DM | - | 2 | 1 | 0 |
| 3 | Robert Westwater III | A | - | 2 | 1 | 7 |
| 34 | Russel Wagman | M | - | 2 | 2 | 0 |
| 34 | Trevor Yorino | A | - | 0 | 1 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 41 | David Barr | 0 | 0 | 0 | 9 | 6 | 0.600 |


