Coastal Carolina vs Georgia Southern on 2/4/2023
2:00PM EST @ Georgia Southern UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Coastal Carolina | 3 | 2 | 2 | 1 | 0 |
| Georgia Southern | 3 | 0 | 4 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
| Georgia Southern | 0 | 0 | 0 | 0 | 0 |
Coastal Carolina Chanticleers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 21 | Austin Varney | M | - | 0 | 0 | 0 |
| 37 | Cameron Fagan | M | - | 2 | 1 | 0 |
| 4 | Chapin Engel | M | - | 0 | 2 | 0 |
| 26 | Chase Browning | M | - | 0 | 0 | 0 |
| 10 | Chase Yoder | D | - | 0 | 0 | 0 |
| 1 | Chris Flinspach | D | - | 2 | 0 | 0 |
| 22 | Chris Kaminskas | M | - | 0 | 0 | 0 |
| 50 | Dylan Sas | M | - | 0 | 0 | 0 |
| 29 | Dylan Staley | FOS | 12-3 | 9 | 0 | 0 |
| 50 | Finnian Sofield | A | - | 0 | 0 | 0 |
| 99 | Jack Cahill | M | - | 0 | 0 | 0 |
| 32 | Jacob Sauve | DM | - | 0 | 0 | 0 |
| 77 | Jake Schaible | A | - | 3 | 2 | 0 |
| 19 | Jimmy Yosua | D | - | 0 | 0 | 0 |
| 9 | Joey Pulcino | LSM | - | 0 | 0 | 0 |
| 23 | Jordan Ibrahimi | LSM | - | 0 | 0 | 0 |
| 8 | Kyle Maccaull | A | - | 0 | 1 | 1 |
| 2 | Nicholas Cimiluca | M | - | 2 | 2 | 0 |
| 17 | Owen Bishop | D | - | 0 | 0 | 0 |
| 88 | Owen Heller | FOS | 2-0 | 2 | 0 | 0 |
| 24 | Roman Auth | DM | - | 2 | 0 | 0 |
| 14 | Sam Luckett | M | - | 0 | 0 | 0 |
| 36 | Thomas Hamm | M | - | 0 | 0 | 1 |
| 40 | Tyler Matthiesen | A | - | 3 | 0 | 0 |
| 11 | Vinnie Capraraola | D | - | 5 | 0 | 0 |
| 6 | Will Busch | DM | - | 0 | 0 | 0 |
| 69 | William Sydes | DM | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 45 | Kyle Patton | 0 | 0 | 0 | 11 | 9 | 0.550 |
Georgia Southern Eagles
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 69 | Andrew Mallard | FOS | 5-14 | 0 | 0 | 0 |
| 3 | Carson Patel | DM | - | 4 | 0 | 0 |
| 44 | Carter Boicourt | M | - | 4 | 1 | 1 |
| 20 | Clark Coker | LSM | - | 2 | 0 | 0 |
| 24 | Coleman Norton | A | - | 2 | 1 | 0 |
| 23 | Dillon Montineri | M | - | 3 | 1 | 3 |
| 5 | Eli Haire | LSM | - | 7 | 0 | 1 |
| 26 | Grant Wickley | D | - | 4 | 0 | 0 |
| 8 | Henry Layman | A | - | 3 | 0 | 2 |
| 2 | Jackson Hayes | LSM | - | 5 | 0 | 0 |
| 18 | Jacob Carlson | DM | - | 1 | 0 | 0 |
| 42 | Jake Rodney-Brown | D | - | 3 | 0 | 0 |
| 99 | Johnny Stone | M | - | 5 | 2 | 1 |
| 1 | Kevin Daniels | A | - | 6 | 2 | 0 |
| 50 | Matt Chambers | M | - | 2 | 0 | 0 |
| 29 | Mike Johnson | M | - | 1 | 0 | 0 |
| 27 | Payton Emmett | D | - | 3 | 0 | 0 |
| 4 | Robert Pickel | DM | - | 2 | 0 | 0 |
| 15 | Ryder Post | D | - | 4 | 0 | 0 |
| 30 | Shane Michael Kelly | M | - | 2 | 0 | 0 |
| 31 | Spencer Robicheaux | A | - | 3 | 2 | 0 |
| 28 | Stephen Kolb | FOS | 1-1 | 0 | 0 | 0 |
| 22 | Wesley Sowders | D | - | 5 | 0 | 0 |
| 10 | Zane Mackey | A | - | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 9 | Ben Demchak | 0 | 0 | 0 | 21 | 8 | 0.724 |


