Northern Arizona vs NNU on 3/23/2024
2:00PM MST @ Elk Ridge ParkScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Northern Arizona | 2 | 2 | 2 | 2 | 0 |
| NNU | 3 | 4 | 3 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Northern Arizona | 0 | 0 | 0 | 0 | 0 |
| NNU | 0 | 0 | 0 | 0 | 0 |
Northern Arizona Lumberjacks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 95 | Adam Cooper | D | - | 1 | 0 | 0 |
| 55 | Aidan Scott | LSM | - | 4 | 0 | 0 |
| 88 | Beau Hittle | A | - | 0 | 0 | 0 |
| 32 | Ben Brandenburger | A | - | 4 | 0 | 2 |
| 17 | Ben Yokley | M | - | 1 | 0 | 0 |
| 19 | Brandon Rodriguez | A | - | 2 | 0 | 0 |
| 26 | Camden Starmer | A | - | 1 | 0 | 0 |
| 34 | Ethan Morrison | D | - | 3 | 0 | 0 |
| 4 | JT LaFortune | FOS | 9-11 | 5 | 0 | 0 |
| 2 | Jack Ford | A | - | 3 | 3 | 1 |
| 10 | Jacob Smith | D | - | 4 | 0 | 0 |
| 15 | Jacob Torres | D | - | 4 | 0 | 0 |
| 28 | Jayden Ford | FOS | -2 | 1 | 0 | 0 |
| 22 | Jeremy Demsher | A | - | 3 | 2 | 0 |
| 7 | Kevin Forrestal | M | - | 1 | 0 | 1 |
| 35 | Luke Wold | DM | - | 2 | 0 | 1 |
| 12 | Maguire Dinnan | M | - | 2 | 3 | 3 |
| 8 | Mason Taylor | M | - | 1 | 0 | 0 |
| 20 | Michael Artiga | D | - | 1 | 0 | 0 |
| 24 | Samuel Watkins | LSM | - | 1 | 0 | 0 |
| 21 | Tanner Mason | D | - | 3 | 0 | 0 |
| 99 | Xavier Graham | DM | - | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 36 | Ethan Jim | 2 | 0 | 0 | 0 | 0 | - |
| 13 | Louis Penaflor | 0 | 0 | 0 | 25 | 14 | 0.641 |
NNU Nighthawks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 25 | Ashton Knight | DM | - | 0 | 0 | 0 |
| 24 | Bodie Jones | A | - | 2 | 4 | 4 |
| 4 | Brayden Reinsch | M | - | 1 | 0 | 0 |
| 23 | Bryden Dodson | M | - | 0 | 0 | 0 |
| 8 | CJ Runner | M | - | 2 | 0 | 0 |
| 5 | Caleb Johnson | A | - | 2 | 5 | 0 |
| 14 | Caleb Martin | LSM | - | 0 | 0 | 0 |
| 21 | Colton Safley | D | - | 4 | 0 | 0 |
| 16 | Connor Chalberg | LSM | - | 0 | 0 | 0 |
| 15 | Connor Ruybalid | D | - | 0 | 0 | 0 |
| 6 | Hayden Diggins | M | - | 1 | 1 | 1 |
| 18 | Hunter Roberge | A | - | 0 | 0 | 0 |
| 20 | Isaac Veale | FOS | 0-2 | 0 | 0 | 0 |
| 3 | Josh Conway | D | - | 0 | 0 | 0 |
| 2 | Josh Johnson | M | - | 4 | 1 | 1 |
| 29 | Keaton Bean | A | - | 1 | 1 | 0 |
| 30 | Kolsen Hawker | M | - | 1 | 0 | 1 |
| 19 | Kyle Ireland | LSM | - | 1 | 0 | 0 |
| 9 | Kyler Aldrich | M | - | 0 | 0 | 0 |
| 7 | Loy Howard | M | - | 3 | 2 | 2 |
| 17 | Rayce Neill | FOS | 15-5 | 10 | 0 | 0 |
| 35 | Riley Philips | D | - | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 88 | Josh Vaughan | 0 | 0 | 0 | 0 | 0 | - |
| 13 | Rayden Allianic | 10 | 0 | 0 | 10 | 8 | 0.556 |


