Connecticut vs NC State on 3/3/2024
12:00PM EST @ NC State - Method Road Soccer FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Connecticut | 1 | 2 | 3 | 1 | 0 |
| NC State | 0 | 1 | 3 | 3 | 1 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Connecticut | 0 | 0 | 0 | 0 | 0 |
| NC State | 9 | 12 | 18 | 16 | 2 |
Connecticut Huskies
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 42 | Anthony Caputo | A | - | 0 | 0 | 0 |
| 36 | Benjamin Piegat | LSM | - | 0 | 0 | 0 |
| 16 | Colin Grevelding | M | - | 0 | 1 | 0 |
| 10 | Dusty Gibbon | M | - | 0 | 0 | 0 |
| 26 | Evan Morrow | FOS | 3-5 | 0 | 0 | 0 |
| 29 | Jack McInerney | A | - | 1 | 1 | 1 |
| 34 | Jake Bella | D | - | 6 | 0 | 0 |
| 5 | James Miner | M | - | 1 | 0 | 0 |
| 22 | Jon Nichele | M | - | 0 | 0 | 0 |
| 17 | Jonny Doyle | M | - | 1 | 0 | 0 |
| 11 | Mason Smutney | M | - | 0 | 1 | 0 |
| 12 | Max Leahy | D | - | 2 | 0 | 0 |
| 14 | Michael Propersi | M | - | 1 | 0 | 0 |
| 43 | Michael Reilly | D | - | 3 | 0 | 0 |
| 24 | Morgan Reissner | DM | - | 0 | 0 | 0 |
| 13 | Ravi Kadel | D | - | 0 | 0 | 0 |
| 45 | Ryan Hornish | LSM | - | 2 | 0 | 0 |
| 2 | Ryan Whaley | A | - | 3 | 2 | 2 |
| 41 | Seamus Staunton | M | - | 0 | 0 | 0 |
| 27 | Thomas Pino | DM | - | 2 | 0 | 0 |
| 19 | Toby Beaudin | DM | - | 2 | 0 | 0 |
| 37 | Trevor Coughlin | M | - | 0 | 0 | 0 |
| 4 | Tyler Belinsky | M | - | 2 | 0 | 0 |
| 6 | William Johns | D | - | 1 | 0 | 0 |
| 28 | Zack Caporale | FOS | 3-6 | 0 | 0 | 0 |
| 8 | kellen Paparella | A | - | 2 | 2 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 30 | Sam Deney | 0 | 0 | 0 | 27 | 8 | 0.771 |
NC State Wolfpack
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 42 | Aidan Morrison | M | - | 4 | 1 | 0 |
| 48 | Brody Macdonald | M | - | 4 | 0 | 0 |
| 36 | Carson Lindsay | D | - | 4 | 0 | 0 |
| 29 | Connor Kryszak | A | - | 1 | 5 | 0 |
| 45 | Cooper Westmoreland | LSM | - | 2 | 0 | 0 |
| 91 | Dan O'Brien | M | - | 3 | 1 | 2 |
| 25 | Darian Avery | DM | - | 0 | 0 | 0 |
| 28 | David Aguayo | DM | - | 1 | 0 | 0 |
| 13 | David Baird | M | - | 8 | 0 | 0 |
| 51 | Drew Schweitzer | M | - | 0 | 0 | 0 |
| 33 | Garret Brazawski | LSM | - | 0 | 0 | 0 |
| 11 | Garrett Stallings | M | - | 3 | 0 | 0 |
| 39 | Gavin Dent | LSM | - | 0 | 0 | 0 |
| 22 | Gavin Douglas | DM | 3-2 | 0 | 0 | 0 |
| 5 | Henry Black | A | - | 9 | 1 | 0 |
| 27 | Jack Demola | DM | - | 4 | 0 | 0 |
| 41 | Jake Rombough | M | - | 0 | 0 | 0 |
| 18 | Jake Wimsatt | M | 10-2 | 1 | 0 | 0 |
| 4 | Landon Dunbar | M | - | 0 | 0 | 0 |
| 24 | Maddux Cotten | D | - | 0 | 0 | 0 |
| 12 | Nick Harvey | LSM | - | 1 | 0 | 0 |
| 7 | Parker Seay | D | - | 2 | 0 | 0 |
| 88 | Zachary Criddle | M | - | 1 | 0 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 20 | Alex Duggleby | 6 | 0 | 0 | 15 | 7 | 0.682 |


