California vs Sonoma State on 4/20/2008
11:00AM PST @ Sonoma State UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| California | 0 | 0 | 0 | 0 | 0 |
| Sonoma State | 2 | 3 | 2 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| California | 0 | 0 | 0 | 0 | 0 |
| Sonoma State | 10 | 11 | 6 | 7 | 0 |
California Golden Bears
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 1 | Adam Wagoner | M | 0-0 | 0 | 0 | 0 |
| 24 | Andrew Kilduff | A | 0-0 | 0 | 0 | 0 |
| 45 | Andrew Patton | M | 0-0 | 0 | 0 | 0 |
| 8 | Andrew Whitney | A | 0-0 | 0 | 2 | 1 |
| 2 | Brian McLucas | M | 0-0 | 0 | 0 | 0 |
| 3 | Cameron Sampson | M | 0-0 | 0 | 0 | 0 |
| 19 | Connor Dibble | M | 0-0 | 0 | 0 | 0 |
| 29 | Dana Lee | D | 0-0 | 0 | 0 | 0 |
| 41 | David Denberg | M | 0-0 | 0 | 0 | 0 |
| 9 | David Parker | A | 0-0 | 0 | 1 | 1 |
| 16 | Gene B Pontes | M | 0-0 | 0 | 0 | 0 |
| 34 | Gordon Kramer | D | 0-0 | 0 | 0 | 0 |
| 13 | Jack Silva | M | 0-0 | 0 | 0 | 0 |
| 18 | James Long | M | 0-0 | 0 | 0 | 0 |
| 46 | Jared Brett | M | 0-0 | 0 | 0 | 0 |
| 5 | Jon Chin | M | 0-0 | 0 | 0 | 0 |
| 30 | Justin Chen | A | 0-0 | 0 | 0 | 0 |
| 47 | Kevin Etter | M | 0-0 | 0 | 0 | 0 |
| 50 | Kevin Land | D | 0-0 | 0 | 0 | 0 |
| 12 | Luke Langon | M | 0-0 | 0 | 0 | 0 |
| 20 | Michael Gourhan | D | 0-0 | 0 | 0 | 0 |
| 23 | Mike Davis | FOS | 0-0 | 0 | 0 | 0 |
| 25 | Mike Parker | M | 0-0 | 0 | 0 | 0 |
| 10 | Ricky Pentella | A | 0-0 | 0 | 0 | 1 |
| 14 | Sam Harvey | M | 0-0 | 0 | 0 | 0 |
| 44 | Sam Tobis | D | 0-0 | 0 | 0 | 0 |
| 11 | Shane Barclay | D | 0-0 | 0 | 0 | 0 |
| 33 | Stephen Saribalis | A | 0-0 | 0 | 0 | 0 |
| 35 | Steven M Westhoff | D | 0-0 | 0 | 0 | 0 |
| 43 | Tommy E Mangold | A | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 21 | Brian Wallace | 0 | 0 | 0 | 0 | 0 | - |
| 51 | Forrest Cheney | 0 | 0 | 0 | 0 | 0 | - |
| 17 | Matthew T Scheider | 0 | 0 | 0 | 15 | 9 | 0.625 |
Sonoma State Seawolves
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 31 | Alex Richmond | D | 0-0 | 0 | 0 | 0 |
| 28 | Allan Williams | D | 0-0 | 0 | 0 | 0 |
| 6 | Andres B Williams | A | 0-0 | 0 | 1 | 0 |
| 2 | Andrew Mason | M | 0-0 | 0 | 0 | 0 |
| 1 | Andrew R Ferrette | M | 0-0 | 0 | 0 | 0 |
| 22 | Casey Wood | A | 0-0 | 0 | 2 | 2 |
| 18 | Clatin Kuhns | A | 0-0 | 0 | 3 | 1 |
| 9 | Dan Riddle | D | 0-0 | 0 | 0 | 0 |
| 19 | Erik Satterthwaite | D | 0-0 | 0 | 0 | 0 |
| 5 | Jason Kostic | M | 0-0 | 0 | 0 | 0 |
| 21 | Jimmy Parsons | M | 0-0 | 0 | 0 | 0 |
| 13 | Jordan Ambler | M | 0-0 | 0 | 1 | 1 |
| 15 | Kenneth Williams | A | 0-0 | 0 | 0 | 2 |
| 14 | Kevin Alexander | A | 0-0 | 0 | 0 | 0 |
| 34 | Kyle Stec | M | 0-0 | 0 | 0 | 0 |
| 7 | Marcus Sylva | M | 0-0 | 0 | 0 | 1 |
| 8 | Max Larkin | M | 0-0 | 0 | 2 | 0 |
| 16 | Nick Platis | M | 0-0 | 0 | 0 | 0 |
| 24 | Phil Keebler | D | 0-0 | 0 | 0 | 0 |
| 11 | Randal Drees | M | 0-0 | 0 | 0 | 0 |
| 29 | Ryan Larkin | M | 0-0 | 0 | 0 | 0 |
| 12 | Steve Mundt | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 10 | Warren W Pringle | 0 | 0 | 0 | 9 | 3 | 0.750 |


