Boston University vs WPI on 4/8/2008
3:00PM EST @ WPIScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Boston University | 3 | 1 | 6 | 1 | 0 |
| WPI | 0 | 2 | 0 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Boston University | 7 | 5 | 10 | 5 | 0 |
| WPI | 10 | 11 | 6 | 8 | 0 |
Boston University Terriers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 25 | Alex R Lattell | D | 0-0 | 0 | 0 | 0 |
| 30 | Andrew J Naramore | D | 0-0 | 0 | 0 | 0 |
| 44 | Andrew Westling | M | 0-0 | 0 | 0 | 0 |
| 20 | Atticus Shelley | M | 0-0 | 0 | 1 | 0 |
| 23 | Benjamin Zemmel | A | 0-0 | 0 | 0 | 0 |
| 13 | Bradley M Gallin | M | 0-0 | 0 | 0 | 0 |
| 10 | Brett M Berkman | M | 0-0 | 0 | 2 | 0 |
| 27 | Chris Conway | M | 0-0 | 0 | 3 | 1 |
| 0 | Christopher Conroy | M | 0-0 | 0 | 0 | 0 |
| 40 | Coleman D Donaldson III | M | 0-0 | 0 | 1 | 0 |
| 29 | Grant Kieffer | D | 0-0 | 0 | 0 | 0 |
| 6 | Greg Litvak | A | 0-0 | 0 | 1 | 0 |
| 45 | Griffin Nash | LSM | 0-0 | 0 | 0 | 0 |
| 45 | Griffin Nash | LSM | 0-0 | 0 | 0 | 0 |
| 15 | James Vaughan | D | 0-0 | 0 | 0 | 0 |
| 40 | John Savage | D | 0-0 | 0 | 0 | 0 |
| 5 | Jon Yale-Loehr | D | 0-0 | 0 | 0 | 0 |
| 38 | Jonathan L Shipp | A | 0-0 | 0 | 0 | 0 |
| 4 | Joshua Foladare | M | 0-0 | 0 | 0 | 0 |
| 7 | Mark Scheffler | A | 0-0 | 0 | 1 | 0 |
| 28 | Michael Murphy | M | 0-0 | 0 | 1 | 0 |
| 19 | Mitchell S King | M | 0-0 | 0 | 0 | 0 |
| 2 | Nicholas Hann | M | 0-0 | 0 | 0 | 0 |
| 37 | Nicholas J Lombardi | A | 0-0 | 0 | 0 | 0 |
| 36 | Patrick Steiger | FOS | 0-0 | 0 | 0 | 0 |
| 14 | Phil Rich | M | 0-0 | 0 | 0 | 0 |
| 8 | Rob Wozniak | M | 0-0 | 0 | 1 | 0 |
| 42 | Robert F Garofano | M | 0-0 | 0 | 0 | 0 |
| 48 | Sam Elrabie | A | 0-0 | 0 | 0 | 0 |
| 41 | Stephen Rowen | D | 0-0 | 0 | 0 | 0 |
| 9 | Tim Tsai | A | 0-0 | 0 | 0 | 0 |
| 35 | Vikram S Kaushik | M | 0-0 | 0 | 0 | 0 |
| 0 | Wesley Furste | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 49 | Brendan White | 0 | 0 | 0 | 0 | 1 | 0.000 |
| 44 | Cliff Nash | 0 | 0 | 0 | 6 | 0 | 1.000 |
| 32 | Mo Yang | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Russell Porter | 0 | 0 | 0 | 9 | 2 | 0.818 |
WPI Engineers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 10 | Adam Tragellis | M | 0-0 | 0 | 0 | 0 |
| 11 | Andrew Capulli | D | 0-0 | 0 | 0 | 0 |
| 8 | Ben Goldberg | A | 0-0 | 0 | 0 | 0 |
| 5 | Charlie Cummings | M | 0-0 | 0 | 0 | 0 |
| 18 | Ethan Wyman | M | 0-0 | 0 | 0 | 0 |
| 21 | Felipe Polido | D | 0-0 | 0 | 0 | 0 |
| 15 | Greg Bukowski | M | 0-0 | 0 | 0 | 0 |
| 4 | Ian Monk | A | 0-0 | 0 | 0 | 1 |
| 3 | Jack McClintock | M | 0-0 | 0 | 0 | 0 |
| 23 | John Burford | M | 0-0 | 0 | 0 | 0 |
| 6 | John McGinley | A | 0-0 | 0 | 1 | 1 |
| 27 | Konrad Perry | M | 0-0 | 0 | 0 | 0 |
| 9 | Kyle Pydynkowski | M | 0-0 | 0 | 0 | 0 |
| 7 | Michael Collins | M | 0-0 | 0 | 1 | 0 |
| 34 | Nate Brown | D | 0-0 | 0 | 0 | 0 |
| 16 | Paul Lindenfelzer | A | 0-0 | 0 | 1 | 0 |
| 14 | Peter Schembri | M | 0-0 | 0 | 0 | 0 |
| 13 | Ryan Sebastian | D | 0-0 | 0 | 0 | 0 |
| 12 | Trevor Bertin | FOS | 0-0 | 0 | 0 | 0 |
| 26 | Will Ziegenfus | FOS | 0-0 | 0 | 0 | 0 |
| 31 | William Seibold | M | 0-0 | 0 | 0 | 0 |
| 28 | Zack Lagadinos | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Loitherstein | 0 | 0 | 0 | 5 | 4 | 0.556 |
| 24 | Matt Bienia | 0 | 0 | 0 | 5 | 7 | 0.417 |

