MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Boston University

Joshua Foladare

#4 Defensive Midfield - Boston University
Joshua Foladare

2009 Summary

5' 11" Height
185 lbs Weight
Senior Year

Hometown: Buffalo
High School: Sweet Home High
Major: Unknown
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S FO
2009 Boston University 4 12 0 1 0 0 0 - 0
2008 Boston University 4 0 4 0 0 0 0 - 0
2007 Boston University 4 0 1 0 0 0 0 - 0

2009 Player Statistics By Game

Date Opponent Result GB G A GA S
02/27/2009 WPI W 15-3 0 0 0 0 0
03/09/2009 @ Texas State L 14-15 0 0 0 0 0
03/11/2009 @ Texas A&M W 9-4 0 0 0 0 0
03/19/2009 @ Boston College L 6-17 2 0 0 0 0
03/27/2009 @ Connecticut W 7-4 1 0 0 0 0
04/05/2009 Central Michigan L 4-11 1 0 0 0 0
04/07/2009 @ Stonehill W 14-5 2 0 1 0 0
04/10/2009 New Hampshire W 9-4 0 0 0 0 0
04/17/2009 @ Northeastern L 8-9 0 0 0 0 0
04/24/2009 Rhode Island W 15-6 3 0 0 0 0

2008 Player Statistics By Game

Date Opponent Result GB G A GA S
03/21/2008 Connecticut L 8-10 0 0 0 0 0
03/10/2008 @ Clemson L 9-12 0 0 0 0 0
03/28/2008 UC Davis L 5-7 0 0 0 0 0
03/30/2008 @ Rhode Island L 4-5 0 0 0 0 0
04/03/2008 Stonehill W 13-2 0 0 0 0 0
04/08/2008 @ WPI W 11-3 0 0 0 0 0
04/11/2008 Northeastern W 9-7 0 0 0 0 0
04/13/2008 @ Bridgewater State W 19-2 0 3 0 0 0
04/18/2008 University of Massachusetts-Amherst W 8-5 0 0 0 0 0
04/24/2008 Boston College W 6-5 0 0 0 0 0
04/27/2008 @ New Hampshire W 9-7 0 0 0 0 0
03/09/2008 @ Auburn L 5-9 0 0 0 0 0

2007 Player Statistics By Game

Date Opponent Result GB G A GA S
03/21/2007 @ Boston College L 4-11 0 0 0 0 0
03/23/2007 NC State W 8-7 0 0 0 0 0
03/27/2007 @ Stonehill W 7-6 0 0 0 0 0
03/30/2007 WPI W 8-2 0 0 0 0 0
04/06/2007 @ Connecticut L 4-14 0 0 0 0 0
04/10/2007 New Hampshire L 2-9 0 0 0 0 0
04/13/2007 Bridgewater State W 12-9 0 0 0 0 0
04/15/2007 Wake Forest W 8-3 0 0 0 0 0
04/18/2007 Rhode Island L 4-7 0 0 0 0 0
04/21/2007 U.S. Coast Guard Academy W 14-1 0 1 0 0 0
04/24/2007 @ Northeastern L 4-25 0 0 0 0 0
04/26/2007 @ Connecticut W 9-8 0 0 0 0 0
04/27/2007 @ Boston College L 2-14 0 0 0 0 0
MCLA

Career Stats

39 Games Played
5 Total Goals
1 Total Assists
0 Total Saves
0 Total Goals Against
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.