Tennessee Wesleyan vs Alabama on 3/7/2008
12:00PM EST @ Georgia IT ComplexScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Alabama | 1 | 1 | 7 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Alabama | 0 | 0 | 0 | 0 | 0 |
Tennessee Wesleyan Bulldogs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 10 | Anthony Hunt | M | 0-0 | 0 | 0 | 0 |
| 6 | Bill Colley | M | 0-0 | 0 | 0 | 0 |
| 13 | Blake Harper | M | 0-0 | 0 | 6 | 6 |
| 12 | Brandon Birch | D | 0-0 | 0 | 0 | 1 |
| 22 | Brandon Disponette | M | 0-0 | 0 | 3 | 1 |
| 8 | Brandon Singleton | D | 0-0 | 0 | 1 | 0 |
| 21 | Cody Houser | M | 0-0 | 0 | 0 | 0 |
| 7 | Jaimeson Coons | D | 0-0 | 0 | 0 | 0 |
| 15 | Jamie Baird | M | 0-0 | 0 | 0 | 0 |
| 9 | Jason Petrucci | A | 0-0 | 0 | 2 | 0 |
| 19 | Joel Gossner | M | 0-0 | 0 | 4 | 0 |
| 3 | John Brannum | D | 0-0 | 0 | 0 | 0 |
| 5 | Kyle Hogan | M | 0-0 | 0 | 0 | 0 |
| 11 | Matt Long | M | 0-0 | 0 | 1 | 1 |
| 25 | Ray Bivens | D | 0-0 | 0 | 0 | 0 |
| 16 | Ryan Horvath | A | 0-0 | 0 | 4 | 1 |
| 14 | Sam Nunez | D | 0-0 | 0 | 0 | 0 |
| 17 | Taylor Parker | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 2 | Bill Shenberger | 0 | 0 | 0 | 20 | 12 | 0.625 |
Alabama Crimson Tide
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 4 | Alex Benizzi | M | 0-0 | 0 | 0 | 0 |
| 20 | Andrew Ogilvie | M | 0-0 | 0 | 0 | 0 |
| 8 | Ben Sullivan | D | 0-0 | 0 | 0 | 0 |
| 21 | Brad Jorgensen | M | 0-0 | 0 | 2 | 0 |
| 3 | Cam Avent | D | 0-0 | 0 | 0 | 0 |
| 17 | Caswell Smith | M | 0-0 | 0 | 0 | 0 |
| 19 | Chris Stanton | A | 0-0 | 0 | 4 | 2 |
| 27 | Ethan Sandifer | A | 0-0 | 0 | 2 | 0 |
| 15 | Henry Goodstein | D | 0-0 | 0 | 0 | 0 |
| 12 | Hunter Harrelson | D | 0-0 | 0 | 0 | 0 |
| 32 | Jake James | M | 0-0 | 0 | 0 | 0 |
| 18 | John Barton | M | 0-0 | 0 | 0 | 0 |
| 2 | Keith Martucci | A | 0-0 | 0 | 0 | 3 |
| 28 | Marc Bonbrest | M | 0-0 | 0 | 0 | 0 |
| 30 | Moises Guzman | M | 0-0 | 0 | 0 | 0 |
| 5 | Nick Robinson | M | 0-0 | 0 | 0 | 0 |
| 13 | Patrick Johnson | A | 0-0 | 0 | 2 | 2 |
| 34 | Patrick Sullivan | D | 0-0 | 0 | 0 | 0 |
| 35 | Phil Rothermic | M | 0-0 | 0 | 0 | 0 |
| 13 | Preston Weaver | D | 0-0 | 0 | 0 | 0 |
| 6 | Ross Gaskin | M | 0-0 | 0 | 0 | 0 |
| 33 | Stefan Osborn | M | 0-0 | 0 | 0 | 0 |
| 16 | Stewart Moore | M | 0-0 | 0 | 2 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Scott Crain | 0 | 0 | 0 | 12 | 21 | 0.364 |


