SMU vs Claremont on 3/28/2009
9:00AM PST @ ClaremontSMU Mustangs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 26 | Anders E Pedersen | A | 0-0 | 0 | 0 | 0 |
| 11 | Andrew Lorig | D | 0-0 | 0 | 0 | 0 |
| 33 | Andrew Monaco | M | 0-0 | 4 | 0 | 0 |
| 32 | Blake R Yancey | DM | 0-0 | 0 | 0 | 0 |
| 16 | Bratton DuBose | DM | 0-0 | 2 | 0 | 0 |
| 31 | Brian T Cozzolino | M | 0-0 | 3 | 0 | 1 |
| 42 | Chris Wilson | LSM | 0-0 | 3 | 0 | 0 |
| 19 | Colin Ward | A | 0-0 | 0 | 0 | 1 |
| 2 | Don Johnson | DM | 0-0 | 4 | 0 | 1 |
| 9 | Greg Henderson | A | 0-0 | 1 | 1 | 0 |
| 49 | Jim A Cummins | D | 0-0 | 2 | 0 | 0 |
| 21 | John A Malanowski | M | 0-0 | 2 | 0 | 1 |
| 40 | Jon Daugherty | D | 0-0 | 4 | 0 | 0 |
| 4 | Jono Hiemenz | M | 0-0 | 0 | 0 | 0 |
| 44 | Josh Robbins | A | 0-0 | 0 | 0 | 1 |
| 23 | Kyle Merino | M | 0-0 | 0 | 0 | 0 |
| 37 | Mike J Peterson | LSM | 0-0 | 0 | 0 | 0 |
| 14 | Mike Taylor | M | 0-0 | 0 | 1 | 0 |
| 35 | Peter J McLean | D | 0-0 | 2 | 0 | 0 |
| 25 | Riker Vermilye | M | 0-0 | 1 | 1 | 1 |
| 3 | Taylor Harbison | D | 0-0 | 1 | 0 | 0 |
| 18 | Taylor Manning | M | 0-0 | 2 | 2 | 0 |
| 17 | Todd Helman | M | 0-0 | 1 | 3 | 1 |
| 22 | Tolar Hamblen | A | 0-0 | 0 | 2 | 1 |
| 12 | Wil R Danielson | M | 0-0 | 2 | 2 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 6 | David Perrin | 0 | 0 | 0 | 22 | 11 | 0.667 |
Claremont Cougars
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 6 | Alex Bargmann | M | 0-0 | 2 | 0 | 0 |
| 17 | Alex Ross | M | 0-0 | 0 | 0 | 0 |
| 12 | Alexander Reichert | M | 0-0 | 0 | 0 | 0 |
| 18 | Andrew Jordan | D | 0-0 | 0 | 0 | 0 |
| 33 | Ashton Clarke | D | 0-0 | 8 | 0 | 0 |
| 22 | Austin Brawner | D | 0-0 | 3 | 0 | 0 |
| 1 | Ben Paulus | M | 0-0 | 0 | 0 | 0 |
| 49 | Caleb Davis | M | 0-0 | 0 | 0 | 0 |
| 24 | Colin Regan | M | 0-0 | 1 | 0 | 0 |
| 9 | Dan Picciotto | M | 0-0 | 0 | 0 | 0 |
| 32 | David Cook | A | 0-0 | 0 | 5 | 0 |
| 16 | David Ruiz | M | 0-0 | 0 | 0 | 0 |
| 13 | Eric Chang | M | 18-0 | 11 | 1 | 0 |
| 14 | Eric Zacharias | D | 0-0 | 0 | 0 | 0 |
| 48 | Evan Zwisler | M | 0-0 | 0 | 0 | 0 |
| 15 | James Caldwell | A | 0-0 | 0 | 0 | 0 |
| 5 | Jamil Karriem | A | 0-0 | 0 | 1 | 0 |
| 27 | Jordan Lawrence | D | 0-0 | 0 | 0 | 0 |
| 36 | Justin Spitzer | A | 0-0 | 0 | 0 | 0 |
| 26 | Logan Brown | M | 0-0 | 0 | 0 | 0 |
| 39 | Max Barron | D | 0-0 | 0 | 0 | 0 |
| 20 | Max Menke | A | 0-0 | 0 | 0 | 0 |
| 4 | Max Sanford | LSM | 0-0 | 3 | 1 | 0 |
| 42 | Max Swedelston | M | 0-0 | 0 | 0 | 0 |
| 29 | Merrill Stillwell | M | 0-0 | 1 | 0 | 0 |
| 21 | Michael Widmann | M | 0-0 | 0 | 0 | 0 |
| 11 | Mike Rothacker | D | 0-0 | 0 | 0 | 0 |
| 35 | Neal Kuperman | A | 0-0 | 0 | 0 | 0 |
| 28 | Nick Wright | M | 0-0 | 2 | 0 | 0 |
| 31 | Peter Melief | M | 0-0 | 0 | 0 | 0 |
| 23 | Philip Trapp | A | 0-0 | 0 | 1 | 2 |
| 7 | Robey Miller | D | 0-0 | 0 | 0 | 0 |
| 37 | Roger Huddle | M | 0-0 | 0 | 0 | 0 |
| 10 | Scott Trimble | A | 0-0 | 0 | 2 | 0 |
| 2 | Timmy Zenderman | A | 0-0 | 0 | 0 | 0 |
| 25 | William Heaton | D | 0-0 | 0 | 0 | 0 |
| 8 | William Richardson | M | 0-0 | 0 | 0 | 0 |
| 19 | Zach Ingrasci | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 34 | Alex Price | 0 | 0 | 0 | 9 | 12 | 0.429 |


