Miami (Ohio) vs West Virginia on 3/29/2009
9:00AM EST @ Mountaineer StadiumScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Miami (Ohio) | 1 | 2 | 3 | 4 | 0 |
| West Virginia | 1 | 3 | 2 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Miami (Ohio) | 13 | 11 | 14 | 14 | 0 |
| West Virginia | 9 | 11 | 9 | 14 | 0 |
Miami (Ohio) Redhawks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 7 | Andrew Green | A | 0-0 | 0 | 0 | 0 |
| 11 | Ben Haffner | M | 0-0 | 0 | 0 | 0 |
| 21 | Bob Maylack | A | 0-0 | 0 | 0 | 0 |
| 14 | Brett Rolf | A | 0-0 | 0 | 0 | 0 |
| 30 | Brian Schak | M | 0-0 | 0 | 0 | 0 |
| 24 | Brooke Slowinski | D | 0-0 | 0 | 0 | 0 |
| 26 | Cade R Taylor | A | 0-0 | 0 | 2 | 0 |
| 27 | Chas Hague | D | 0-0 | 0 | 0 | 0 |
| 16 | Chris Mehan | LSM | 0-0 | 0 | 0 | 0 |
| 35 | Chris Rubey | M | 1-0 | 0 | 0 | 0 |
| 4 | Corey Gilmore | M | 0-0 | 0 | 2 | 1 |
| 8 | Jared Sylvester | M | 0-0 | 0 | 3 | 3 |
| 25 | Joe Raimondi | D | 0-0 | 0 | 0 | 0 |
| 22 | Josh Ebel | M | 7-0 | 0 | 0 | 0 |
| 23 | Kevin D McDonald | D | 0-0 | 0 | 0 | 0 |
| 9 | Kiefer Darin | D | 0-0 | 0 | 0 | 0 |
| 6 | Kyle Hallion | M | 0-0 | 0 | 0 | 0 |
| 15 | Matt Ambrose | D | 0-0 | 0 | 0 | 0 |
| 44 | Matt Earley | A | 0-0 | 0 | 0 | 0 |
| 31 | Pat Shaw | A | 0-0 | 0 | 1 | 0 |
| 17 | Richard Schloss | M | 0-0 | 0 | 0 | 0 |
| 41 | Ryan Hanrahan | M | 0-0 | 0 | 0 | 0 |
| 29 | Sean Wallace | M | 0-0 | 0 | 0 | 0 |
| 18 | TJ Ware | A | 0-0 | 0 | 2 | 1 |
| 20 | Taylor Koepfle | M | 3-0 | 0 | 0 | 0 |
| 38 | Wade Mickey | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 13 | Daniel Culp | 0 | 0 | 0 | 17 | 9 | 0.654 |
West Virginia Mountaineers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 5 | Andrew Sommella | M | 0-0 | 0 | 0 | 0 |
| 21 | Andy Underwood | M | 0-0 | 0 | 0 | 0 |
| 45 | Anthony Rotolo | M | 0-0 | 0 | 0 | 0 |
| 33 | Bill Paster | A | 0-0 | 0 | 0 | 0 |
| 55 | Brian Olago | D | 0-0 | 0 | 0 | 0 |
| 23 | Brian White | M | 0-0 | 0 | 1 | 1 |
| 2 | Brock Florence | M | 0-0 | 0 | 1 | 1 |
| 31 | Chester Yavari | D | 0-0 | 0 | 0 | 0 |
| 41 | Chris Sisk | A | 0-0 | 0 | 1 | 2 |
| 20 | Corey Groves | M | 0-0 | 0 | 0 | 0 |
| 45 | Eddie Gannon | M | 0-0 | 0 | 0 | 0 |
| 13 | Evan Williams | A | 0-0 | 0 | 0 | 0 |
| 30 | Jared Schmith | M | 0-0 | 0 | 0 | 0 |
| 3 | Jason Smith | A | 0-0 | 0 | 0 | 0 |
| 14 | Joe Daniels | A | 0-0 | 0 | 0 | 0 |
| 12 | Joe Kraynak | D | 0-0 | 0 | 0 | 0 |
| 6 | Joe LaTorre | M | 0-0 | 0 | 0 | 0 |
| 7 | Josh Harkins | M | 0-0 | 0 | 0 | 0 |
| 11 | Kevin T Prendergast | M | 0-0 | 0 | 0 | 0 |
| 35 | Mike Lugat | A | 0-0 | 0 | 2 | 0 |
| 38 | Mike Meola | M | 0-0 | 0 | 0 | 0 |
| 15 | Nick Barnett | D | 0-0 | 0 | 0 | 0 |
| 39 | Phil Capogreco | D | 0-0 | 0 | 0 | 0 |
| 4 | Reid Preisser | LSM | 0-0 | 0 | 0 | 0 |
| 26 | Rob Mills | D | 0-0 | 0 | 0 | 0 |
| 9 | Scott Luecking | A | 0-0 | 0 | 4 | 0 |
| 17 | Scott Mayhew | M | 0-0 | 0 | 0 | 0 |
| 19 | Sean MacIlvian | M | 0-0 | 0 | 0 | 0 |
| 24 | Sean Ryan | DM | 0-0 | 0 | 0 | 0 |
| 9 | Steve Mattera | A | 0-0 | 0 | 0 | 0 |
| 36 | Tyler Graves | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Corey Martino | 0 | 0 | 0 | 0 | 0 | - |
| 40 | Lee Wiley | 0 | 0 | 0 | 17 | 10 | 0.630 |


