Kentucky vs Chico State on 3/21/2009
8:00AM EST @ Virginia Tech Lacrosse FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Kentucky | 2 | 2 | 3 | 1 | 0 |
| Chico State | 3 | 2 | 4 | 5 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Kentucky | 5 | 6 | 4 | 2 | 0 |
| Chico State | 0 | 0 | 0 | 0 | 0 |
Kentucky Wildcats
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 41 | Adam Green | LSM | 0-0 | 2 | 0 | 0 |
| 18 | Andrew McCarthy | LSM | 0-0 | 1 | 0 | 0 |
| 11 | Andrew Shulman | M | 0-0 | 0 | 0 | 0 |
| 31 | Bill Byrd | A | 0-0 | 0 | 0 | 0 |
| 18 | Conor Kennedy | A | 0-0 | 2 | 3 | 3 |
| 5 | Conor McManus | D | 0-0 | 0 | 0 | 0 |
| 4 | Daniel Weber | M | 0-0 | 0 | 0 | 0 |
| 16 | Dwight Hammons | M | 0-0 | 3 | 0 | 0 |
| 10 | Eric Hawkins | A | 0-0 | 0 | 2 | 0 |
| 24 | Eric Oberst | D | 0-0 | 1 | 0 | 0 |
| 9 | Evan Blanford | D | 0-0 | 2 | 0 | 0 |
| 20 | Jason Lardiere | M | 0-0 | 2 | 1 | 0 |
| 32 | Jon Garman | M | 0-0 | 1 | 1 | 1 |
| 28 | Luke Cody | M | 0-0 | 2 | 1 | 0 |
| 44 | Mike Cumberledge | D | 0-0 | 1 | 0 | 0 |
| 30 | Nate Bussard | M | 0-0 | 3 | 0 | 0 |
| 42 | Nick Stonecipher | D | 0-0 | 3 | 0 | 0 |
| 22 | PJ DiPiazza | M | 0-0 | 0 | 0 | 0 |
| 7 | PJ Targun | FOS | 8-0 | 2 | 0 | 0 |
| 14 | Paul Fischer | A | 0-0 | 2 | 0 | 0 |
| 8 | Shaun Cooper | M | 0-0 | 0 | 0 | 0 |
| 12 | Taylor McCoun | D | 0-0 | 1 | 0 | 0 |
| 15 | Whit Chafin | A | 0-0 | 1 | 0 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Grau | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Richard Symons | 0 | 0 | 0 | 16 | 14 | 0.533 |
Chico State Wildcats
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 24 | Alex Elson | LSM | 0-0 | 0 | 0 | 1 |
| 12 | Alex Stevens | A | 0-0 | 0 | 4 | 0 |
| 21 | Ari Wangerin | FOS | 0-0 | 0 | 0 | 0 |
| 22 | Bryce Tavano | M | 0-0 | 0 | 0 | 1 |
| 18 | Cary Smith | D | 0-0 | 0 | 0 | 0 |
| 25 | Chris Valenzuela | A | 0-0 | 0 | 1 | 3 |
| 37 | Conner Erickson | DM | 0-0 | 0 | 0 | 0 |
| 41 | Daniel Turini | M | 0-0 | 0 | 3 | 0 |
| 28 | Dominic Cuneo | M | 0-0 | 0 | 0 | 0 |
| 2 | Graham Nichols | A | 0-0 | 0 | 0 | 0 |
| 8 | Henry H Bowling | M | 0-0 | 0 | 1 | 1 |
| 29 | Joseph Zingali | DM | 0-0 | 0 | 0 | 0 |
| 7 | Josh Roden | M | 0-0 | 0 | 2 | 1 |
| 1 | Kevin Law | M | 0-0 | 0 | 1 | 0 |
| 30 | Kyle Quinlan | D | 0-0 | 0 | 0 | 0 |
| 42 | Marc Mangino | DM | 0-0 | 0 | 0 | 0 |
| 0 | Matt Shupp | D | 0-0 | 0 | 0 | 0 |
| 17 | Matthew Cordero | A | 0-0 | 0 | 0 | 0 |
| 4 | Pat Holland | M | 0-0 | 0 | 0 | 0 |
| 33 | Paul Schneider | M | 0-0 | 0 | 0 | 0 |
| 19 | Ross Kitchin | M | 0-0 | 0 | 1 | 0 |
| 3 | Trey Kristal | A | 0-0 | 0 | 1 | 1 |
| 13 | Tyler Knutson | LSM | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 9 | Austin Raab | 0 | 0 | 0 | 11 | 8 | 0.579 |


